Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Palynological data ECSF - Cerro del Consuelo(id: 326) of dataset: Palynological data for late Holocene times at ECSF - Cerro del Consuelo (dsid: 491)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Depth (Depth below surface)
CalC14Dat (Calibrated radiocarbon date)
PollenAbund (Abundance of grouped pollen type)
paly_rich (Palynological richness)

Results:

page: 1 / 3 , page size: , max results: 150

Depth CalC14Dat PollenAbund vegetation_type paly_rich
0.01 -1.1 23.8 Lower mountain rainforest 13.0
0.03 106.7 18.4 Lower mountain rainforest 13.0
0.05 214.4 12.0 Lower mountain rainforest 7.0
0.07 322.2 12.7 Lower mountain rainforest 8.0
0.09 430.0 15.5 Lower mountain rainforest 7.0
0.11 537.8 16.9 Lower mountain rainforest 10.0
0.13 645.6 19.3 Lower mountain rainforest 6.0
0.15 753.3 18.3 Lower mountain rainforest 9.0
0.17 861.1 15.6 Lower mountain rainforest 7.0
0.19 929.3 15.6 Lower mountain rainforest 8.0
0.21 957.8 17.7 Lower mountain rainforest 5.0
0.23 986.4 20.5 Lower mountain rainforest 12.0
0.25 1014.9 15.3 Lower mountain rainforest 7.0
0.27 1043.5 18.2 Lower mountain rainforest 8.0
0.29 1072.1 16.2 Lower mountain rainforest 7.0
0.31 1100.6 16.0 Lower mountain rainforest 9.0
0.33 1129.2 14.9 Lower mountain rainforest 8.0
0.35 1157.7 14.7 Lower mountain rainforest 6.0
0.37 1186.3 11.0 Lower mountain rainforest 8.0
0.39 1214.8 11.0 Lower mountain rainforest 9.0
0.41 1243.4 14.6 Lower mountain rainforest 6.0
0.43 1271.9 15.6 Lower mountain rainforest 11.0
0.45 1300.5 14.0 Lower mountain rainforest 8.0
0.47 1329.1 11.0 Lower mountain rainforest 11.0
0.49 1357.6 11.6 Lower mountain rainforest 8.0
0.01 -1.1 24.5 Upper mountain rainforest 7.0
0.03 106.7 27.1 Upper mountain rainforest 9.0
0.05 214.4 29.3 Upper mountain rainforest 9.0
0.07 322.2 30.3 Upper mountain rainforest 8.0
0.09 430.0 30.0 Upper mountain rainforest 8.0
0.11 537.8 26.6 Upper mountain rainforest 5.0
0.13 645.6 30.3 Upper mountain rainforest 4.0
0.15 753.3 30.2 Upper mountain rainforest 8.0
0.17 861.1 27.6 Upper mountain rainforest 9.0
0.19 929.3 34.9 Upper mountain rainforest 9.0
0.21 957.8 31.0 Upper mountain rainforest 9.0
0.23 986.4 34.8 Upper mountain rainforest 7.0
0.25 1014.9 34.7 Upper mountain rainforest 9.0
0.27 1043.5 33.1 Upper mountain rainforest 7.0
0.29 1072.1 35.1 Upper mountain rainforest 9.0
0.31 1100.6 32.3 Upper mountain rainforest 9.0
0.33 1129.2 40.1 Upper mountain rainforest 7.0
0.35 1157.7 33.4 Upper mountain rainforest 6.0
0.37 1186.3 39.5 Upper mountain rainforest 8.0
0.39 1214.8 34.0 Upper mountain rainforest 7.0
0.41 1243.4 42.9 Upper mountain rainforest 8.0
0.43 1271.9 32.2 Upper mountain rainforest 7.0
0.45 1300.5 37.3 Upper mountain rainforest 8.0
0.47 1329.1 33.2 Upper mountain rainforest 8.0
0.49 1357.6 39.7 Upper mountain rainforest 8.0

page: 1 / 3 , max results: 150


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru