Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Soil texture of pasture site(id: 541) of dataset: Soil texture of pasture site (dsid: 748)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
El (elevation)
Slope (slope)
Zs (Soil depth)
Sand (Soil texture sand content)
Silt (Soil texture silt content)
Clay (Soil texture clay content)
datetime (Date and Time)

Results:

page: 1 / 1 , page size: , max results: 40

UTMCoordX UTMCoordY El Slope Zs Horizon_KA5 Sand Silt Clay datetime
713873.0 9561408.0 2014.0 20.0 0.038 Ah 25.92396 54.16159 19.914448 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.077 Ah 25.42241 56.069958 18.507635 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.238 Bv 27.155252 54.618423 18.226324 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.338 Bv 28.987333 58.3234 12.689265 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.515 (rAh) 25.71145 62.999023 11.289524 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.562 (rAh) 32.299454 58.636673 9.063872 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.708 ilCv 22.63211 67.124 10.243888 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.362 Bv 29.220806 53.48601 17.29318 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.285 Bv 23.014322 67.665474 9.320208 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.446 Bv 6.1403704 81.53125 12.328382 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.023 Ah 25.412712 56.543274 18.044012 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.438 Bv+ilCv 21.703262 68.68174 9.614994 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.308 Bv+ilCv 24.201027 63.975163 11.823811 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.423 Bv+ilCv 19.305971 72.10366 8.590371 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.554 Bv+ilCv 22.903427 66.67193 10.424648 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.523 Bv+ilCv 23.635326 66.50959 9.855086 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.554 (rAh) 28.499708 58.723892 12.7764 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.592 (rAh) 8.659253 90.18896 1.1517898 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.046 Ah 24.017893 59.638065 16.344042 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.038 Ah 31.72255 41.26581 27.011642 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.038 Ah 23.390291 56.255714 20.353996 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.185 Bv 28.657969 57.046406 14.295624 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.254 Bv 25.628586 56.48156 17.889853 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.354 Bv+ilCv 11.833616 67.53729 20.629095 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.039 Ah 25.79508 54.403374 19.801546 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.039 Ah 25.169865 53.35835 21.471788 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.285 Bv 25.774796 51.65501 22.570194 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.462 ilCv 40.22807 49.777817 9.994115 2007-01-01 13:00:00
713873.0 9561408.0 2014.0 20.0 0.523 ilCv 11.633469 69.86102 18.505507 2007-01-01 13:00:00
713888.0 9561416.0 2011.0 26.0 0.031 Ah 29.635677 53.926685 16.43764 2007-01-01 13:00:00
713888.0 9561416.0 2011.0 26.0 0.023 Ah 28.318136 52.12045 19.561415 2007-01-01 13:00:00
713888.0 9561416.0 2011.0 26.0 0.169 Sw-Bv 28.006216 58.675514 13.31827 2007-01-01 13:00:00
713888.0 9561416.0 2011.0 26.0 0.385 Sw 32.354057 51.118298 16.527647 2007-01-01 13:00:00
713888.0 9561416.0 2011.0 26.0 0.231 Sw-Bv 23.49529 62.97483 13.529881 2007-01-01 13:00:00
713888.0 9561416.0 2011.0 26.0 0.523 Sw 24.493263 57.01067 18.496069 2007-01-01 13:00:00
713888.0 9561416.0 2011.0 26.0 0.062 Ah 26.582476 52.759014 20.658512 2007-01-01 13:00:00
713888.0 9561416.0 2011.0 26.0 0.046 Ah 26.088478 52.698135 21.213387 2007-01-01 13:00:00
713888.0 9561416.0 2011.0 26.0 0.231 Sw-Bv 28.930586 52.75023 18.319185 2007-01-01 13:00:00
713888.0 9561416.0 2011.0 26.0 0.392 Sw 27.104694 59.560307 13.335 2007-01-01 13:00:00
713888.0 9561416.0 2011.0 26.0 0.646 Sd 29.419935 55.053837 15.526228 2007-01-01 13:00:00

page: 1 / 1 , max results: 40


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru