Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Soil moisture characteristics young landslide(id: 538) of dataset: Soil moisture characteristics of young landslide (dsid: 745)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
El (elevation)
Slope (slope)
Zs (Soil depth)
Psi (Pore water pressure)
Vwc (Volumetric water content)
Bd (Bulk density)

Results:

page: 1 / 3 , page size: , max results: 144

UTMCoordX UTMCoordY El Slope Zs Psi Vwc Bd
713286.0 9560854.0 1868.0 21.0 0.06 1.0 0.703 0.751
713286.0 9560854.0 1868.0 21.0 0.06 3.16 0.697 0.751
713286.0 9560854.0 1868.0 21.0 0.06 10.0 0.667 0.751
713286.0 9560854.0 1868.0 21.0 0.06 31.62 0.585 0.751
713286.0 9560854.0 1868.0 21.0 0.06 100.0 0.524 0.751
713286.0 9560854.0 1868.0 21.0 0.06 15848.9 0.148 0.751
713286.0 9560854.0 1868.0 21.0 0.04 1.0 0.584 1.05
713286.0 9560854.0 1868.0 21.0 0.04 3.16 0.582 1.05
713286.0 9560854.0 1868.0 21.0 0.04 10.0 0.572 1.05
713286.0 9560854.0 1868.0 21.0 0.04 31.62 0.522 1.05
713286.0 9560854.0 1868.0 21.0 0.04 100.0 0.484 1.05
713286.0 9560854.0 1868.0 21.0 0.04 15848.9 0.206 1.05
713286.0 9560854.0 1868.0 21.0 0.06 1.0 0.646 0.856
713286.0 9560854.0 1868.0 21.0 0.06 3.16 0.642 0.856
713286.0 9560854.0 1868.0 21.0 0.06 10.0 0.641 0.856
713286.0 9560854.0 1868.0 21.0 0.06 31.62 0.591 0.856
713286.0 9560854.0 1868.0 21.0 0.06 100.0 0.546 0.856
713286.0 9560854.0 1868.0 21.0 0.06 15848.9 0.169 0.856
713286.0 9560854.0 1868.0 21.0 0.1 1.0 0.654 0.858
713286.0 9560854.0 1868.0 21.0 0.1 3.16 0.654 0.858
713286.0 9560854.0 1868.0 21.0 0.1 10.0 0.654 0.858
713286.0 9560854.0 1868.0 21.0 0.1 31.62 0.624 0.858
713286.0 9560854.0 1868.0 21.0 0.1 100.0 0.581 0.858
713286.0 9560854.0 1868.0 21.0 0.1 15848.9 0.168 0.858
713286.0 9560854.0 1868.0 21.0 0.15 1.0 0.631 0.754
713286.0 9560854.0 1868.0 21.0 0.15 3.16 0.629 0.754
713286.0 9560854.0 1868.0 21.0 0.15 10.0 0.623 0.754
713286.0 9560854.0 1868.0 21.0 0.15 31.62 0.6 0.754
713286.0 9560854.0 1868.0 21.0 0.15 100.0 0.579 0.754
713286.0 9560854.0 1868.0 21.0 0.15 15848.9 0.148 0.754
713286.0 9560854.0 1868.0 21.0 0.12 1.0 0.595 0.995
713286.0 9560854.0 1868.0 21.0 0.12 3.16 0.569 0.995
713286.0 9560854.0 1868.0 21.0 0.12 10.0 0.536 0.995
713286.0 9560854.0 1868.0 21.0 0.12 31.62 0.49 0.995
713286.0 9560854.0 1868.0 21.0 0.12 100.0 0.408 0.995
713286.0 9560854.0 1868.0 21.0 0.12 15848.9 0.125 0.995
713286.0 9560854.0 1868.0 21.0 0.17 1.0 0.787 0.747
713286.0 9560854.0 1868.0 21.0 0.17 3.16 0.781 0.747
713286.0 9560854.0 1868.0 21.0 0.17 10.0 0.732 0.747
713286.0 9560854.0 1868.0 21.0 0.17 31.62 0.656 0.747
713286.0 9560854.0 1868.0 21.0 0.17 100.0 0.587 0.747
713286.0 9560854.0 1868.0 21.0 0.17 15848.9 0.063 0.747
713286.0 9560854.0 1868.0 21.0 0.2 1.0 0.704 0.504
713286.0 9560854.0 1868.0 21.0 0.2 3.16 0.691 0.504
713286.0 9560854.0 1868.0 21.0 0.2 10.0 0.674 0.504
713286.0 9560854.0 1868.0 21.0 0.2 31.62 0.616 0.504
713286.0 9560854.0 1868.0 21.0 0.2 100.0 0.546 0.504
713286.0 9560854.0 1868.0 21.0 0.2 15848.9 0.093 0.504
713286.0 9560854.0 1868.0 21.0 0.22 1.0 0.807 0.457
713286.0 9560854.0 1868.0 21.0 0.22 3.16 0.765 0.457

page: 1 / 3 , max results: 144


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru