Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Photosynthesis dataset of Tapirira_1276_sun (Tower Trees ECSF, upper platform), Date: 08/12/2016(id: 1165) of dataset: Photosynthesis dataset of Tapirira_1276_sun (Tower Trees ECSF, upper platform), Date: 08/12/2016 (dsid: 1601)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
LeafTrans (Leaf transpiration)
VpdL (Vapor pressure deficit based on Leaf temp)
temp_leaf (Leaf Temperature)
relh_leaf (Relative humidity of the leaf sample, measured by porometry)
PARi (Photosynthetic active radiation)
ParO (Photosynthetically active radiation)

Results:

page: 1 / 12 , page size: , max results: 580

datetime PhotoRate LeafCond LeafTrans VpdL temp_leaf relh_leaf PARi ParO TreeID Tree_species
2016-12-07 17:14:13 0.285 0.038 0.429 0.89 21.44 63.08 59.86 129.71 1276 "Tapirira cf. guianensis"
2016-12-07 17:19:14 -0.005 0.028 0.373 1.03 21.83 58.97 50.79 101.24 1276 "Tapirira cf. guianensis"
2016-12-07 17:24:14 0.005 0.024 0.328 1.06 22.12 58.6 53.84 100.13 1276 "Tapirira cf. guianensis"
2016-12-07 17:29:14 0.001 0.023 0.334 1.13 22.42 56.79 45.18 87.35 1276 "Tapirira cf. guianensis"
2016-12-07 17:34:14 0.007 0.02 0.295 1.16 22.66 56.41 48.01 91.55 1276 "Tapirira cf. guianensis"
2016-12-07 17:39:14 -0.09 0.025 0.368 1.17 22.82 56.01 42.89 82.0 1276 "Tapirira cf. guianensis"
2016-12-07 17:44:14 -0.491 0.021 0.294 1.11 22.72 57.9 33.46 61.37 1276 "Tapirira cf. guianensis"
2016-12-07 17:49:15 -0.294 0.021 0.312 1.14 22.7 56.47 28.13 54.07 1276 "Tapirira cf. guianensis"
2016-12-07 17:54:15 -0.335 0.02 0.291 1.16 22.83 56.56 33.5 65.26 1276 "Tapirira cf. guianensis"
2016-12-07 17:59:15 -0.416 0.023 0.371 1.26 22.96 53.4 28.72 55.69 1276 "Tapirira cf. guianensis"
2016-12-07 18:04:15 -0.698 0.018 0.289 1.23 23.04 54.46 19.83 39.13 1276 "Tapirira cf. guianensis"
2016-12-07 18:09:15 -1.048 0.019 0.298 1.21 22.93 54.56 13.09 28.53 1276 "Tapirira cf. guianensis"
2016-12-07 18:14:15 -1.229 0.019 0.3 1.21 23.06 55.2 9.72 20.82 1276 "Tapirira cf. guianensis"
2016-12-07 18:19:15 -1.344 0.017 0.273 1.23 23.1 54.64 5.9 13.41 1276 "Tapirira cf. guianensis"
2016-12-07 18:24:15 -1.519 0.017 0.249 1.16 22.94 56.2 3.51 8.31 1276 "Tapirira cf. guianensis"
2016-12-07 18:29:15 -1.536 0.017 0.248 1.12 22.7 56.85 2.06 4.6 1276 "Tapirira cf. guianensis"
2016-12-07 18:34:16 -1.666 0.019 0.27 1.14 22.66 56.38 0.86 1.84 1276 "Tapirira cf. guianensis"
2016-12-07 18:39:16 -1.643 0.018 0.253 1.14 22.54 56.14 0.2 0.45 1276 "Tapirira cf. guianensis"
2016-12-07 18:44:16 -1.663 0.017 0.243 1.11 22.39 56.75 0.07 0.05 1276 "Tapirira cf. guianensis"
2016-12-07 18:49:16 -1.669 0.015 0.192 1.03 22.19 59.04 0.02 0.06 1276 "Tapirira cf. guianensis"
2016-12-07 18:54:16 -1.635 0.017 0.216 1.01 22.04 59.63 0.0 0.12 1276 "Tapirira cf. guianensis"
2016-12-07 18:59:16 -1.658 0.017 0.214 1.0 21.96 59.71 -0.01 0.23 1276 "Tapirira cf. guianensis"
2016-12-07 19:04:16 -1.596 0.019 0.241 1.01 21.87 59.04 0.02 0.17 1276 "Tapirira cf. guianensis"
2016-12-07 19:09:16 -1.525 0.016 0.202 0.99 21.81 59.88 0.0 0.05 1276 "Tapirira cf. guianensis"
2016-12-07 19:14:17 -1.508 0.018 0.222 0.98 21.62 59.67 -0.02 0.1 1276 "Tapirira cf. guianensis"
2016-12-07 19:19:17 -1.411 0.015 0.188 0.98 21.6 59.82 -0.01 0.1 1276 "Tapirira cf. guianensis"
2016-12-07 19:24:17 -1.497 0.016 0.195 0.95 21.55 60.66 -0.03 0.03 1276 "Tapirira cf. guianensis"
2016-12-07 19:29:17 -1.575 0.017 0.205 0.95 21.44 60.31 -0.02 0.15 1276 "Tapirira cf. guianensis"
2016-12-07 19:34:17 -1.427 0.018 0.215 0.95 21.29 59.71 -0.01 0.07 1276 "Tapirira cf. guianensis"
2016-12-07 19:39:17 -1.606 0.017 0.214 0.97 21.38 59.53 -0.06 0.25 1276 "Tapirira cf. guianensis"
2016-12-07 19:44:17 -1.293 0.014 0.178 0.97 21.45 59.84 -0.01 0.14 1276 "Tapirira cf. guianensis"
2016-12-07 19:49:17 -1.393 0.016 0.185 0.93 21.28 60.74 0.03 0.13 1276 "Tapirira cf. guianensis"
2016-12-07 19:54:17 -1.466 0.018 0.213 0.92 21.08 60.62 0.01 0.14 1276 "Tapirira cf. guianensis"
2016-12-07 19:59:18 -1.423 0.017 0.209 0.95 21.18 59.96 -0.04 0.03 1276 "Tapirira cf. guianensis"
2016-12-07 20:04:18 -1.431 0.017 0.206 0.95 21.23 59.87 0.0 0.03 1276 "Tapirira cf. guianensis"
2016-12-07 20:09:18 -1.377 0.016 0.196 0.94 21.14 59.96 0.02 0.11 1276 "Tapirira cf. guianensis"
2016-12-07 20:14:18 -1.423 0.016 0.188 0.92 21.03 60.61 0.0 0.24 1276 "Tapirira cf. guianensis"
2016-12-07 20:19:18 -1.476 0.011 0.126 0.89 21.13 62.29 0.01 0.02 1276 "Tapirira cf. guianensis"
2016-12-07 20:24:18 -1.323 0.018 0.208 0.9 21.17 62.01 0.0 0.22 1276 "Tapirira cf. guianensis"
2016-12-07 20:29:18 -1.423 0.017 0.192 0.9 21.12 61.61 0.0 0.21 1276 "Tapirira cf. guianensis"
2016-12-07 20:34:19 -1.496 0.014 0.151 0.87 20.92 62.47 0.0 0.17 1276 "Tapirira cf. guianensis"
2016-12-07 20:39:19 -1.518 0.015 0.156 0.82 20.89 64.34 0.02 0.07 1276 "Tapirira cf. guianensis"
2016-12-07 20:44:19 -1.479 0.015 0.148 0.8 20.9 65.28 0.02 0.17 1276 "Tapirira cf. guianensis"
2016-12-07 20:49:19 -0.755 0.016 0.165 0.81 21.03 65.26 0.05 0.07 1276 "Tapirira cf. guianensis"
2016-12-07 20:54:19 -1.372 0.02 0.205 0.82 21.05 64.5 0.02 0.08 1276 "Tapirira cf. guianensis"
2016-12-07 20:59:19 -1.422 0.02 0.216 0.85 21.02 63.44 -0.05 0.21 1276 "Tapirira cf. guianensis"
2016-12-07 21:04:19 -1.51 0.016 0.179 0.86 21.05 63.21 0.01 0.06 1276 "Tapirira cf. guianensis"
2016-12-07 21:09:19 -1.191 0.018 0.197 0.85 21.15 63.83 -0.01 0.13 1276 "Tapirira cf. guianensis"
2016-12-07 21:14:19 -1.488 0.015 0.166 0.84 21.03 63.6 -0.03 0.07 1276 "Tapirira cf. guianensis"
2016-12-07 21:19:20 -1.573 0.016 0.169 0.81 21.03 65.17 -0.01 0.06 1276 "Tapirira cf. guianensis"

page: 1 / 12 , max results: 580


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru