Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q2_stream_ph_ec_v1(id: 1251) of dataset: Weekly measured electrical conductivity and pH in stream water in the microcatchment Q2 between 1998-2016 (dsid: 1687)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
ECw (electrical conductivity of streamwater)
PHw (PH measured in stream/river)

Results:

page: 1 / 20 , page size: , max results: 978

datetime PlotID ECw PHw
1998-03-20 00:00:00 Q2.1_Weir 27.0 7.1
1998-03-27 00:00:00 Q2.1_Weir 25.0 null
1998-04-03 00:00:00 Q2.1_Weir 25.0 6.8
1998-04-10 00:00:00 Q2.1_Weir 24.0 7.0
1998-04-17 00:00:00 Q2.1_Weir 25.0 6.9
1998-04-24 00:00:00 Q2.1_Weir 20.0 7.1
1998-05-01 00:00:00 Q2.1_Weir 22.0 7.0
1998-05-08 00:00:00 Q2.1_Weir 22.0 6.9
1998-05-15 00:00:00 Q2.1_Weir 23.0 6.9
1998-05-22 00:00:00 Q2.1_Weir 23.0 7.0
1998-05-29 00:00:00 Q2.1_Weir 24.0 6.8
1998-06-05 00:00:00 Q2.1_Weir 28.0 7.0
1998-06-12 00:00:00 Q2.1_Weir 21.0 6.4
1998-06-19 00:00:00 Q2.1_Weir 23.0 7.2
1998-06-26 00:00:00 Q2.1_Weir 17.0 6.8
1998-07-03 00:00:00 Q2.1_Weir 20.0 6.8
1998-07-10 00:00:00 Q2.1_Weir 21.0 6.3
1998-07-17 00:00:00 Q2.1_Weir 19.0 6.7
1998-07-24 00:00:00 Q2.1_Weir 19.0 6.8
1998-07-31 00:00:00 Q2.1_Weir 20.0 6.75
1998-08-07 00:00:00 Q2.1_Weir 20.0 6.81
1998-08-14 00:00:00 Q2.1_Weir 19.0 7.07
1998-08-21 00:00:00 Q2.1_Weir 22.0 6.79
1998-08-28 00:00:00 Q2.1_Weir 22.0 7.04
1998-09-04 00:00:00 Q2.1_Weir 20.0 6.93
1998-09-11 00:00:00 Q2.1_Weir 22.0 6.78
1998-09-18 00:00:00 Q2.1_Weir 19.0 6.93
1998-09-25 00:00:00 Q2.1_Weir 20.0 6.85
1998-10-02 00:00:00 Q2.1_Weir 22.0 6.74
1998-10-09 00:00:00 Q2.1_Weir 22.0 6.92
1998-10-16 00:00:00 Q2.1_Weir 19.0 6.9
1998-10-23 00:00:00 Q2.1_Weir 32.0 6.6
1998-10-30 00:00:00 Q2.1_Weir 98.0 6.62
1998-11-06 00:00:00 Q2.1_Weir 24.0 6.61
1998-11-13 00:00:00 Q2.1_Weir 30.0 6.65
1998-11-20 00:00:00 Q2.1_Weir 21.0 7.15
1998-11-27 00:00:00 Q2.1_Weir 23.0 6.93
1998-12-04 00:00:00 Q2.1_Weir 24.0 6.51
1998-12-11 00:00:00 Q2.1_Weir 27.0 6.38
1998-12-18 00:00:00 Q2.1_Weir 27.0 6.79
1998-12-25 00:00:00 Q2.1_Weir 25.0 7.12
1999-01-01 00:00:00 Q2.1_Weir 28.0 7.2
1999-01-08 00:00:00 Q2.1_Weir 27.0 6.59
1999-01-15 00:00:00 Q2.1_Weir 24.0 6.82
1999-01-22 00:00:00 Q2.1_Weir 29.0 6.87
1999-01-29 00:00:00 Q2.1_Weir 24.0 6.82
1999-02-05 00:00:00 Q2.1_Weir 24.0 6.65
1999-02-12 00:00:00 Q2.1_Weir 24.0 6.8
1999-02-19 00:00:00 Q2.1_Weir 23.0 6.88
1999-02-26 00:00:00 Q2.1_Weir 24.0 7.0

page: 1 / 20 , max results: 978


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru