Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Geometridae 1999/2000 (specimens)(id: 591) of dataset: Geometridae from light trapping in 1999/2000 (list of all specimens) (dsid: 799)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)

Results:

page: 1 / 295 , page size: , max results: 14743

Indiv_ID Taxon_Code Genus Species PlotID Site_name datetime
2832 135 Perusia sp 2 4b 1999-04-11 00:00:00
4888 394 Eois sp nr fucosa 2 4b 1999-04-11 00:00:00
4120 333 Physocleora pulverata 2 4b 1999-04-11 00:00:00
3351 298 Pantherodes conglomerata 2 4b 1999-04-11 00:00:00
4892 394 Eois sp nr fucosa 2 4b 1999-04-11 00:00:00
7455 580 Eupithecia sp 2 4b 1999-04-11 00:00:00
7456 580 Eupithecia sp 2 4b 1999-04-11 00:00:00
4894 394 Eois sp nr fucosa 2 4b 1999-04-11 00:00:00
4895 394 Eois sp nr fucosa 2 4b 1999-04-11 00:00:00
6176 451 Spargania narangilla 2 4b 1999-04-11 00:00:00
4896 394 Eois sp nr fucosa 2 4b 1999-04-11 00:00:00
1820 691 Lomographa circumvallaria 2 4b 1999-04-11 00:00:00
1565 223 Astyochia vitrea 2 4b 1999-04-11 00:00:00
3105 262 Iridopsis subnigrata 2 4b 1999-04-11 00:00:00
1312 174 Macaria sp nr indentata 2 4b 1999-04-11 00:00:00
2853 130 Nematocampa sp nr falsa 2 4b 1999-04-11 00:00:00
2598 351 Lissochlora hoffmannsi 2 4b 1999-04-11 00:00:00
4137 333 Physocleora pulverata 2 4b 1999-04-11 00:00:00
4138 333 Physocleora pulverata 2 4b 1999-04-11 00:00:00
1315 175 Semiothisa radiata 2 4b 1999-04-11 00:00:00
2856 130 Nematocampa sp nr falsa 2 4b 1999-04-11 00:00:00
6445 501 Psaliodes sp 2 4b 1999-04-11 00:00:00
3883 695 Microxydia sp nr ruficomma 2 4b 1999-04-11 00:00:00
13900 333 Physocleora pulverata 2 4b 1999-04-11 00:00:00
13901 333 Physocleora pulverata 2 4b 1999-04-11 00:00:00
2604 351 Lissochlora hoffmannsi 2 4b 1999-04-11 00:00:00
13902 333 Physocleora pulverata 2 4b 1999-04-11 00:00:00
4144 333 Physocleora pulverata 2 4b 1999-04-11 00:00:00
13904 333 Physocleora pulverata 2 4b 1999-04-11 00:00:00
2609 225 Phrygionis polita 2 4b 1999-04-11 00:00:00
4150 333 Physocleora pulverata 2 4b 1999-04-11 00:00:00
13909 333 Physocleora pulverata 2 4b 1999-04-11 00:00:00
3899 695 Microxydia sp nr ruficomma 2 4b 1999-04-11 00:00:00
4413 35 Idaea sp nr iridaria 2 4b 1999-04-11 00:00:00
1333 687 Mesedra sp nr confinis 2 4b 1999-04-11 00:00:00
6977 538 Psaliodes confusa 2 4b 1999-04-11 00:00:00
6978 538 Psaliodes confusa 2 4b 1999-04-11 00:00:00
13918 333 Physocleora pulverata 2 4b 1999-04-11 00:00:00
13919 333 Physocleora pulverata 2 4b 1999-04-11 00:00:00
6983 511 Psaliodes aurativena 2 4b 1999-04-11 00:00:00
4421 38 Lobocleta costalis 2 4b 1999-04-11 00:00:00
7753 622 Eupithecia sp 2 4b 1999-04-11 00:00:00
13924 333 Physocleora pulverata 2 4b 1999-04-11 00:00:00
4167 333 Physocleora pulverata 2 4b 1999-04-11 00:00:00
13927 333 Physocleora pulverata 2 4b 1999-04-11 00:00:00
13928 333 Physocleora pulverata 2 4b 1999-04-11 00:00:00
13929 333 Physocleora pulverata 2 4b 1999-04-11 00:00:00
13932 333 Physocleora pulverata 2 4b 1999-04-11 00:00:00
3917 695 Microxydia sp nr ruficomma 2 4b 1999-04-11 00:00:00
7251 667 Eupithecia yangana 2 4b 1999-04-11 00:00:00

page: 1 / 295 , max results: 14743


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru