Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Ksat in pasture plot(id: 628) of dataset: Ksat in pasture plot (dsid: 845)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
Zs (Soil depth)
Ksat (Saturated hydraulic conductivity)
datetime (Date and Time)

Results:

page: 1 / 1 , page size: , max results: 30

UTMCoordX UTMCoordY SampArea Zs Ksat datetime
713964.0 9561425.0 18#1 0.2 2.32968E-6 2005-11-01 14:00:00
713964.0 9561425.0 18#2 0.2 2.96413E-6 2005-11-01 14:00:00
713964.0 9561425.0 18#3 0.2 1.5137E-4 2005-11-01 14:00:00
713964.0 9561425.0 18#4 0.2 1.81176E-6 2005-11-01 14:00:00
713964.0 9561425.0 18#5 0.2 4.52939E-7 2005-11-01 14:00:00
713921.0 9561435.0 23#1 0.2 2.97928E-6 2005-11-01 14:00:00
713921.0 9561435.0 23#2B 0.2 1.5918E-6 2005-11-01 14:00:00
713921.0 9561435.0 23#3 0.2 1.86384E-6 2005-11-01 14:00:00
713921.0 9561435.0 23#4 0.2 4.39785E-7 2005-11-01 14:00:00
713921.0 9561435.0 23#5 0.2 2.93706E-6 2005-11-01 14:00:00
713921.0 9561432.0 29#1 0.2 1.58956E-6 2005-11-01 14:00:00
713921.0 9561432.0 29#2 0.2 1.53938E-6 2005-11-01 14:00:00
713921.0 9561432.0 29#3 0.2 1.76598E-6 2005-11-01 14:00:00
713921.0 9561432.0 29#4 0.2 2.10738E-6 2005-11-01 14:00:00
713921.0 9561432.0 29#5 0.2 4.4684E-6 2005-11-01 14:00:00
713964.0 9561425.0 18#1 0.5 3.87205E-6 2005-11-01 14:00:00
713964.0 9561425.0 18#3 0.5 7.74531E-6 2005-11-01 14:00:00
713964.0 9561425.0 18#4 0.5 5.92661E-6 2005-11-01 14:00:00
713918.0 9561423.0 19#3 0.5 8.58968E-6 2005-11-01 14:00:00
713918.0 9561423.0 19#4 0.5 5.76987E-6 2005-11-01 14:00:00
713918.0 9561423.0 19#5 0.5 1.70513E-5 2005-11-01 14:00:00
713952.0 9561418.0 21#3 0.46 5.36855E-7 2005-11-01 14:00:00
713921.0 9561435.0 23#2B 0.5 7.76926E-7 2005-11-01 14:00:00
713921.0 9561435.0 23#4 0.5 2.94334E-6 2005-11-01 14:00:00
713921.0 9561435.0 23#5 0.5 2.52283E-6 2005-11-01 14:00:00
713921.0 9561432.0 29#1 0.5 4.28278E-7 2005-11-01 14:00:00
713921.0 9561432.0 29#2 0.5 9.75897E-7 2005-11-01 14:00:00
713921.0 9561432.0 29#3 0.5 3.12168E-7 2005-11-01 14:00:00
713921.0 9561432.0 29#4 0.5 3.75052E-7 2005-11-01 14:00:00
713921.0 9561432.0 29#5 0.5 9.47293E-6 2005-11-01 14:00:00

page: 1 / 1 , max results: 30


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru