Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Palynological data Rabadilla de Vaca (Bog)(id: 322) of dataset: Palynological data for late Holocene times at Rabadilla de Vaca (Bog) (dsid: 487)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Depth (Depth below surface)
CalC14Dat (Calibrated radiocarbon date)
PollenAbund (Abundance of grouped pollen type)
paly_rich (Palynological richness)

Results:

page: 1 / 5 , page size: , max results: 240

Depth CalC14Dat PollenAbund vegetation_type paly_rich
0.0 -55.0 9.5 Lower mountain rainforest 5.0
0.02 -16.1 14.1 Lower mountain rainforest 4.0
0.04 22.7 17.0 Lower mountain rainforest 4.0
0.06 61.6 13.3 Lower mountain rainforest 5.0
0.08 100.5 15.6 Lower mountain rainforest 4.0
0.1 139.3 14.4 Lower mountain rainforest 5.0
0.12 178.2 13.2 Lower mountain rainforest 5.0
0.14 217.1 12.3 Lower mountain rainforest 6.0
0.16 255.9 12.0 Lower mountain rainforest 5.0
0.18 294.8 17.6 Lower mountain rainforest 6.0
0.2 333.7 12.9 Lower mountain rainforest 3.0
0.22 372.5 11.5 Lower mountain rainforest 3.0
0.24 411.4 13.8 Lower mountain rainforest 4.0
0.26 450.3 7.6 Lower mountain rainforest 2.0
0.28 489.1 9.0 Lower mountain rainforest 2.0
0.3 528.0 11.1 Lower mountain rainforest 5.0
0.32 591.5 10.5 Lower mountain rainforest 5.0
0.34 655.1 11.0 Lower mountain rainforest 5.0
0.36 718.6 11.9 Lower mountain rainforest 4.0
0.38 782.2 9.0 Lower mountain rainforest 4.0
0.4 845.7 11.1 Lower mountain rainforest 3.0
0.42 909.3 13.8 Lower mountain rainforest 3.0
0.44 972.8 15.0 Lower mountain rainforest 6.0
0.46 1036.3 14.6 Lower mountain rainforest 5.0
0.48 1099.9 15.8 Lower mountain rainforest 6.0
0.5 1163.4 14.1 Lower mountain rainforest 7.0
0.52 1227.0 13.3 Lower mountain rainforest 6.0
0.54 1290.5 12.2 Lower mountain rainforest 6.0
0.56 1354.1 11.8 Lower mountain rainforest 4.0
0.58 1417.6 9.0 Lower mountain rainforest 4.0
0.6 1481.1 8.9 Lower mountain rainforest 3.0
0.62 1544.7 9.0 Lower mountain rainforest 4.0
0.64 1608.2 7.9 Lower mountain rainforest 5.0
0.66 1671.8 6.4 Lower mountain rainforest 4.0
0.68 1735.3 6.0 Lower mountain rainforest 5.0
0.7 1798.9 6.4 Lower mountain rainforest 3.0
0.72 1862.4 8.2 Lower mountain rainforest 5.0
0.74 1925.9 7.3 Lower mountain rainforest 5.0
0.76 1989.5 7.2 Lower mountain rainforest 4.0
0.78 2053.0 6.9 Lower mountain rainforest 5.0
0.0 -55.0 16.1 Upper mountain rainforest 10.0
0.02 -16.1 10.9 Upper mountain rainforest 10.0
0.04 22.7 10.2 Upper mountain rainforest 6.0
0.06 61.6 11.4 Upper mountain rainforest 10.0
0.08 100.5 11.7 Upper mountain rainforest 10.0
0.1 139.3 13.7 Upper mountain rainforest 12.0
0.12 178.2 11.3 Upper mountain rainforest 12.0
0.14 217.1 12.6 Upper mountain rainforest 9.0
0.16 255.9 11.1 Upper mountain rainforest 11.0
0.18 294.8 13.7 Upper mountain rainforest 10.0

page: 1 / 5 , max results: 240


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru