Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Photosynthesis dataset of Matayba_1271_shade (Tower Trees ECSF, lower platform), Date: 04/03/2015(id: 1170) of dataset: Photosynthesis dataset of Matayba_1271_shade (Tower Trees ECSF, lower platform), Date: 04/03/2015 (dsid: 1605)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
LeafTrans (Leaf transpiration)
VpdL (Vapor pressure deficit based on Leaf temp)
temp_leaf (Leaf Temperature)
relh_leaf (Relative humidity of the leaf sample, measured by porometry)
PARi (Photosynthetic active radiation)
ParO (Photosynthetically active radiation)

Results:

page: 1 / 5 , page size: , max results: 217

datetime PhotoRate LeafCond LeafTrans VpdL temp_leaf relh_leaf PARi ParO TreeID Tree_species
2015-03-04 18:06:02 0.074 0.031 0.494 1.25 23.01 52.95 8.22 17.15 1271 "Matayba inelegans"
2015-03-04 18:12:39 0.003 0.027 0.435 1.26 22.82 52.14 5.81 12.7 1271 "Matayba inelegans"
2015-03-04 18:19:16 -0.229 0.025 0.412 1.28 22.92 51.51 4.25 8.45 1271 "Matayba inelegans"
2015-03-04 18:25:54 -0.409 0.022 0.374 1.31 22.89 50.6 2.5 4.92 1271 "Matayba inelegans"
2015-03-04 18:32:32 -0.445 0.021 0.366 1.34 22.96 49.32 1.21 2.43 1271 "Matayba inelegans"
2015-03-04 18:39:09 -0.858 0.02 0.338 1.33 22.96 49.61 0.5 1.3 1271 "Matayba inelegans"
2015-03-04 18:45:46 -0.651 0.017 0.296 1.35 22.91 48.97 0.06 0.2 1271 "Matayba inelegans"
2015-03-04 18:52:23 -0.83 0.018 0.309 1.36 22.89 48.39 0.03 0.09 1271 "Matayba inelegans"
2015-03-04 18:59:00 -0.609 0.016 0.292 1.39 22.9 47.36 -0.02 0.11 1271 "Matayba inelegans"
2015-03-04 19:05:37 -0.882 0.015 0.275 1.4 22.91 47.33 -0.05 0.22 1271 "Matayba inelegans"
2015-03-04 19:12:14 -0.858 0.015 0.28 1.42 22.93 46.67 -0.01 0.12 1271 "Matayba inelegans"
2015-03-04 19:18:51 -0.823 0.013 0.237 1.39 22.8 47.06 0.02 0.1 1271 "Matayba inelegans"
2015-03-04 19:25:28 -0.913 0.014 0.253 1.41 22.89 46.6 0.05 0.16 1271 "Matayba inelegans"
2015-03-04 19:32:05 -0.849 0.013 0.241 1.42 22.93 46.22 0.01 0.16 1271 "Matayba inelegans"
2015-03-04 19:38:42 -0.556 0.013 0.247 1.44 23.06 46.22 -0.05 0.23 1271 "Matayba inelegans"
2015-03-04 19:45:19 -0.705 0.014 0.257 1.45 23.07 45.74 0.03 0.06 1271 "Matayba inelegans"
2015-03-04 19:51:56 -0.83 0.013 0.248 1.46 23.0 45.27 0.03 0.11 1271 "Matayba inelegans"
2015-03-04 19:58:33 -0.919 0.013 0.234 1.46 23.01 45.43 -0.02 0.13 1271 "Matayba inelegans"
2015-03-04 20:05:10 -0.883 0.013 0.234 1.45 23.02 45.68 0.0 0.12 1271 "Matayba inelegans"
2015-03-04 20:11:47 -0.855 0.014 0.26 1.47 23.05 45.02 0.01 0.05 1271 "Matayba inelegans"
2015-03-04 20:18:24 -0.954 0.012 0.234 1.48 23.05 44.67 0.0 0.12 1271 "Matayba inelegans"
2015-03-04 20:25:01 -1.033 0.013 0.247 1.49 23.01 44.39 0.04 0.08 1271 "Matayba inelegans"
2015-03-04 20:31:38 -0.91 0.014 0.26 1.5 23.02 43.98 0.02 0.1 1271 "Matayba inelegans"
2015-03-04 20:38:15 -0.813 0.013 0.25 1.5 22.95 43.78 0.01 0.11 1271 "Matayba inelegans"
2015-03-04 20:44:52 -0.946 0.013 0.25 1.5 22.91 43.64 0.02 0.1 1271 "Matayba inelegans"
2015-03-04 20:51:29 -0.897 0.013 0.248 1.5 22.9 43.39 -0.05 0.15 1271 "Matayba inelegans"
2015-03-04 20:58:06 -0.837 0.013 0.254 1.49 22.92 43.58 0.06 0.11 1271 "Matayba inelegans"
2015-03-04 21:04:43 -0.888 0.013 0.248 1.5 22.99 43.52 0.06 0.14 1271 "Matayba inelegans"
2015-03-04 21:11:20 -0.934 0.013 0.253 1.51 23.01 43.42 0.03 0.09 1271 "Matayba inelegans"
2015-03-04 21:17:57 -0.841 0.013 0.256 1.5 22.98 43.51 0.01 0.07 1271 "Matayba inelegans"
2015-03-04 21:24:34 -0.882 0.013 0.258 1.5 22.9 43.24 -0.02 0.1 1271 "Matayba inelegans"
2015-03-04 21:31:11 -0.9 0.013 0.257 1.49 22.89 43.47 0.02 0.09 1271 "Matayba inelegans"
2015-03-04 21:37:48 -0.814 0.014 0.273 1.5 22.92 43.21 -0.01 0.1 1271 "Matayba inelegans"
2015-03-04 21:44:25 -0.767 0.015 0.29 1.52 22.95 42.82 0.02 0.14 1271 "Matayba inelegans"
2015-03-04 21:51:02 -0.816 0.015 0.298 1.53 22.94 42.4 -0.01 0.09 1271 "Matayba inelegans"
2015-03-04 21:57:39 -0.799 0.015 0.284 1.53 22.91 42.23 -0.01 0.08 1271 "Matayba inelegans"
2015-03-04 22:04:16 -0.849 0.015 0.291 1.53 22.91 42.17 -0.01 0.11 1271 "Matayba inelegans"
2015-03-04 22:10:53 -0.965 0.014 0.278 1.54 22.95 42.01 0.01 0.12 1271 "Matayba inelegans"
2015-03-04 22:17:30 -1.064 0.015 0.288 1.55 23.02 41.79 0.03 0.13 1271 "Matayba inelegans"
2015-03-04 22:24:07 -0.795 0.015 0.29 1.54 22.96 41.99 0.0 0.07 1271 "Matayba inelegans"
2015-03-04 22:30:44 -0.833 0.015 0.301 1.55 23.0 41.79 -0.01 0.14 1271 "Matayba inelegans"
2015-03-04 22:37:21 -0.938 0.016 0.313 1.56 22.97 41.29 0.01 0.07 1271 "Matayba inelegans"
2015-03-04 22:43:59 -0.915 0.014 0.277 1.56 22.99 41.42 -0.03 0.18 1271 "Matayba inelegans"
2015-03-04 22:50:36 -1.025 0.016 0.31 1.56 23.0 41.34 -0.01 0.15 1271 "Matayba inelegans"
2015-03-04 22:57:13 -0.721 0.015 0.303 1.56 22.97 41.13 -0.01 0.15 1271 "Matayba inelegans"
2015-03-04 23:03:50 -0.697 0.016 0.318 1.57 22.98 41.02 0.01 0.09 1271 "Matayba inelegans"
2015-03-04 23:10:27 -0.813 0.015 0.291 1.56 22.95 41.16 0.0 0.15 1271 "Matayba inelegans"
2015-03-04 23:17:04 -0.8 0.016 0.311 1.56 22.93 41.06 -0.01 0.15 1271 "Matayba inelegans"
2015-03-04 23:23:41 -0.804 0.017 0.338 1.58 22.98 40.54 0.02 0.1 1271 "Matayba inelegans"
2015-03-04 23:30:18 -0.765 0.016 0.323 1.58 22.89 40.27 -0.02 0.16 1271 "Matayba inelegans"

page: 1 / 5 , max results: 217


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru