Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: sc15_q21_element_concentrations(id: 879) of dataset: Monthly mean nutrient and element concentrations in soil solution from suction cups and lysimeter and monthly litterfall in Q2.1 (dsid: 1110)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PHw_sc15 (PH measured in suction cups 15cm depth)
PO4w_sc15 (Ortho-phosphate (reactive phosphorus) measured in suction cups 15cm depth)
Ptotw_sc15 (Total phosphorus measured in suction cups 15cm depth)
Clw_sc15 (Chloride measured in suction cups 15cm depth)
NH4w_sc15 (Ammonium measured in suction cups 15cm depth)
NO3w_sc15 (Nitrate measured in suction cups 15cm depth)
Ntotw_sc15 (Total nitrogen measured in suction cups 15cm depth)
DOCw_sc15 (Dissolved organic carbon measured in suction cups 15cm depth)
Caw_sc15 (Calcium measured in suction cups 15cm depth)
Kw_sc15 (Potassium measured in suction cups 15cm depth)
Mgw_sc15 (Magnesium measured in suction cups 15cm depth)
Naw_sc15 (Sodium measured in suction cups 15cm depth)

Results:

page: 1 / 3 , page size: , max results: 103

datetime PHw_sc15 PO4w_sc15 Ptotw_sc15 Clw_sc15 NH4w_sc15 NO3w_sc15 Ntotw_sc15 DOCw_sc15 Caw_sc15 Kw_sc15 Mgw_sc15 Naw_sc15
2000-04-01 00:00:00 4.05 null null null null null null null null null null null
2000-05-01 00:00:00 4.02 null 0.0 null 0.07 1.27 2.3 26.16 0.77 2.61 0.34 0.32
2000-06-01 00:00:00 4.01 null 0.0 null 0.12 1.29 2.58 27.71 0.29 2.3 0.21 0.19
2000-07-01 00:00:00 4.19 null 0.0 null 0.11 0.32 1.16 25.53 0.27 0.96 0.15 0.23
2000-08-01 00:00:00 4.08 null 0.0 null 0.09 1.58 2.49 22.55 0.28 1.6 0.17 0.2
2000-09-01 00:00:00 4.3 null 0.0 null 0.07 0.18 1.21 21.99 0.29 0.36 0.13 0.19
2000-10-01 00:00:00 4.19 null 0.0 null 0.08 0.19 1.13 22.73 0.23 0.77 0.13 0.12
2000-11-01 00:00:00 4.22 null 0.87 null 0.21 0.3 1.11 28.09 1.02 1.99 0.57 8.38
2000-12-01 00:00:00 4.22 null 0.0 0.45 0.09 0.08 0.98 29.67 0.58 1.11 0.32 0.17
2001-01-01 00:00:00 4.19 null 0.0 0.26 0.05 0.01 0.92 28.28 0.1 0.12 0.07 0.17
2001-02-01 00:00:00 4.2 null 0.0 0.08 0.06 0.0 0.93 38.73 0.14 0.05 0.07 0.11
2001-03-01 00:00:00 4.24 null 0.0 0.12 0.02 0.13 0.92 23.54 0.08 0.11 0.07 0.11
2001-04-01 00:00:00 4.49 null 0.0 0.13 0.05 0.0 0.94 32.7 0.08 0.09 0.06 0.12
2001-05-01 00:00:00 4.45 null 0.0 0.11 0.04 0.04 1.04 31.93 0.54 0.21 0.27 0.21
2001-06-01 00:00:00 4.22 null 0.0 null 0.34 0.04 1.22 32.12 0.1 0.13 0.09 0.15
2001-07-01 00:00:00 4.28 null 0.0 0.16 0.05 0.0 0.95 29.34 0.11 0.05 0.08 0.15
2001-08-01 00:00:00 4.23 null 0.0 null 0.05 0.0 0.92 26.62 0.07 0.09 0.07 0.31
2001-09-01 00:00:00 4.26 null 0.0 null 0.08 0.0 0.87 25.97 0.06 0.41 0.06 0.42
2001-10-01 00:00:00 4.26 null 0.0 0.09 0.18 0.0 0.93 25.26 0.47 0.71 0.19 0.7
2001-11-01 00:00:00 4.24 null 0.17 0.5 0.06 0.02 0.96 24.69 0.18 0.12 0.07 1.68
2001-12-01 00:00:00 4.25 null 0.0 0.53 0.08 0.02 0.52 25.46 0.08 0.24 0.19 1.36
2002-01-01 00:00:00 4.34 null 0.35 0.83 0.16 0.04 1.09 24.25 0.67 0.79 0.38 3.93
2002-02-01 00:00:00 4.29 null 0.41 0.7 0.02 0.0 0.87 25.04 0.19 0.25 0.11 4.05
2002-03-01 00:00:00 4.39 null 0.17 0.42 0.04 0.0 0.91 24.26 0.24 0.33 0.15 1.78
2002-04-01 00:00:00 4.74 null 0.33 null 0.04 0.01 1.02 28.26 0.18 0.3 0.14 3.0
2002-05-01 00:00:00 4.28 null 0.0 null 0.01 0.01 0.98 30.03 0.21 0.13 0.12 0.16
2002-06-01 00:00:00 4.33 null 0.11 null 0.05 0.08 1.02 31.42 0.38 0.75 0.2 1.1
2002-07-01 00:00:00 4.09 null 0.0 1.75 0.11 0.01 1.13 31.77 0.45 0.25 0.1 0.51
2002-08-01 00:00:00 3.87 null 0.0 0.74 0.13 0.06 1.04 25.09 0.18 0.16 0.19 0.25
2002-09-01 00:00:00 3.98 null 0.0 0.96 0.26 0.0 1.25 28.42 0.12 0.22 0.07 0.41
2002-10-01 00:00:00 3.92 null 0.07 0.53 0.23 0.11 1.18 22.42 1.11 0.9 0.5 0.77
2002-11-01 00:00:00 4.63 null 0.0 0.26 0.05 0.01 0.79 26.42 0.25 0.08 0.08 0.29
2002-12-01 00:00:00 4.23 null 0.0 0.4 0.05 0.01 0.84 23.87 0.09 0.09 0.08 0.22
2003-01-01 00:00:00 5.04 null 0.13 0.78 0.06 0.0 0.8 23.76 0.16 0.05 0.07 0.31
2003-02-01 00:00:00 4.61 null 0.0 0.0 0.05 0.01 0.76 null 0.07 0.07 0.07 0.2
2003-03-01 00:00:00 4.11 null 0.15 null 0.1 0.15 1.17 null 0.41 0.5 0.17 0.35
2003-04-01 00:00:00 4.46 null 0.0 null 0.05 0.03 0.94 null 0.18 0.24 0.07 0.23
2003-05-01 00:00:00 4.08 0.01 0.0 0.41 0.09 0.11 0.85 32.84 0.19 0.2 0.07 0.21
2003-06-01 00:00:00 4.17 0.0 0.01 0.21 0.0 0.0 1.58 31.09 0.14 0.05 0.06 0.17
2003-07-01 00:00:00 4.27 0.03 0.12 0.24 0.08 0.06 0.72 30.54 0.2 0.09 0.08 1.47
2003-08-01 00:00:00 3.99 0.0 0.01 0.2 0.19 0.04 0.81 24.94 0.08 0.04 0.03 0.41
2003-09-01 00:00:00 null null null null null null null 35.81 0.79 0.46 0.29 0.49
2003-10-01 00:00:00 4.14 0.13 0.15 1.09 0.3 0.93 1.99 18.77 0.5 2.37 0.29 0.28
2003-11-01 00:00:00 null 0.64 0.64 3.66 0.36 2.84 3.66 21.18 1.37 16.26 1.27 0.47
2003-12-01 00:00:00 4.09 0.0 0.01 0.33 0.17 0.02 0.78 26.9 0.09 0.09 0.05 0.2
2004-01-01 00:00:00 4.18 null null null null null null 26.85 0.12 0.08 0.07 3.85
2004-02-01 00:00:00 4.25 0.0 0.0 0.56 0.08 0.07 0.83 26.4 0.3 0.23 0.11 0.28
2004-03-01 00:00:00 4.16 0.0 0.01 0.61 0.15 0.08 0.98 31.78 0.04 0.35 0.13 0.26
2004-04-01 00:00:00 4.18 0.0 0.01 0.26 0.16 0.09 0.9 28.87 0.08 0.08 0.08 0.19
2004-05-01 00:00:00 4.22 0.0 0.01 0.76 0.18 0.07 0.95 31.15 0.13 0.06 0.05 0.28

page: 1 / 3 , max results: 103


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru