Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q23_throughfall_chemistry_v1(id: 1230) of dataset: Weekly element concentrations in throughfall in the microcatchment Q2 between 1998-2013 (dsid: 1678)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Alw_pcpt (Aluminium measured in throughfall)
Mnw_pcpt (Manganese measured in throughfall)
Znw_pcpt (Zinc measured in throughfall)
Caw_pcpt (Calcium measured in throughfall)
Kw_pcpt (Potassium measured in throughfall)
Mgw_pcpt (Magnesium measured in throughfall)
Naw_pcpt (Sodium measured in throughfall)
NH4w_pcpt (Ammonium measured in throughfall)
NO3w_pcpt (Nitrate measured in throughfall)
Ntotw_pcpt (Total nitrogen measured in throughfall)
Stotw_pcpt (Total sulphur measured in throughfall)
Clw_pcpt (Chloride measured in throughfall)
DOCw_pcpt (Dissolved organic carbon measured in throughfall)
PO4w_pcpt (Ortho-phosphate (reactive phosphorus) measured in throughfall)
Ptotw_pcpt (Total phosphorus measured in throughfall)

Results:

page: 1 / 16 , page size: , max results: 787

datetime PlotID Alw_pcpt Mnw_pcpt Znw_pcpt Caw_pcpt Kw_pcpt Mgw_pcpt Naw_pcpt NH4w_pcpt NO3w_pcpt Ntotw_pcpt Stotw_pcpt Clw_pcpt DOCw_pcpt PO4w_pcpt Ptotw_pcpt
1998-03-20 00:00:00 Q2.3 null null null null null null null null null null null null null null null
1998-03-27 00:00:00 Q2.3 null null null null null null null null null null null null null null null
1998-04-03 00:00:00 Q2.3 0.0231 0.0 0.0 0.87 3.83 0.44 1.22 0.36 0.14 null 0.42 1.56 11.18 null null
1998-04-10 00:00:00 Q2.3 0.0134 0.0 0.0 0.79 3.1 0.42 1.18 0.35 0.06 null 0.0 2.23 11.97 null null
1998-04-17 00:00:00 Q2.3 0.0244 0.0 0.0 0.97 4.79 0.56 1.48 0.48 0.52 null 0.0 1.49 15.15 null null
1998-04-24 00:00:00 Q2.3 0.0355 0.00877 0.00258 2.53 6.26 0.8 1.05 0.31 0.31 null 0.0 1.35 36.61 null null
1998-05-01 00:00:00 Q2.3 0.0196 0.0039 0.0074 0.99 5.34 0.95 1.29 0.27 0.36 null 0.0 2.73 11.2 null null
1998-05-08 00:00:00 Q2.3 0.016 0.0 0.0047 1.07 3.14 0.67 1.63 0.38 0.2 null 0.37 0.96 8.24 null null
1998-05-15 00:00:00 Q2.3 0.0476 0.0 0.0082 1.85 5.81 0.88 1.25 0.41 0.49 null 0.0 2.23 14.32 null null
1998-05-22 00:00:00 Q2.3 0.0357 0.0 0.0086 1.22 4.15 0.7 1.01 0.37 0.66 null 0.0 2.91 12.09 null null
1998-05-29 00:00:00 Q2.3 0.0182 0.0 0.0051 0.45 1.4 0.19 0.95 0.19 0.15 null 0.0 1.88 7.12 null null
1998-06-05 00:00:00 Q2.3 0.017 0.0 0.0063 0.97 3.28 0.34 1.63 0.32 0.19 null 0.0 1.56 7.67 null null
1998-06-12 00:00:00 Q2.3 0.0249 0.0 0.0091 0.97 4.23 0.59 1.29 0.01 0.22 null 0.0 1.56 11.86 null null
1998-06-19 00:00:00 Q2.3 0.0233 0.0 0.0056 1.26 3.71 0.49 1.42 0.42 0.32 null 0.0 3.62 11.01 null null
1998-06-26 00:00:00 Q2.3 0.0581 0.0 0.0076 0.83 2.15 0.4 1.36 0.83 0.12 null 0.0 2.73 8.99 null null
1998-07-03 00:00:00 Q2.3 0.0403 0.0041 0.0075 1.04 5.49 0.58 1.34 0.54 0.29 null 0.0 2.56 11.67 null null
1998-07-10 00:00:00 Q2.3 0.0399 0.0022 0.0113 1.04 3.85 0.0 2.27 0.21 0.44 null 0.0 3.62 11.52 null null
1998-07-17 00:00:00 Q2.3 0.0155 0.0 0.0054 0.46 2.43 0.41 1.07 0.1 1.09 null 0.0 1.31 8.74 null null
1998-07-24 00:00:00 Q2.3 0.0208 0.0 0.00285 0.81 2.88 0.48 0.17 0.24 0.09 null 0.0 0.17 9.57 null null
1998-07-31 00:00:00 Q2.3 0.0358 0.0 0.00332 1.16 3.59 0.55 0.12 0.38 0.45 null 0.0 0.2 9.49 null null
1998-08-07 00:00:00 Q2.3 0.0134 0.0 0.0043 0.53 2.83 0.49 0.1 0.13 3.15 null 0.36 0.32 8.15 null null
1998-08-14 00:00:00 Q2.3 0.0548 0.00317 0.00497 1.75 8.62 1.04 0.3 1.08 null null 0.59 0.16 11.64 null null
1998-08-21 00:00:00 Q2.3 0.0746 0.00556 0.00634 1.68 11.87 0.96 0.16 2.0 0.72 null 0.0 0.89 17.37 null null
1998-08-28 00:00:00 Q2.3 0.0382 0.0 0.00493 1.37 9.4 0.78 0.14 0.41 0.25 null 0.29 0.5 13.47 null null
1998-09-04 00:00:00 Q2.3 0.0119 0.0024 0.0035 0.64 3.68 0.63 0.09 0.0 1.11 null 0.0 0.16 8.15 null null
1998-09-11 00:00:00 Q2.3 0.0792 0.0029 0.0087 1.41 11.06 2.35 0.18 1.6 1.18 null 0.53 0.37 23.61 null null
1998-09-18 00:00:00 Q2.3 0.0749 0.0 0.0068 1.55 7.19 1.48 0.18 0.34 0.77 null 0.48 0.29 11.1 null null
1998-09-25 00:00:00 Q2.3 0.0095 0.0 0.006 2.02 10.73 2.38 0.38 0.6 0.36 null 0.64 0.45 15.82 null null
1998-10-02 00:00:00 Q2.3 0.0245 0.0 0.0038 0.99 5.21 0.78 0.09 0.35 1.57 null 0.72 0.53 11.46 null null
1998-10-09 00:00:00 Q2.3 0.0525 0.003 0.0059 1.74 6.6 1.56 0.11 0.0 2.19 null null 0.83 10.94 null null
1998-10-16 00:00:00 Q2.3 0.0615 0.0022 0.0125 2.56 15.25 1.81 1.39 0.65 0.87 null 0.54 2.58 21.67 null null
1998-10-23 00:00:00 Q2.3 0.0479 0.0022 0.0064 1.89 11.84 1.33 0.22 0.68 1.18 null 0.37 0.2 15.57 null null
1998-10-30 00:00:00 Q2.3 0.0456 0.0022 0.0052 1.65 9.14 1.17 0.05 0.07 0.22 null 0.45 0.63 14.06 null null
1998-11-06 00:00:00 Q2.3 0.0431 0.0161 0.0073 2.1 14.84 1.19 1.4 1.34 1.22 null 0.56 0.47 20.2 null null
1998-11-13 00:00:00 Q2.3 0.0294 0.003 0.007 3.15 39.0 1.86 2.33 0.09 1.38 null 0.39 1.62 34.14 null null
1998-11-20 00:00:00 Q2.3 0.072 0.003 0.0108 1.53 9.32 0.95 1.96 0.99 3.18 null 0.84 1.03 12.65 null null
1998-11-27 00:00:00 Q2.3 0.048 0.0118 0.0105 2.55 12.08 1.59 1.9 0.08 0.38 null 0.57 0.01 12.93 null null
1998-12-04 00:00:00 Q2.3 null null null null null null null null null null null null null null null
1998-12-11 00:00:00 Q2.3 null null null null null null null null null null null null null null null
1998-12-18 00:00:00 Q2.3 0.0782 0.0031 0.0056 2.4 15.11 1.58 1.3 0.8 0.0 null 0.38 2.36 22.09 null null
1998-12-25 00:00:00 Q2.3 0.1004 0.0032 0.0029 3.71 18.38 2.27 3.77 5.0 3.92 null 1.5 null 21.24 null null
1999-01-01 00:00:00 Q2.3 0.04 0.0062 0.0025 0.82 4.47 0.37 1.53 0.17 0.33 null 0.0 0.33 11.11 null null
1999-01-08 00:00:00 Q2.3 0.0402 0.0035 0.0036 1.49 5.13 0.68 1.35 0.41 6.28 null 0.0 0.41 14.62 null null
1999-01-15 00:00:00 Q2.3 0.0317 0.0037 0.0272 3.0 9.34 1.66 1.54 0.37 3.9 null 0.6 0.51 14.95 null null
1999-01-22 00:00:00 Q2.3 0.0236 0.0033 0.0133 1.76 12.36 0.98 1.76 0.03 0.57 null 0.36 1.1 16.53 null null
1999-01-29 00:00:00 Q2.3 0.0127 0.0 0.0039 0.83 3.6 0.32 1.14 0.45 0.06 null 0.0 0.28 9.06 null null
1999-02-05 00:00:00 Q2.3 0.0181 0.0024 0.0051 1.07 3.49 0.55 1.4 0.34 1.02 null 0.0 0.25 null null null
1999-02-12 00:00:00 Q2.3 0.0 0.0 0.0037 1.15 4.38 0.6 1.49 0.03 1.18 null 0.31 0.33 10.87 null null
1999-02-19 00:00:00 Q2.3 0.0202 0.0022 0.006 0.36 1.75 0.25 0.28 0.4 0.3 null 0.0 0.51 7.6 null null
1999-02-26 00:00:00 Q2.3 0.0202 0.0 0.0039 1.04 4.93 0.56 1.37 0.59 0.7 null null 0.89 12.47 null null

page: 1 / 16 , max results: 787


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru