Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Discharge measurements Q3(id: 685) of dataset: Discharge measurements Q3 (dsid: 940)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Q_discharge (discharge)

Results:

page: 1 / 209 , page size: , max results: 10420

datetime Q_discharge
2000-01-12 13:00:00 0.001886
2000-01-12 14:00:00 0.001886
2000-01-12 15:00:00 0.001886
2000-01-12 16:00:00 0.001886
2000-01-12 17:00:00 0.001886
2000-01-12 18:00:00 0.001886
2000-01-12 19:00:00 0.001886
2000-01-12 20:00:00 0.001955
2000-01-12 21:00:00 0.001955
2000-01-12 22:00:00 0.001955
2000-01-12 23:00:00 0.001955
2000-01-13 00:00:00 0.001955
2000-01-13 01:00:00 0.001955
2000-01-13 02:00:00 0.002025
2000-01-13 03:00:00 0.002025
2000-01-13 04:00:00 0.002025
2000-01-13 05:00:00 0.002025
2000-01-13 06:00:00 0.002025
2000-01-13 07:00:00 0.002025
2000-01-13 08:00:00 0.002025
2000-01-13 09:00:00 0.002025
2000-01-13 10:00:00 0.002025
2000-01-13 11:00:00 0.002025
2000-01-13 12:00:00 0.001955
2000-01-13 13:00:00 0.001955
2000-01-13 14:00:00 0.001886
2000-01-13 15:00:00 0.001886
2000-01-13 16:00:00 0.001886
2000-01-13 17:00:00 0.001886
2000-01-13 18:00:00 0.001819
2000-01-13 19:00:00 0.001819
2000-01-13 20:00:00 0.001819
2000-01-13 21:00:00 0.001819
2000-01-13 22:00:00 0.001819
2000-01-13 23:00:00 0.001819
2000-01-14 00:00:00 0.001819
2000-01-14 01:00:00 0.002097
2000-01-14 02:00:00 0.002025
2000-01-14 03:00:00 0.001955
2000-01-14 04:00:00 0.001955
2000-01-14 05:00:00 0.001955
2000-01-14 06:00:00 0.001955
2000-01-14 07:00:00 0.001955
2000-01-14 08:00:00 0.001955
2000-01-14 09:00:00 0.001955
2000-01-14 10:00:00 0.001955
2000-01-14 11:00:00 0.001955
2000-01-14 12:00:00 0.001955
2000-01-14 13:00:00 0.001886
2000-01-14 14:00:00 0.001886

page: 1 / 209 , max results: 10420


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru