Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: air temperature and relative humiditiy measurements(id: 286) of dataset: automatic air temperature and relative humiditiy measurements (dsid: 354)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Ta_4m (Air temperature in 4 m)
Ta_8m (Air temperature in 8m)
Ta_13m (Air temperature in 13 m)
Ta_20m (Air temperature in 20 m)
Huma_4m (Air humidity 4m)
Huma_8m (Air humidity 8m)
Huma_13m (Air humidity 13m)
Huma_20m (Air humidity 20m)
datetime (Date and Time)

Results:

page: 1 / 3046 , page size: , max results: 152258

Ta_4m Ta_8m Ta_13m Ta_20m Huma_4m Huma_8m Huma_13m Huma_20m datetime
100.0 98.5 98.9 100.0 13.76 13.8 13.53 13.54 2000-09-01 00:05:00
100.0 98.5 98.6 100.0 13.75 13.76 13.53 13.5 2000-09-01 00:10:00
100.0 98.5 98.6 100.0 13.73 13.76 13.53 13.52 2000-09-01 00:15:00
100.0 98.6 98.9 99.9 13.73 13.78 13.53 13.54 2000-09-01 00:20:00
100.0 98.7 99.3 99.9 13.73 13.76 13.53 13.52 2000-09-01 00:25:00
100.0 98.8 99.3 99.9 13.73 13.76 13.51 13.52 2000-09-01 00:30:00
100.0 98.7 99.3 99.9 13.73 13.73 13.48 13.51 2000-09-01 00:35:00
100.0 98.8 99.3 100.0 13.71 13.7 13.46 13.5 2000-09-01 00:40:00
100.0 98.8 99.3 100.0 13.69 13.68 13.44 13.49 2000-09-01 00:45:00
100.0 98.8 98.9 99.6 13.67 13.64 13.39 13.43 2000-09-01 00:50:00
100.0 98.5 98.2 98.4 13.63 13.57 13.39 13.48 2000-09-01 00:55:00
100.0 98.4 98.6 98.1 13.58 13.55 13.34 13.49 2000-09-01 01:00:00
100.0 98.3 98.2 98.2 13.54 13.51 13.32 13.46 2000-09-01 01:05:00
100.0 98.2 97.9 98.1 13.5 13.49 13.29 13.39 2000-09-01 01:10:00
100.0 98.2 97.9 98.3 13.48 13.47 13.27 13.38 2000-09-01 01:15:00
100.0 98.3 98.2 98.3 13.47 13.45 13.24 13.38 2000-09-01 01:20:00
100.0 98.5 98.9 98.7 13.49 13.47 13.24 13.28 2000-09-01 01:25:00
100.0 98.5 98.9 99.4 13.49 13.47 13.2 13.22 2000-09-01 01:30:00
100.0 98.5 98.9 99.6 13.43 13.42 13.15 13.14 2000-09-01 01:35:00
100.0 98.4 98.9 99.8 13.32 13.34 13.12 13.1 2000-09-01 01:40:00
100.0 98.3 98.9 99.9 13.27 13.28 13.1 13.11 2000-09-01 01:45:00
100.0 98.3 98.9 100.0 13.25 13.25 13.07 13.07 2000-09-01 01:50:00
100.0 98.4 98.9 99.9 13.23 13.23 13.05 13.01 2000-09-01 01:55:00
100.0 98.4 98.9 100.0 13.18 13.21 13.0 13.01 2000-09-01 02:00:00
100.0 98.4 98.9 99.9 13.19 13.2 13.0 13.07 2000-09-01 02:05:00
100.0 98.6 98.6 99.2 13.2 13.21 13.0 13.16 2000-09-01 02:10:00
100.0 98.6 98.6 98.2 13.17 13.18 13.0 13.2 2000-09-01 02:15:00
100.0 98.7 98.9 98.2 13.18 13.18 13.0 13.14 2000-09-01 02:20:00
100.0 98.7 99.3 99.2 13.16 13.17 12.98 13.03 2000-09-01 02:25:00
100.0 98.7 98.9 99.4 13.11 13.12 12.95 13.02 2000-09-01 02:30:00
100.0 98.7 98.9 99.2 13.11 13.11 12.93 12.99 2000-09-01 02:35:00
100.0 98.7 99.3 99.4 13.13 13.11 12.91 12.94 2000-09-01 02:40:00
100.0 98.8 99.3 99.9 13.13 13.11 12.88 12.91 2000-09-01 02:45:00
100.0 98.9 99.6 100.0 13.11 13.11 12.88 12.97 2000-09-01 02:50:00
100.0 99.0 99.6 100.0 13.1 13.11 12.91 12.99 2000-09-01 02:55:00
100.0 99.2 99.6 100.0 13.11 13.11 12.91 12.99 2000-09-01 03:00:00
100.0 99.3 99.6 100.0 13.11 13.11 12.88 12.92 2000-09-01 03:05:00
100.0 99.4 99.6 100.0 13.1 13.09 12.86 12.93 2000-09-01 03:10:00
100.0 99.4 99.6 100.0 13.06 13.06 12.83 12.9 2000-09-01 03:15:00
100.0 99.5 99.6 100.0 13.05 13.06 12.83 12.93 2000-09-01 03:20:00
100.0 99.5 99.3 100.0 13.06 13.05 12.83 12.94 2000-09-01 03:25:00
100.0 99.6 99.3 100.0 13.07 13.05 12.86 12.92 2000-09-01 03:30:00
100.0 99.6 99.6 100.0 13.08 13.05 12.83 12.89 2000-09-01 03:35:00
100.0 99.6 99.6 100.0 13.07 13.03 12.81 12.89 2000-09-01 03:40:00
100.0 99.6 99.3 99.9 13.02 12.98 12.81 12.89 2000-09-01 03:45:00
100.0 99.6 99.3 99.7 13.01 12.98 12.79 12.9 2000-09-01 03:50:00
100.0 99.6 99.3 99.6 13.0 12.98 12.79 12.9 2000-09-01 03:55:00
100.0 99.6 99.3 99.7 12.98 12.98 12.79 12.9 2000-09-01 04:00:00
100.0 99.6 99.3 99.8 13.0 13.0 12.79 12.85 2000-09-01 04:05:00
100.0 99.6 99.3 99.8 13.01 12.98 12.79 12.75 2000-09-01 04:10:00

page: 1 / 3046 , max results: 152258


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru