Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Soil texture pastures Q1(id: 540) of dataset: Soil texture of abandoned pasture in microcatchment 1 (dsid: 747)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
El (elevation)
Slope (slope)
Zs (Soil depth)
Sand (Soil texture sand content)
Silt (Soil texture silt content)
Clay (Soil texture clay content)
datetime (Date and Time)

Results:

page: 1 / 2 , page size: , max results: 66

UTMCoordX UTMCoordY El Slope Zs Horizon_KA5 Sand Silt Clay datetime
712998.0 9560065.0 1915.0 35.0 0.778 Bv2 25.17739 49.349556 25.473055 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.744 Bv2 25.002136 49.44439 25.553473 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.867 ilCv 23.339449 52.16933 24.491222 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.933 Bv2 26.778482 50.604645 22.61687 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.933 Bv2 24.721685 52.906513 22.371803 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.967 Bv2 24.09959 51.148964 24.751446 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 1.033 ilCv 25.64086 49.933735 24.425406 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.933 Bv2 23.972137 51.4128 24.615065 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.622 Bv2 23.107042 49.757915 27.135042 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.778 Bv2 26.453976 50.289448 23.256577 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.844 ilCv 22.941763 53.600403 23.457836 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 1.2 ilCv 23.711092 50.149593 26.139317 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.989 ilCv 22.94497 50.11561 26.939423 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 1.011 ilCv 22.769869 54.11114 23.118988 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 1.1 ilCv 23.132137 52.705948 24.161915 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 1.078 ilCv 17.891724 56.176228 25.93205 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.156 Ah 24.709251 46.56297 28.727781 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.256 Bv1 23.327896 48.64138 28.030724 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.233 Bv1 23.704973 47.404045 28.890984 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.1 Ah 30.5609 33.18022 36.258877 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.533 Bv2 25.419693 50.625328 23.954979 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.489 Bv1 19.366302 52.27625 28.35745 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.256 Ah 18.383259 54.41116 27.20558 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.333 Bv1 21.909267 49.444946 28.645786 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 1.1 ilCv 23.087746 50.741943 26.170311 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 1.189 ilCv 27.630432 50.59845 21.77112 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 1.256 ilCv 29.471085 50.13362 20.395294 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 1.267 ilCv 24.83542 55.82308 19.341501 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 1.244 ilCv 22.856937 55.403385 21.739677 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 1.011 ilCv 25.514444 53.042824 21.44273 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 1.222 ilCv 24.659922 52.359035 22.981043 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 1.122 ilCv 24.498535 51.936974 23.564491 2006-11-11 14:00:00
712998.0 9560065.0 1915.0 35.0 0.967 ilCv 24.019363 49.916065 26.064573 2006-11-11 14:00:00
713004.0 9560052.0 1921.0 20.0 null ilCv 57.707676 31.294024 10.9983015 2006-11-11 14:00:00
713004.0 9560052.0 1921.0 20.0 null ilCv 24.29285 51.542786 24.164364 2006-11-11 14:00:00
713004.0 9560052.0 1921.0 20.0 null Bv-ilCv 22.46138 49.006256 28.532364 2006-11-11 14:00:00
713004.0 9560052.0 1921.0 20.0 null Bv 20.93716 51.42146 27.641378 2006-11-11 14:00:00
713004.0 9560052.0 1921.0 20.0 null ilCv 24.508741 47.59884 27.892418 2006-11-11 14:00:00
713004.0 9560052.0 1921.0 20.0 null ilCv 43.10614 41.967 14.926861 2006-11-11 14:00:00
713004.0 9560052.0 1921.0 20.0 null ilCv 21.814493 52.487335 25.698174 2006-11-11 14:00:00
713004.0 9560052.0 1921.0 20.0 null ilCv 24.600958 47.598545 27.800495 2006-11-11 14:00:00
713004.0 9560052.0 1921.0 20.0 null Bv 21.419342 49.607063 28.973595 2006-11-11 14:00:00
713004.0 9560052.0 1921.0 20.0 null ilCv 23.742191 47.802444 28.455366 2006-11-11 14:00:00
713004.0 9560052.0 1921.0 20.0 null ilCv 49.362534 35.76926 14.868209 2006-11-11 14:00:00
713004.0 9560052.0 1921.0 20.0 null ilCv 24.529161 48.899883 26.570953 2006-11-11 14:00:00
713004.0 9560052.0 1921.0 20.0 null ilCv 21.430258 52.200848 26.368893 2006-11-11 14:00:00
713004.0 9560052.0 1921.0 20.0 null ilCv 21.109615 48.1571 30.733282 2006-11-11 14:00:00
713004.0 9560052.0 1921.0 20.0 null ilCv 20.524624 50.630047 28.845331 2006-11-11 14:00:00
713004.0 9560052.0 1921.0 20.0 null ilCv 24.849674 51.186752 23.963572 2006-11-11 14:00:00
713004.0 9560052.0 1921.0 20.0 null ilCv 22.16237 53.67706 24.160568 2006-11-11 14:00:00

page: 1 / 2 , max results: 66


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru