Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: soildata_eltambo(id: 940) of dataset: Basic soil physical and chemical characteristics in El Tambo (dsid: 1145)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
PHs_H2O (pH of soil H2O)
Sand (Soil texture sand content)
Silt (Soil texture silt content)
Clay (Soil texture clay content)
Bd (Bulk density)
Horizon_thickness (Thickness of the horizon)
TNs (Total nitrogen of soil)
OCs (Soil organic carbon)
TPs (Total phosphorus soil)
BS (Base saturation of soil)
ECEC (effective cation exchange capacity)
datetime (Date and Time)

Results:

page: 1 / 1 , page size: , max results: 10

PHs_H2O PHs_H2O_quality Land_use Land_use_quality Sand Sand_quality Silt Silt_quality Clay Clay_quality Bd Bd_quality Horizon_thickness Horizon_thickness_quality TNs TNs_quality OCs OCs_quality TPs TPs_quality SampleID SampleID_quality BS BS_quality ECEC ECEC_quality Soil_type Soil_type_quality datetime datetime_quality
7.48 NULL Maize NULL 34.4 NULL 22.5 NULL 43.1 NULL 0.65 NULL 0.1 NULL 0.93 NULL 10.46 NULL 0.81 NULL 1 NULL 99.9 NULL 495.29 NULL Cambisol NULL 2012-09-01 00:00:00 NULL
7.16 NULL Maize NULL 30.0 NULL 29.5 NULL 40.4 NULL 0.73 NULL 0.1 NULL 1.06 NULL 13.37 NULL 0.95 NULL 2 NULL 100.0 NULL 484.89 NULL Cambisol NULL 2012-09-01 00:00:01 NULL
6.78 NULL Maize NULL 27.0 NULL 35.5 NULL 37.5 NULL 0.76 NULL 0.1 NULL 1.48 NULL 15.77 NULL 1.02 NULL 3 NULL 100.0 NULL 311.85 NULL Cambisol NULL 2012-09-01 00:00:02 NULL
6.65 NULL Maize NULL 41.6 NULL 25.0 NULL 33.4 NULL 0.91 NULL 0.1 NULL 0.87 NULL 10.68 NULL 0.88 NULL 4 NULL 100.0 NULL 292.76 NULL Cambisol NULL 2012-09-01 00:00:03 NULL
6.8 NULL Maize NULL 23.4 NULL 40.3 NULL 36.3 NULL 0.68 NULL 0.1 NULL 2.02 NULL 22.48 NULL 0.77 NULL 5 NULL 99.9 NULL 257.21 NULL Cambisol NULL 2012-09-01 00:00:04 NULL
6.92 NULL Maize NULL 33.7 NULL 27.3 NULL 39.0 NULL 0.66 NULL 0.1 NULL 1.46 NULL 16.45 NULL 0.83 NULL 6 NULL 100.0 NULL 389.68 NULL Cambisol NULL 2012-09-01 00:00:05 NULL
7.39 NULL Maize NULL 34.7 NULL 25.7 NULL 39.6 NULL 0.61 NULL 0.1 NULL 0.76 NULL 10.9 NULL 0.87 NULL 7 NULL 100.0 NULL 427.52 NULL Cambisol NULL 2012-09-01 00:00:06 NULL
7.01 NULL Maize NULL 23.8 NULL 37.5 NULL 38.7 NULL 0.99 NULL 0.1 NULL 2.08 NULL 20.56 NULL 1.1 NULL 8 NULL 99.9 NULL 241.75 NULL Cambisol NULL 2012-09-01 00:00:07 NULL
6.2 NULL Maize NULL 31.3 NULL 37.3 NULL 31.4 NULL 1.09 NULL 0.1 NULL 2.02 NULL 23.46 NULL 0.82 NULL 9 NULL 99.7 NULL 206.79 NULL Cambisol NULL 2012-09-01 00:00:08 NULL
6.44 NULL Maize NULL 49.8 NULL 38.5 NULL 11.7 NULL 1.09 NULL 0.1 NULL 2.46 NULL 29.39 NULL 1.0 NULL 10 NULL 99.8 NULL 200.09 NULL Cambisol NULL 2012-09-01 00:00:09 NULL

page: 1 / 1 , max results: 10


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru