Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Palynological richness Cerro Toledo (CTB)(id: 311) of dataset: Palynological richness for Holocene times at Cerro Toledo (CTB) (dsid: 476)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Depth (Depth below surface)
CalC14Dat (Calibrated radiocarbon date)
paly_rich (Palynological richness)

Results:

page: 1 / 2 , page size: , max results: 76

Depth CalC14Dat paly_data paly_rich
0.02 24.7 Total pollen types 28.0
0.04 104.4 Total pollen types 32.0
0.08 263.9 Total pollen types 32.0
0.12 423.3 Total pollen types 27.0
0.16 582.8 Total pollen types 29.0
0.2 742.2 Total pollen types 25.0
0.24 901.7 Total pollen types 30.0
0.28 1061.1 Total pollen types 31.0
0.32 1220.6 Total pollen types 28.0
0.36 1380.0 Total pollen types 30.0
0.4 1539.5 Total pollen types 28.0
0.44 1698.9 Total pollen types 32.0
0.48 1858.4 Total pollen types 32.0
0.52 2017.8 Total pollen types 30.0
0.56 2177.3 Total pollen types 31.0
0.6 2345.7 Total pollen types 36.0
0.68 2700.3 Total pollen types 38.0
0.76 3054.9 Total pollen types 37.0
0.84 3409.5 Total pollen types 30.0
0.92 3764.2 Total pollen types 27.0
1.0 4118.8 Total pollen types 36.0
1.08 4473.4 Total pollen types 28.0
1.16 4828.0 Total pollen types 33.0
1.24 5182.7 Total pollen types 37.0
1.32 5537.3 Total pollen types 23.0
1.4 5891.9 Total pollen types 30.0
1.48 6246.5 Total pollen types 31.0
1.56 6601.2 Total pollen types 36.0
1.6 6778.5 Total pollen types 22.0
1.68 7133.1 Total pollen types 26.0
1.76 7487.7 Total pollen types 29.0
1.84 7842.3 Total pollen types 33.0
1.92 8197.0 Total pollen types 33.0
2.0 8551.6 Total pollen types 31.0
2.08 8906.2 Total pollen types 31.0
2.16 9260.8 Total pollen types 29.0
2.24 9615.5 Total pollen types 27.0
2.32 9970.1 Total pollen types 23.0
0.02 24.7 Total pollen and spore types 46.0
0.04 104.4 Total pollen and spore types 45.0
0.08 263.9 Total pollen and spore types 45.0
0.12 423.3 Total pollen and spore types 40.0
0.16 582.8 Total pollen and spore types 40.0
0.2 742.2 Total pollen and spore types 37.0
0.24 901.7 Total pollen and spore types 47.0
0.28 1061.1 Total pollen and spore types 46.0
0.32 1220.6 Total pollen and spore types 39.0
0.36 1380.0 Total pollen and spore types 42.0
0.4 1539.5 Total pollen and spore types 42.0
0.44 1698.9 Total pollen and spore types 50.0

page: 1 / 2 , max results: 76


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru