Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: LAI and related plant characteristics from the repasturisation experiment(id: 988) of dataset: Data of the repasturisation experiment: Phase 3 - Pasture management (dsid: 1185)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PlotArea (Area of the plot)
LAI (leaf area index)
SEL (Standard Error of LAI)
DIFN (Diffuse non-interceptance)
cls_MTA (Mean tip angle based on the distribution)

Results:

page: 1 / 5 , page size: , max results: 240

Site_name datetime Land_use PlotArea Species PlotTreat PlotID LAI SEL DIFN cls_MTA
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum h 3 0.86 0.01 0.559 61.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum e 4 3.3 0.08 0.09 30.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum e 7 4.47 0.08 0.053 34.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum g 8 3.22 0.02 0.108 40.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum h 11 0.85 0.02 0.581 62.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum f 12 1.6 0.03 0.384 65.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum e 15 3.7 0.07 0.081 37.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum f 16 1.94 0.03 0.275 56.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum g 17 2.86 0.03 0.184 33.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum e 19 2.91 0.06 0.079 29.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum h 21 1.05 0.01 0.498 54.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum g 23 3.53 0.04 0.09 42.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum g 25 2.26 0.06 0.224 41.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum f 26 1.94 0.04 0.282 35.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum b 29 1.38 0.03 0.426 51.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum c 30 0.91 0.02 0.323 38.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum a 32 2.69 0.07 0.16 39.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum b 33 1.77 0.03 0.333 60.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum d 35 0.37 0.01 0.778 61.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum c 38 0.56 0.01 0.691 59.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum d 40 0.58 0.01 0.447 43.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum a 42 1.77 0.03 0.342 51.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum d 43 0.52 0.01 0.697 54.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum c 44 0.74 0.01 0.6 46.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum b 46 1.32 0.05 0.395 49.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum h 47 0.78 0.01 0.587 58.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum f 48 2.07 0.03 0.247 42.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum a 51 1.55 0.04 0.383 51.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum b 52 1.04 0.03 0.485 49.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum c 53 0.7 0.02 0.609 48.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum d 55 0.56 0.02 0.688 57.0
Llashipa 2011-11-05 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum a 56 3.02 0.07 0.152 44.0
Llashipa 2011-11-17 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum h 3 0.0 0.0 1.0 57.0
Llashipa 2011-11-17 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum g 8 0.09 0.0 0.949 53.0
Llashipa 2011-11-17 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum h 11 0.13 0.01 0.922 60.0
Llashipa 2011-11-17 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum g 17 0.15 0.02 0.915 45.0
Llashipa 2011-11-17 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum h 21 0.16 0.0 0.912 54.0
Llashipa 2011-11-17 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum g 23 0.17 0.0 0.895 64.0
Llashipa 2011-11-17 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum g 25 0.28 0.01 0.834 59.0
Llashipa 2011-11-17 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum c 30 0.17 0.02 0.902 60.0
Llashipa 2011-11-17 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum d 35 0.13 0.0 0.923 60.0
Llashipa 2011-11-17 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum c 38 0.12 0.01 0.925 60.0
Llashipa 2011-11-17 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum d 40 0.11 0.01 0.936 60.0
Llashipa 2011-11-17 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum d 43 0.2 0.01 0.883 60.0
Llashipa 2011-11-17 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum c 44 0.08 0.01 0.954 61.0
Llashipa 2011-11-17 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum h 47 0.19 0.01 0.889 62.0
Llashipa 2011-11-17 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum c 53 0.16 0.0 0.906 61.0
Llashipa 2011-11-17 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum d 55 0.18 0.01 0.891 60.0
Llashipa 2011-12-07 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum h 3 0.01 0.0 0.994 62.0
Llashipa 2011-12-07 00:00:00 rehabilitated pasture 16.0 Setaria sphacelata_Pteridium arachnoideum_Pt. caudatum e 4 0.08 0.0 0.955 62.0

page: 1 / 5 , max results: 240


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru