Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: q21_throughfall_chemistry_v1(id: 1228) of dataset: Weekly element concentrations in throughfall in the microcatchment Q2 between 1998-2013 (dsid: 1678)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Alw_pcpt (Aluminium measured in throughfall)
Mnw_pcpt (Manganese measured in throughfall)
Znw_pcpt (Zinc measured in throughfall)
Caw_pcpt (Calcium measured in throughfall)
Kw_pcpt (Potassium measured in throughfall)
Mgw_pcpt (Magnesium measured in throughfall)
Naw_pcpt (Sodium measured in throughfall)
NH4w_pcpt (Ammonium measured in throughfall)
NO3w_pcpt (Nitrate measured in throughfall)
Ntotw_pcpt (Total nitrogen measured in throughfall)
Stotw_pcpt (Total sulphur measured in throughfall)
Clw_pcpt (Chloride measured in throughfall)
DOCw_pcpt (Dissolved organic carbon measured in throughfall)
PO4w_pcpt (Ortho-phosphate (reactive phosphorus) measured in throughfall)
Ptotw_pcpt (Total phosphorus measured in throughfall)

Results:

page: 1 / 16 , page size: , max results: 787

datetime PlotID Alw_pcpt Mnw_pcpt Znw_pcpt Caw_pcpt Kw_pcpt Mgw_pcpt Naw_pcpt NH4w_pcpt NO3w_pcpt Ntotw_pcpt Stotw_pcpt Clw_pcpt DOCw_pcpt PO4w_pcpt Ptotw_pcpt
1998-03-20 00:00:00 Q2.1 0.0443 0.102 0.0337 4.33 40.78 3.46 1.84 2.07 0.59 null 2.38 1.45 79.59 null null
1998-03-27 00:00:00 Q2.1 0.0519 0.0108 0.0132 2.39 31.6 1.6 1.37 0.99 0.4 null 1.58 9.22 46.19 null null
1998-04-03 00:00:00 Q2.1 0.0182 0.0 0.0 0.98 12.26 0.44 1.25 0.31 0.7 null 0.53 2.84 15.16 null null
1998-04-10 00:00:00 Q2.1 0.02663 0.0 0.0012 0.85 9.5 0.3 1.43 0.25 0.53 null 0.21 3.07 14.84 null null
1998-04-17 00:00:00 Q2.1 0.02033 0.0 0.0 0.73 10.22 0.36 1.18 0.26 0.33 null 0.44 3.72 13.86 null null
1998-04-24 00:00:00 Q2.1 0.01945 0.00192 0.00171 0.49 6.64 0.21 0.97 0.17 0.15 null 0.21 1.79 9.69 null null
1998-05-01 00:00:00 Q2.1 0.0049 0.0 0.00495 0.48 7.02 0.34 1.7 0.16 0.3 null 0.23 2.46 8.39 null null
1998-05-08 00:00:00 Q2.1 0.0182 0.0145 0.0112 1.44 14.2 0.65 1.41 0.65 0.48 null 0.88 7.89 13.89 null null
1998-05-15 00:00:00 Q2.1 0.01585 0.00985 0.0179 5.99 13.11 0.85 1.29 0.66 1.44 null 0.95 2.04 15.3 null null
1998-05-22 00:00:00 Q2.1 0.0427 0.00485 0.0088 1.17 8.16 1.16 1.32 0.2 1.54 null 0.47 4.15 11.58 null null
1998-05-29 00:00:00 Q2.1 0.01535 0.0 0.00835 0.66 8.19 0.24 1.23 0.39 0.18 null 0.33 4.57 12.27 null null
1998-06-05 00:00:00 Q2.1 0.01865 0.0 0.00905 0.72 7.16 0.2 1.59 0.21 0.12 null 0.45 3.31 11.25 null null
1998-06-12 00:00:00 Q2.1 0.04155 0.002 0.00905 0.78 6.78 0.31 1.45 0.18 0.27 null 0.24 2.43 13.45 null null
1998-06-19 00:00:00 Q2.1 0.0411 0.0037 0.01975 1.09 6.62 0.3 1.6 0.33 0.43 null 0.82 4.56 13.46 null null
1998-06-26 00:00:00 Q2.1 0.0366 0.00125 0.00755 0.31 5.65 0.02 1.29 0.15 0.16 null 0.2 2.13 11.7 null null
1998-07-03 00:00:00 Q2.1 0.02435 0.0012 0.00835 0.81 6.76 0.28 1.34 0.52 0.42 null 0.23 2.25 12.98 null null
1998-07-10 00:00:00 Q2.1 0.02805 0.0 0.00775 0.6 6.12 0.4 1.41 0.39 0.68 null 0.34 4.95 13.13 null null
1998-07-17 00:00:00 Q2.1 0.029 0.0 0.0065 0.51 6.82 0.31 1.31 0.22 0.55 null 0.24 2.39 14.94 null null
1998-07-24 00:00:00 Q2.1 0.00715 0.0 0.00368 0.7 6.58 0.26 0.06 0.18 0.08 null 0.0 0.57 10.81 null null
1998-07-31 00:00:00 Q2.1 0.0103 0.0 0.0 0.37 5.91 0.23 0.11 0.12 0.88 null 0.56 0.64 8.44 null null
1998-08-07 00:00:00 Q2.1 0.0114 0.00227 0.00262 0.4 5.83 0.22 0.07 2.01 0.29 null 0.37 0.56 9.16 null null
1998-08-14 00:00:00 Q2.1 0.0412 0.00571 0.0057 1.07 9.27 0.44 0.25 0.91 1.43 null 0.43 0.23 11.62 null null
1998-08-21 00:00:00 Q2.1 0.0194 0.00348 0.00703 1.05 9.84 0.45 0.07 0.7 0.37 null 0.33 1.15 14.15 null null
1998-08-28 00:00:00 Q2.1 0.0183 0.00307 0.004 1.28 10.64 0.53 0.23 0.66 0.0 null 0.81 0.84 16.68 null null
1998-09-04 00:00:00 Q2.1 0.0106 0.0024 0.0042 0.43 6.5 0.19 0.08 0.02 0.18 null 0.0 0.23 9.01 null null
1998-09-11 00:00:00 Q2.1 0.0436 0.0091 0.0075 1.33 9.88 0.67 0.12 1.33 0.09 null 0.54 0.83 13.55 null null
1998-09-18 00:00:00 Q2.1 0.0206 0.0026 0.0031 0.77 5.28 0.39 0.12 0.0 0.47 null 0.44 0.35 10.29 null null
1998-09-25 00:00:00 Q2.1 0.0295 0.0032 0.0066 1.58 9.52 0.99 0.09 1.08 0.41 null 0.58 0.74 15.59 null null
1998-10-02 00:00:00 Q2.1 0.0131 0.00245 0.0153 0.84 8.22 0.48 0.08 1.68 0.15 null 0.0 1.11 11.78 null null
1998-10-09 00:00:00 Q2.1 0.0345 0.0027 0.0052 1.22 6.7 0.55 0.06 0.67 0.85 null 0.0 0.61 11.53 null null
1998-10-16 00:00:00 Q2.1 0.0267 0.0025 0.0106 1.47 10.16 0.67 0.61 0.55 0.99 null 0.68 2.44 18.22 null null
1998-10-23 00:00:00 Q2.1 0.0492 0.0072 0.0071 1.29 10.84 0.7 0.39 0.05 0.28 null 0.51 0.69 13.82 null null
1998-10-30 00:00:00 Q2.1 0.019 0.0062 0.0078 1.22 6.98 0.52 0.15 0.17 0.27 null 0.52 1.39 11.9 null null
1998-11-06 00:00:00 Q2.1 0.0299 0.0032 0.0069 0.74 5.28 0.3 0.97 0.0 0.41 null 0.43 0.52 9.16 null null
1998-11-13 00:00:00 Q2.1 0.047 0.0023 0.0078 1.99 17.93 0.82 2.34 0.03 1.54 null 0.68 0.06 16.84 null null
1998-11-20 00:00:00 Q2.1 0.0197 0.0023 0.0071 1.06 9.33 0.42 1.37 0.0 0.44 null 0.46 2.02 7.48 null null
1998-11-27 00:00:00 Q2.1 0.0224 0.0 0.0036 1.51 10.8 0.62 2.22 0.13 1.33 null 0.4 null 12.54 null null
1998-12-04 00:00:00 Q2.1 null null null null null null null null null null null null null null null
1998-12-11 00:00:00 Q2.1 null null null null null null null null null null null null null null null
1998-12-18 00:00:00 Q2.1 0.1166 0.0075 0.0132 5.56 36.99 3.82 2.03 0.19 0.0 null 1.61 14.59 42.53 null null
1998-12-25 00:00:00 Q2.1 0.0566 0.00217 0.0191 4.37 25.88 2.37 1.36 7.3 0.5 null 0.68 null 21.65 null null
1999-01-01 00:00:00 Q2.1 0.0264 0.0024 0.0039 0.5 4.48 0.28 0.6 0.12 2.18 null 0.0 0.79 9.15 null null
1999-01-08 00:00:00 Q2.1 null null null 2.05 14.59 1.33 1.75 3.96 0.46 null null 0.67 20.22 null null
1999-01-15 00:00:00 Q2.1 0.0194 0.0035 0.0233 2.07 11.2 1.08 2.29 0.41 2.24 null 0.83 0.71 18.04 null null
1999-01-22 00:00:00 Q2.1 0.0269 0.0038 0.0069 1.48 13.82 0.61 2.29 0.16 3.69 null 0.48 0.88 22.35 null null
1999-01-29 00:00:00 Q2.1 0.0137 0.0 0.00834 0.86 11.49 0.26 1.18 0.44 0.15 null 0.0 0.67 15.74 null null
1999-02-05 00:00:00 Q2.1 0.0143 0.0029 0.0061 1.05 0.0 0.21 0.0 0.48 0.57 null 0.41 0.39 null null null
1999-02-12 00:00:00 Q2.1 null null null 0.99 6.86 0.48 1.86 0.16 0.34 null null 0.48 null null null
1999-02-19 00:00:00 Q2.1 0.0296 0.0041 0.009 0.52 3.8 0.22 0.77 0.36 0.27 null 0.0 0.6 9.66 null null
1999-02-26 00:00:00 Q2.1 null null null 0.9 5.37 0.36 1.55 0.68 0.45 null null 1.32 15.51 null null

page: 1 / 16 , max results: 787


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru