Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Matrix_soil profile_Bombuscaro(id: 611) of dataset: Matrix_SoilProfile_Characteristics_Bombuscaro (dsid: 825)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Horizon_thickness (Thickness of the horizon)
PHs_H2O (pH of soil H2O)
PHs_KCl (pH of soil KCl)
TNs (Total nitrogen of soil)
TPs (Total phosphorus soil)
TE_Na (Total Na)
TE_K (Total element Potassium of soil)
TE_Ca (Total element Calcium of soil )
TE_Mg (Total element Magnesium of soil)
TE_Mn (Total element Manganese of soil)
TE_Fe (Total element Iron of soil )
TE_Al (Total element Aluminum of soil)
ECEC_Na (extractable Na)
ECEC_K (extractable K)
ECEC_Ca (extrectable Ca)
ECEC_Mg (extractable Mg)
ECEC_Fe (extractable Fe)
ECEC_Mn (extractable Mn)
ECEC_Al (extractable Al)
BS (Base saturation of soil)

Results:

page: 1 / 1 , page size: , max results: 39

PlotID Horizon_KA5 Horizon_thickness Soil_colour PHs_H2O PHs_KCl TNs TPs TE_Na TE_K TE_Ca TE_Mg TE_Mn TE_Fe TE_Al ECEC_Na ECEC_K ECEC_Ca ECEC_Mg ECEC_Fe ECEC_Mn ECEC_Al BS
B1Q O 2.0 NULL 4.1 3.17 17.24 0.63 0.05 2.06 1.23 0.63 0.3 6.2 23.79 null null null null null null null null
B1Q AH 50.0 10YR 3/3 4.11 3.6 3.92 0.33 0.09 2.87 0.11 0.67 0.07 15.44 53.91 0.02 1.5 1.72 2.69 6.41 0.2 247.5 4.03
B1Q BV 30.0 10YR 5/4 4.46 4.06 0.81 0.2 0.12 4.63 0.17 1.01 0.12 24.67 96.49 0.0 0.38 1.83 0.28 0.72 0.1 80.47 4.9
B3Q O 3.0 NULL 6.06 5.42 17.31 0.72 0.04 1.78 11.84 1.33 0.67 4.32 17.46 null null null null null null null null
B3Q AH 8.0 10YR 2/3 5.4 4.67 3.56 0.3 0.08 2.37 1.8 0.94 0.57 9.65 31.01 0.0 2.17 125.27 17.23 0.81 4.39 6.66 94.0
B3Q BV 27.0 10YR 4/4 4.64 3.8 1.99 0.25 0.11 3.6 0.94 1.56 0.43 15.15 46.47 0.0 0.96 29.59 6.13 0.85 2.12 51.8 47.44
B4Q O 1.0 NULL null null 9.37 null null null null null null null null null null null null null null null null
B4Q AH 3.0 7.5YR 2/3 5.56 4.88 6.11 1.28 0.61 14.67 7.1 6.13 0.75 30.06 57.33 0.82 10.22 564.47 135.94 0.84 9.97 5.8 98.05
B4Q BV 27.0 10YR 5/4 5.09 4.23 5.98 1.03 0.67 16.53 2.45 6.84 0.62 36.21 68.13 0.07 6.39 152.53 68.33 1.43 6.96 51.82 83.79
B6Q O 5.0 NULL 5.34 4.71 21.18 1.18 0.14 3.71 13.73 2.67 0.38 6.17 11.34 null null null null null null null null
B6Q AH 12.0 7.5YR 1.7/1 5.06 4.32 9.49 1.1 0.63 14.26 6.07 5.76 0.66 31.0 56.25 0.05 3.29 464.27 81.17 1.77 9.46 6.89 97.14
B6Q BV 13.0 10YR 3/4 5.73 4.79 2.41 0.84 0.88 20.1 2.9 8.68 0.69 47.26 83.39 0.0 1.51 178.36 20.86 1.1 2.29 4.47 97.12
B1L AH 40.0 10YR 3/4 4.42 3.72 2.41 0.2 0.08 3.3 0.34 0.74 0.12 13.55 54.98 0.0 1.89 14.12 3.28 4.99 0.8 157.57 15.59
B1L BV 10.0 10YR 5/8 4.95 3.98 0.33 0.14 0.08 3.91 0.25 1.25 0.31 13.85 63.98 0.27 0.38 1.49 0.23 0.12 0.3 49.27 8.08
B2L O 18.0 NULL 3.62 2.65 17.79 0.54 0.11 2.25 0.48 0.5 0.04 7.5 16.37 null null null null null null null null
B2L AH 42.0 10YR 1.7/1 3.76 3.22 4.87 0.42 0.16 4.45 0.1 0.95 0.06 14.96 34.99 0.11 0.99 3.86 2.83 11.69 0.14 292.73 3.8
B3L O 3.0 NULL 4.9 4.11 17.45 0.76 0.08 2.33 7.39 1.66 0.26 4.84 21.13 null null null null null null null null
B3L AH 25.0 7.5YR 2/3 4.64 3.83 3.9 0.42 0.15 3.86 0.67 0.98 0.09 13.81 52.16 0.0 2.27 50.3 14.63 2.29 1.04 125.01 43.26
B3L BV 16.0 10YR 4/4 4.9 4.27 0.79 0.32 0.18 4.31 0.08 1.12 0.11 14.92 61.92 0.0 0.62 3.03 1.14 0.1 0.16 68.05 10.51
B4L AI null 5YR 2/2 5.47 4.84 6.1 2.31 0.89 13.25 8.7 13.88 1.4 49.81 68.18 0.0 4.2 500.6 80.97 0.99 5.95 1.53 98.72
B5L AH 10.0 10YR 2/2 6.32 5.59 4.71 1.2 0.75 15.86 5.86 7.15 0.8 46.33 63.6 0.17 7.2 407.98 84.85 0.75 2.52 0.69 99.32
B5L BH 15.0 10YR 3/4 5.97 5.06 2.44 0.97 0.72 16.13 2.44 7.75 0.59 55.63 77.65 0.01 5.87 167.31 39.82 0.86 0.8 1.59 98.9
B6L O 5.0 NULL 5.84 5.25 20.29 0.97 0.16 3.94 16.54 4.49 0.38 9.28 16.63 null null null null null null null null
B6L AH 20.0 7.5YR 3/2 6.0 5.12 4.06 0.79 0.65 15.55 3.06 7.69 0.58 46.7 79.66 0.0 1.59 238.32 118.23 0.93 2.8 0.71 98.93
B6L BV 40.0 10YR 4/4 5.2 4.02 0.72 0.56 0.85 19.58 0.31 8.2 0.69 51.2 89.66 0.0 0.91 20.54 33.01 0.74 1.2 59.68 56.28
B1F O 15.0 NULL 3.42 2.47 16.97 0.51 0.04 1.07 0.07 0.22 0.03 3.42 18.37 null null null null null null null null
B1F AH 30.0 10YR 1.7/1 4.56 3.94 3.11 0.33 0.05 1.86 0.04 0.4 0.08 13.05 74.99 0.0 0.52 0.0 1.2 1.46 0.05 244.57 1.33
B1F BV 30.0 10YR 2/3 4.89 4.24 1.14 0.16 0.06 2.51 0.04 0.45 0.1 14.02 81.18 0.0 0.08 1.37 0.31 0.62 0.03 87.15 3.02
B2F O 25.0 NULL 3.51 2.62 18.93 0.62 0.06 0.95 0.06 0.21 0.03 3.61 17.53 null null null null null null null null
B2F AH 50.0 7.5YR 1.7/1 4.24 3.65 5.36 0.42 0.06 1.36 0.06 0.34 0.07 13.75 64.36 0.0 1.04 1.4 1.59 4.5 0.05 432.16 1.68
B2F BH 10.0 7.5YR 3/2 4.66 4.14 1.44 0.19 0.07 2.11 0.03 0.42 0.09 17.79 79.03 0.0 0.17 0.0 0.21 1.12 0.04 127.42 0.63
B4F O 5.0 NULL 3.8 2.81 19.97 0.87 0.15 3.87 0.49 0.81 0.08 9.37 18.07 null null null null null null null null
B4F AH 30.0 7.5YR 2/3 3.73 3.18 6.78 0.75 0.5 11.21 0.05 1.19 0.05 35.63 62.29 0.0 1.42 1.92 3.71 26.25 0.13 487.4 2.29
B4F BH 30.0 10YR 4/4 4.4 3.93 2.13 0.52 0.7 16.17 0.05 2.05 0.08 48.43 89.92 0.0 0.66 1.17 0.81 2.07 0.15 182.66 2.56
B4F BV 20.0 10YR 5/8 4.6 4.1 0.87 0.4 0.81 18.02 0.06 2.13 0.1 52.86 99.95 0.05 0.46 1.44 0.51 0.64 0.08 75.3 5.4
B5F O 1.0 NULL 3.9 2.9 22.53 0.93 0.12 2.57 1.37 0.98 0.24 4.87 10.82 null null null null null null null null
B5F AH 15.0 10YR 2/3 3.96 3.37 4.41 0.85 0.69 15.15 0.07 1.5 0.11 39.19 71.51 0.0 1.46 1.89 3.89 13.45 0.41 337.43 3.41
B5F BH 25.0 10YR 3/3 4.34 3.76 3.23 0.74 0.71 15.67 0.13 1.7 0.13 41.91 76.5 0.0 0.97 2.97 1.96 3.55 0.32 221.89 4.24
B5F BV 25.0 10YR 5/8 4.57 4.04 0.96 0.3 0.76 18.71 0.08 2.14 0.08 42.27 83.06 0.0 0.43 6.12 0.4 0.8 0.07 86.34 11.05

page: 1 / 1 , max results: 39


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru