Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Q2stream-chem(id: 294) of dataset: Stream-water-chemistry Q2 (dsid: 409)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Caw (Calcium measured in stream/river)
Mgw (Magnesium measured in stream/river)
Naw (Sodium measured in stream/river)
Kw (Potassium measured in stream/river)
DOCw (Dissolved organic carbon measured in stream/river)
PO4w (Ortho-phosphate (reactive phosphorus) measured in stream/river)
Ptotw (Total phosphorus measured in stream/water)
Clw (Chloride measured in stream/river)
NH4w (Ammonium measured in stream/river)
NO3w (Nitrate measured in stream/river)
Ntotw (Total nitrogen measured in stream/river)
datetime (Date and Time)

Results:

page: 1 / 6 , page size: , max results: 262

Caw Mgw Naw Kw DOCw PO4w Ptotw Clw NH4w NO3w Ntotw datetime
0.74 0.46 3.44 0.37 5.8 null null 1.1 0.07 0.08 null 1998-04-24 00:00:00
0.69 0.53 4.14 0.37 4.67 null null 1.6 0.06 0.05 null 1998-05-01 00:00:00
1.03 0.75 3.74 1.34 28.06 null null 1.42 0.56 0.15 null 1998-05-08 00:00:00
1.36 0.68 3.69 0.88 3.02 null null 1.88 0.32 0.05 null 1998-05-15 00:00:00
1.12 0.56 3.32 0.91 2.68 null null 2.02 0.0 0.0 null 1998-05-22 00:00:00
0.77 0.47 3.21 0.32 2.17 null null 1.7 0.03 0.0 null 1998-05-29 00:00:00
0.75 0.38 3.53 0.22 2.77 null null 1.95 0.17 0.06 null 1998-06-05 00:00:00
1.31 0.85 3.07 0.55 16.07 null null 1.21 0.1 0.07 null 1998-06-12 00:00:00
1.11 0.51 3.76 0.91 3.57 null null 3.47 0.21 0.05 null 1998-06-19 00:00:00
1.04 0.02 2.03 0.4 19.48 null null 1.03 0.11 0.27 null 1998-06-26 00:00:00
1.09 0.56 3.31 0.41 2.8 null null 1.88 0.51 0.28 null 1998-07-03 00:00:00
0.39 0.36 2.87 1.01 2.16 null null 2.59 0.66 0.06 null 1998-07-10 00:00:00
0.41 0.4 3.29 0.21 3.82 null null 1.52 0.2 0.0 null 1998-07-17 00:00:00
0.59 0.48 2.05 0.3 2.9 null null 0.19 0.17 0.12 null 1998-07-24 00:00:00
0.56 0.42 2.19 0.23 1.88 null null 0.19 0.0 0.47 null 1998-07-31 00:00:00
0.54 0.45 2.0 0.14 1.5 null null 0.2 0.0 0.03 null 1998-08-07 00:00:00
0.26 0.16 0.7 0.08 0.76 null null 0.18 0.16 0.0 null 1998-08-14 00:00:00
0.66 0.49 2.37 0.21 1.11 null null 0.56 0.31 0.37 null 1998-08-21 00:00:00
0.64 0.49 2.45 0.27 1.76 null null 0.32 0.0 0.09 null 1998-08-28 00:00:00
0.6 0.46 2.27 0.14 3.49 null null 0.18 0.0 0.05 null 1998-09-04 00:00:00
0.62 0.47 2.2 0.14 1.94 null null 0.13 0.0 0.01 null 1998-09-11 00:00:00
0.6 0.45 2.33 0.12 4.89 null null 0.23 0.0 0.0 null 1998-09-18 00:00:00
0.64 0.42 2.3 0.12 1.59 null null 0.17 0.0 0.0 null 1998-09-25 00:00:00
0.6 0.47 2.58 0.24 1.92 null null 1.05 0.08 0.0 null 1998-10-02 00:00:00
0.61 0.44 2.35 0.14 1.74 null null 0.53 0.0 0.0 null 1998-10-09 00:00:00
0.65 0.44 2.58 0.18 1.54 null null null 0.0 0.0 null 1998-10-16 00:00:00
0.56 0.36 1.64 0.14 1.77 null null 0.29 0.0 0.0 null 1998-10-23 00:00:00
0.77 0.53 2.75 0.21 1.98 null null 0.12 0.09 0.52 null 1998-10-30 00:00:00
0.78 0.44 3.82 0.15 9.09 null null 0.28 0.0 0.02 null 1998-11-06 00:00:00
0.74 0.41 4.28 0.26 1.82 null null 0.83 0.0 0.02 null 1998-11-13 00:00:00
0.92 0.44 3.68 0.21 1.99 null null 0.33 0.0 0.11 null 1998-11-20 00:00:00
0.68 0.34 3.58 0.37 2.38 null null 0.15 0.05 null null 1998-11-27 00:00:00
0.77 0.45 2.55 0.1 1.29 null null null 0.06 null null 1998-12-04 00:00:00
0.86 0.45 4.11 0.34 2.7 null null null 0.0 0.01 null 1998-12-11 00:00:00
0.75 0.38 4.01 0.42 2.21 null null 0.31 0.07 0.0 null 1998-12-18 00:00:00
1.52 0.57 4.53 null 2.06 null null 0.5 0.04 0.03 null 1998-12-25 00:00:00
0.61 0.34 2.23 0.45 2.95 null null 0.19 0.03 0.07 null 1999-01-01 00:00:00
0.91 0.43 4.1 0.62 3.4 null null 0.33 0.13 0.1 null 1999-01-08 00:00:00
0.96 0.42 3.89 0.26 2.47 null null 0.14 0.32 0.04 null 1999-01-15 00:00:00
0.87 0.47 3.91 0.52 3.69 null null 0.16 0.11 0.02 null 1999-01-22 00:00:00
0.84 0.44 3.27 0.37 4.1 null null 0.19 0.37 0.01 null 1999-01-29 00:00:00
0.86 0.37 3.76 0.23 null null null 0.25 0.03 0.05 null 1999-02-05 00:00:00
0.74 0.36 3.69 0.35 null null null 0.31 0.13 0.0 null 1999-02-12 00:00:00
0.29 0.18 1.49 0.16 2.07 null null 0.16 0.24 0.0 null 1999-02-19 00:00:00
0.78 0.46 3.81 0.29 4.32 null null 0.4 0.51 0.05 null 1999-02-26 00:00:00
0.59 0.37 3.79 0.49 2.39 null null 1.38 0.13 0.02 null 1999-03-05 00:00:00
0.78 0.43 4.34 0.41 3.17 null null 0.05 0.12 0.03 null 1999-03-12 00:00:00
0.62 0.48 2.69 0.38 2.83 null null 0.73 0.05 0.0 null 1999-03-19 00:00:00
0.92 0.46 4.92 0.43 null null null 0.24 0.07 0.0 null 1999-03-26 00:00:00
null null null null 3.24 null null 0.21 0.06 0.0 null 1999-04-02 00:00:00

page: 1 / 6 , max results: 262


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru