Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Photosynthesis dataset of Tapirira_1276_sun (Tower Trees ECSF, upper platform), Date: 11/03/2015(id: 1178) of dataset: Photosynthesis dataset of Tapirira_1276_sun (Tower Trees ECSF, upper platform), Date: 11/03/2015 (dsid: 1613)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
LeafTrans (Leaf transpiration)
VpdL (Vapor pressure deficit based on Leaf temp)
temp_leaf (Leaf Temperature)
relh_leaf (Relative humidity of the leaf sample, measured by porometry)
PARi (Photosynthetic active radiation)
ParO (Photosynthetically active radiation)

Results:

page: 1 / 13 , page size: , max results: 637

datetime PhotoRate LeafCond LeafTrans VpdL temp_leaf relh_leaf PARi ParO TreeID Tree_species
2015-11-03 12:48:48 3.849 0.067 1.729 2.04 28.17 46.67 214.95 1799.41 1276 "Tapirira guianensis"
2015-11-03 12:53:48 4.729 0.086 2.081 1.94 27.93 47.77 214.19 1740.74 1276 "Tapirira guianensis"
2015-11-03 12:58:48 5.126 0.09 2.15 1.91 27.69 47.63 210.85 1702.59 1276 "Tapirira guianensis"
2015-11-03 13:03:49 5.567 0.091 2.139 1.88 27.58 49.02 244.2 1819.02 1276 "Tapirira guianensis"
2015-11-03 13:08:49 5.671 0.094 2.172 1.85 27.74 50.0 236.56 1619.56 1276 "Tapirira guianensis"
2015-11-03 13:13:49 5.729 0.092 2.14 1.87 27.52 48.87 251.47 1672.64 1276 "Tapirira guianensis"
2015-11-03 13:18:49 5.756 0.091 2.107 1.85 27.46 49.57 247.78 1365.17 1276 "Tapirira guianensis"
2015-11-03 13:23:49 5.92 0.099 2.245 1.82 27.27 50.09 283.43 1700.69 1276 "Tapirira guianensis"
2015-11-03 13:28:49 6.086 0.084 2.283 2.16 27.26 50.13 877.5 1590.47 1276 "Tapirira guianensis"
2015-11-03 13:33:49 6.336 0.077 2.39 2.46 27.01 50.59 1448.16 1781.69 1276 "Tapirira guianensis"
2015-11-03 13:38:49 6.053 0.07 2.193 2.49 26.8 52.09 1589.05 1905.35 1276 "Tapirira guianensis"
2015-11-03 13:43:49 6.049 0.076 2.449 2.56 27.16 50.7 1599.34 1870.99 1276 "Tapirira guianensis"
2015-11-03 13:48:50 6.096 0.073 2.444 2.64 27.52 50.55 1619.85 1900.12 1276 "Tapirira guianensis"
2015-11-03 13:53:50 6.194 0.076 2.493 2.6 27.37 48.08 1486.16 1749.76 1276 "Tapirira guianensis"
2015-11-03 13:58:50 6.436 0.079 2.614 2.62 27.35 50.04 1623.38 1887.96 1276 "Tapirira guianensis"
2015-11-03 14:03:50 6.243 0.078 2.675 2.74 27.61 48.41 1678.69 1955.39 1276 "Tapirira guianensis"
2015-11-03 14:08:50 5.954 0.068 2.211 2.56 27.53 48.05 1338.19 1604.59 1276 "Tapirira guianensis"
2015-11-03 14:13:50 6.342 0.079 2.373 2.39 27.21 48.21 1169.47 1403.47 1276 "Tapirira guianensis"
2015-11-03 14:18:50 6.778 0.083 2.377 2.3 26.44 48.56 1223.33 1480.05 1276 "Tapirira guianensis"
2015-11-03 14:23:51 6.913 0.083 2.315 2.23 26.32 52.35 1328.28 1565.78 1276 "Tapirira guianensis"
2015-11-03 14:28:51 6.69 0.08 2.176 2.18 26.14 52.96 1293.77 1581.76 1276 "Tapirira guianensis"
2015-11-03 14:33:51 6.319 0.078 2.174 2.23 26.04 50.96 1288.55 1569.59 1276 "Tapirira guianensis"
2015-11-03 14:38:51 5.829 0.071 1.951 2.19 26.01 51.13 1196.38 1441.95 1276 "Tapirira guianensis"
2015-11-03 14:43:51 5.389 0.066 1.866 2.25 25.91 50.04 1238.12 1476.38 1276 "Tapirira guianensis"
2015-11-03 14:48:51 5.094 0.058 1.73 2.34 25.7 49.78 1403.73 1648.97 1276 "Tapirira guianensis"
2015-11-03 14:53:51 4.678 0.057 1.71 2.37 26.0 50.69 1432.28 1678.46 1276 "Tapirira guianensis"
2015-11-03 14:58:51 4.384 0.049 1.554 2.48 26.01 47.54 1414.47 1666.73 1276 "Tapirira guianensis"
2015-11-03 15:03:52 4.014 0.048 1.522 2.48 25.86 46.58 1397.72 1660.45 1276 "Tapirira guianensis"
2015-11-03 15:08:52 3.682 0.043 1.397 2.55 25.99 46.73 1442.9 1718.0 1276 "Tapirira guianensis"
2015-11-03 15:13:52 3.373 0.039 1.25 2.51 25.81 46.94 1421.78 1714.17 1276 "Tapirira guianensis"
2015-11-03 15:18:52 3.387 0.039 1.236 2.52 25.6 45.96 1424.16 1727.88 1276 "Tapirira guianensis"
2015-11-03 15:23:52 3.174 0.038 1.169 2.43 25.66 46.69 1300.39 1671.39 1276 "Tapirira guianensis"
2015-11-03 15:28:52 3.064 0.038 1.076 2.23 25.58 47.04 974.85 1587.37 1276 "Tapirira guianensis"
2015-11-03 15:33:52 2.714 0.04 0.999 1.96 25.25 46.05 500.26 1438.17 1276 "Tapirira guianensis"
2015-11-03 15:38:52 2.674 0.041 0.929 1.79 25.03 46.75 258.53 1463.55 1276 "Tapirira guianensis"
2015-11-03 15:43:52 2.739 0.04 0.874 1.71 24.99 48.45 199.15 1433.03 1276 "Tapirira guianensis"
2015-11-03 15:48:53 2.289 0.04 0.853 1.69 24.46 47.17 193.27 1314.68 1276 "Tapirira guianensis"
2015-11-03 15:53:53 2.569 0.036 0.736 1.59 24.22 49.57 191.51 1285.02 1276 "Tapirira guianensis"
2015-11-03 15:58:53 2.432 0.039 0.735 1.5 24.15 52.21 180.68 1260.09 1276 "Tapirira guianensis"
2015-11-03 16:03:53 2.058 0.038 0.714 1.49 23.75 50.56 142.18 776.77 1276 "Tapirira guianensis"
2015-11-03 16:08:53 1.808 0.031 0.593 1.5 23.34 48.54 123.19 950.64 1276 "Tapirira guianensis"
2015-11-03 16:13:53 1.468 0.026 0.477 1.42 23.18 51.17 116.68 293.96 1276 "Tapirira guianensis"
2015-11-03 16:18:53 1.584 0.025 0.442 1.39 23.06 51.97 114.67 878.86 1276 "Tapirira guianensis"
2015-11-03 16:23:53 1.407 0.029 0.512 1.4 23.02 50.86 102.27 299.56 1276 "Tapirira guianensis"
2015-11-03 16:28:54 1.498 0.028 0.477 1.37 22.82 51.36 99.12 226.95 1276 "Tapirira guianensis"
2015-11-03 16:33:54 1.497 0.025 0.422 1.33 22.64 51.98 94.87 262.07 1276 "Tapirira guianensis"
2015-11-03 16:38:54 1.559 0.025 0.413 1.3 22.64 53.08 98.94 273.56 1276 "Tapirira guianensis"
2015-11-03 16:43:54 1.452 0.028 0.487 1.37 22.79 51.23 98.97 475.21 1276 "Tapirira guianensis"
2015-11-03 16:48:54 1.663 0.03 0.535 1.39 22.81 50.27 100.38 239.15 1276 "Tapirira guianensis"
2015-11-03 16:53:54 1.494 0.029 0.497 1.37 22.66 50.4 93.74 230.34 1276 "Tapirira guianensis"

page: 1 / 13 , max results: 637


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru