Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: stable_isotopes_of_water_fh_dip_samples(id: 1033) of dataset: Stable isotope (Oxygen-18 & Deuterium) data from the stream water of the San Francisco river at Compuerta (Francisco Head) sampling spot (dsid: 1291)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Oxygen_18 (stable isotopes of water: Oxygen-18)
Deuterium (stable isotopes of water: Deuterium)
datetime (Date and Time)

Results:

page: 1 / 2 , page size: , max results: 98

Oxygen_18 Oxygen_18_quality Deuterium Deuterium_quality datetime datetime_quality
-8.02 a -48.2 a 2010-08-16 12:10:00 a
-7.95 a -48.54 a 2010-08-25 07:23:00 a
-6.22 a -32.83 a 2010-09-02 11:00:00 a
-5.85 a -31.13 a 2010-09-07 09:05:00 a
-6.83 a -45.04 a 2010-09-14 09:30:00 a
-7.49 a -44.83 a 2010-09-21 08:45:00 a
-7.91 a -48.22 a 2010-09-28 08:50:00 a
-8.02 a -48.21 a 2010-10-05 09:20:00 a
-5.58 a -27.3 a 2010-10-12 09:47:00 a
-7.53 a -44.44 a 2010-10-19 09:15:00 a
-7.84 a -47.35 a 2010-10-25 09:17:00 a
-7.99 a -48.63 a 2010-11-02 09:20:00 a
-8.02 a -48.67 a 2010-11-10 10:00:00 a
-8.28 a -50.22 a 2010-11-16 10:10:00 a
-8.05 a -48.74 a 2010-11-23 09:35:00 a
-8.04 a -48.63 a 2010-11-30 09:05:00 a
-8.41 a -51.4 a 2010-12-07 08:40:00 a
-8.08 a -49.33 a 2010-12-14 09:22:00 a
-8.11 a -49.53 a 2010-12-21 09:20:00 a
-8.24 a -49.93 a 2010-12-28 08:24:00 a
-8.08 a -49.54 a 2011-01-04 08:05:00 a
-8.87 a -54.53 a 2011-01-11 08:15:00 a
-8.31 a -49.9 a 2011-01-18 08:20:00 a
-8.07 a -49.07 a 2011-01-25 08:00:00 a
-8.02 a -48.8 a 2011-02-01 08:25:00 a
-7.17 a -42.01 a 2011-02-08 08:20:00 a
-7.51 a -44.38 a 2011-02-15 08:20:00 a
-7.83 a -47.09 a 2011-02-22 07:50:00 a
-8.03 a -49.14 a 2011-03-01 08:20:00 a
-8.01 a -48.29 a 2011-03-09 08:04:00 a
-7.96 a -48.07 a 2011-03-15 08:49:00 a
-8.39 a -50.81 a 2011-03-22 08:07:00 a
-8.9 a -54.93 a 2011-03-29 08:10:00 a
-8.44 a -51.36 a 2011-04-05 07:55:00 a
-8.68 a -52.72 a 2011-04-12 08:30:00 a
-12.54 a -83.52 a 2011-04-19 08:35:00 a
-9.29 a -57.86 a 2011-04-27 09:30:00 a
-13.8 a -93.86 a 2011-05-03 08:35:00 a
-9.95 a -63.59 a 2011-05-10 08:45:00 a
-8.52 a -53.1 a 2011-05-17 08:45:00 a
-8.51 a -53.37 a 2011-05-24 08:15:00 a
-9.04 a -57.05 a 2011-05-31 08:30:00 a
-10.82 a -71.55 a 2011-06-07 09:30:00 a
-9.6 a -60.83 a 2011-06-14 09:25:00 a
-9.36 a -58.51 a 2011-06-24 08:40:00 a
-8.68 a -53.47 a 2011-06-28 08:50:00 a
-9.01 a -54.9 a 2011-07-05 08:55:00 a
-8.42 a -50.75 a 2011-07-19 09:00:00 a
-8.16 a -49.72 a 2011-07-26 08:40:00 a
-7.98 a -48.05 a 2011-08-02 00:00:00 a

page: 1 / 2 , max results: 98


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru