Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Monthly tree radial growth in the ECSF Area (id: 679) of dataset: Monthly tree radial growth of 12 common species in the ECSF Area (dsid: 921)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Tree_crc (tree cumulative radial change)

Results:

page: 1 / 10 , page size: , max results: 485

datetime Tree_species Tree_crc
1999-07-01 00:00:00 Cecropia polyphlebia 0.588235
1999-07-01 00:00:00 Piptocoma discolor 1.95833
1999-07-01 00:00:00 Clethra revoluta 0.68
1999-07-01 00:00:00 Tabebuia chrysantha 0.105263
1999-07-01 00:00:00 Clusia cf ducuoides 0.263158
1999-07-01 00:00:00 Viburnum obtectum 0.555556
1999-07-01 00:00:00 Heliocarpus americanus 1.72727
1999-07-01 00:00:00 Vismia tomentosa 0.470588
1999-07-01 00:00:00 Isertia laevis 1.21739
1999-07-01 00:00:00 Purdiea nutans 0.227273
1999-07-01 00:00:00 Graffenrieda emarginata 0.133333
1999-08-01 00:00:00 Cecropia polyphlebia 0.647059
1999-08-01 00:00:00 Piptocoma discolor 0.75
1999-08-01 00:00:00 Clethra revoluta 0.4
1999-08-01 00:00:00 Tabebuia chrysantha 0.0526316
1999-08-01 00:00:00 Clusia cf ducuoides 0.105263
1999-08-01 00:00:00 Viburnum obtectum 0.333333
1999-08-01 00:00:00 Heliocarpus americanus 0.818182
1999-08-01 00:00:00 Vismia tomentosa 0.529412
1999-08-01 00:00:00 Isertia laevis 0.521739
1999-08-01 00:00:00 Purdiea nutans 0.0454545
1999-08-01 00:00:00 Graffenrieda emarginata 0.133333
1999-09-01 00:00:00 Cecropia polyphlebia 0.705882
1999-09-01 00:00:00 Piptocoma discolor 1.08333
1999-09-01 00:00:00 Clethra revoluta 1.28
1999-09-01 00:00:00 Tabebuia chrysantha 0.105263
1999-09-01 00:00:00 Clusia cf ducuoides 0.105263
1999-09-01 00:00:00 Viburnum obtectum 0.5
1999-09-01 00:00:00 Heliocarpus americanus 0.954545
1999-09-01 00:00:00 Vismia tomentosa 0.9375
1999-09-01 00:00:00 Isertia laevis 1.47826
1999-09-01 00:00:00 Purdiea nutans 0.227273
1999-09-01 00:00:00 Graffenrieda emarginata 0.433333
1999-10-01 00:00:00 Cecropia polyphlebia 0.588235
1999-10-01 00:00:00 Piptocoma discolor 0.958333
1999-10-01 00:00:00 Clethra revoluta 1.56
1999-10-01 00:00:00 Tabebuia chrysantha 0.105263
1999-10-01 00:00:00 Clusia cf ducuoides 0.473684
1999-10-01 00:00:00 Viburnum obtectum 0.722222
1999-10-01 00:00:00 Heliocarpus americanus 1.13636
1999-10-01 00:00:00 Vismia tomentosa 0.875
1999-10-01 00:00:00 Isertia laevis 1.21739
1999-10-01 00:00:00 Purdiea nutans 0.136364
1999-10-01 00:00:00 Graffenrieda emarginata 0.6
1999-12-01 00:00:00 Cecropia polyphlebia 1.0
1999-12-01 00:00:00 Piptocoma discolor 2.0
1999-12-01 00:00:00 Clethra revoluta 2.24
1999-12-01 00:00:00 Tabebuia chrysantha 2.15789
1999-12-01 00:00:00 Clusia cf ducuoides 0.947368
1999-12-01 00:00:00 Viburnum obtectum 0.444444

page: 1 / 10 , max results: 485


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru