Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: No3-Cm_data_0m(id: 449) of dataset: Tree nursery experiment (No3) - Cedrela montana data (after transplanting) (dsid: 667)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Hv (Height of vegetation)
rcd (root collar diameter)
datetime (Date and Time)

Results:

page: 1 / 21 , page size: , max results: 1050

SampleID Species Hv motherTreeID rcd datetime
9-T0p6 Cedrela montana 5.2 7 0.12 2008-03-18 00:00:00
21-T0p1 Cedrela montana 4.3 3 0.1 2008-03-18 00:00:00
9-T0p7 Cedrela montana 5.3 1 0.12 2008-03-18 00:00:00
21-T0p2 Cedrela montana 3.0 2 0.16 2008-03-18 00:00:00
9-T0p8 Cedrela montana 5.8 3 0.18 2008-03-18 00:00:00
21-T0p3 Cedrela montana 3.5 6 0.12 2008-03-18 00:00:00
9-T0p9 Cedrela montana 6.2 3 0.16 2008-03-18 00:00:00
21-T0p4 Cedrela montana 5.6 1 0.1 2008-03-18 00:00:00
9-T0p10 Cedrela montana 5.4 10 0.12 2008-03-18 00:00:00
21-T0p5 Cedrela montana 8.6 10 0.2 2008-03-18 00:00:00
9-T1p1 Cedrela montana 3.0 2 0.13 2008-03-18 00:00:00
21-T0p6 Cedrela montana 7.6 7 0.18 2008-03-18 00:00:00
9-T1p2 Cedrela montana 6.1 6 0.14 2008-03-18 00:00:00
21-T0p7 Cedrela montana 4.6 6 0.19 2008-03-18 00:00:00
9-T1p3 Cedrela montana 6.5 1 0.19 2008-03-18 00:00:00
21-T0p8 Cedrela montana 8.0 7 0.15 2008-03-18 00:00:00
9-T1p4 Cedrela montana 4.2 2 0.15 2008-03-18 00:00:00
21-T0p9 Cedrela montana 7.2 3 0.14 2008-03-18 00:00:00
9-T1p5 Cedrela montana 6.0 10 0.2 2008-03-18 00:00:00
21-T0p10 Cedrela montana 8.1 10 0.14 2008-03-18 00:00:00
9-T1p6 Cedrela montana 4.2 6 0.14 2008-03-18 00:00:00
21-T1p1 Cedrela montana 7.6 7 0.14 2008-03-18 00:00:00
9-T1p7 Cedrela montana 6.7 10 0.19 2008-03-18 00:00:00
21-T1p2 Cedrela montana 4.1 1 0.13 2008-03-18 00:00:00
9-T1p8 Cedrela montana 6.7 7 0.12 2008-03-18 00:00:00
21-T1p3 Cedrela montana 8.9 3 0.13 2008-03-18 00:00:00
9-T1p9 Cedrela montana 8.2 3 0.15 2008-03-18 00:00:00
21-T1p4 Cedrela montana 3.3 1 0.19 2008-03-18 00:00:00
9-T1p10 Cedrela montana 5.5 1 0.1 2008-03-18 00:00:00
21-T1p5 Cedrela montana 3.4 2 0.16 2008-03-18 00:00:00
9-T2p1 Cedrela montana 7.0 3 0.12 2008-03-18 00:00:00
21-T1p6 Cedrela montana 6.6 6 0.18 2008-03-18 00:00:00
9-T2p2 Cedrela montana 7.4 6 0.1 2008-03-18 00:00:00
21-T1p7 Cedrela montana 7.7 3 0.11 2008-03-18 00:00:00
9-T2p3 Cedrela montana 5.4 10 0.1 2008-03-18 00:00:00
21-T1p8 Cedrela montana 5.4 10 0.12 2008-03-18 00:00:00
9-T2p4 Cedrela montana 5.6 3 0.13 2008-03-18 00:00:00
21-T1p9 Cedrela montana 5.4 7 0.19 2008-03-18 00:00:00
9-T2p5 Cedrela montana 6.2 1 0.15 2008-03-18 00:00:00
21-T1p10 Cedrela montana 6.1 6 0.19 2008-03-18 00:00:00
9-T2p6 Cedrela montana 4.6 1 0.13 2008-03-18 00:00:00
21-T2p1 Cedrela montana 7.6 1 0.13 2008-03-18 00:00:00
9-T2p7 Cedrela montana 7.4 6 0.1 2008-03-18 00:00:00
21-T2p2 Cedrela montana 6.2 3 0.13 2008-03-18 00:00:00
9-T2p8 Cedrela montana 6.2 3 0.12 2008-03-18 00:00:00
21-T2p3 Cedrela montana 6.7 3 0.14 2008-03-18 00:00:00
9-T2p9 Cedrela montana 5.6 1 0.09 2008-03-18 00:00:00
21-T2p4 Cedrela montana 8.6 1 0.13 2008-03-18 00:00:00
9-T2p10 Cedrela montana 5.4 10 0.12 2008-03-18 00:00:00
21-T2p5 Cedrela montana 5.2 6 0.15 2008-03-18 00:00:00

page: 1 / 21 , max results: 1050


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru