Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Pyraloidea diversity(id: 599) of dataset: Pyraloidea 1999 - 2000 (diversity indices) (dsid: 807)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
N (Total count)
N_Spec (Total number of species)
F_Alpha (Fisher's Alpha)
Shannon (Shannon index)
Shannon_exp (Exponential Shannon index)
geocoordinate_amsl (Height above mean sea level)
geocoordinate_latitude_min (Minimum geographic latitude)
geocoordinate_latitude_max (Maximum geographic latitude)
geocoordinate_longitude_min (Minimum geographic longitude)
geocoordinate_longitude_max (Maximum geographic longitude)

Results:

page: 1 / 1 , page size: , max results: 24

Site_name N N_Spec F_Alpha Shannon Shannon_exp geocoordinate_amsl geocoordinate_latitude_min geocoordinate_latitude_max geocoordinate_longitude_min geocoordinate_longitude_max
1a 696.0 220.0 110.8 4.671 106.8 1038.0 -4.1145 -4.1145 -78.9718 -78.9718
1b 1352.0 315.0 129.1 5.167 175.4 1038.0 -4.1165 -4.1165 -78.9815 -78.9815
2a 892.0 166.0 60.1 3.986 53.8 1380.0 -4.0243 -4.0243 -79.028 -79.028
2b 528.0 135.0 58.6 4.224 68.3 1380.0 -4.0243 -4.0243 -79.028 -79.028
3a 368.0 92.0 39.4 3.395 29.8 1800.0 -3.9742 -3.9742 -79.0788 -79.0788
3b 331.0 94.0 43.8 3.461 31.9 1800.0 -3.973 -3.973 -79.0785 -79.0785
4a 250.0 78.0 38.9 3.445 31.3 1850.0 -3.973 -3.973 -79.0777 -79.0777
4b 442.0 155.0 84.9 4.542 93.9 1875.0 -3.9738 -3.9738 -79.0777 -79.0777
5a 323.0 114.0 62.8 4.108 60.8 2005.0 -3.9785 -3.9785 -79.0938 -79.0938
5b 232.0 80.0 43.2 3.648 38.4 2005.0 -3.9738 -3.9738 -79.0752 -79.0752
6a 269.0 87.0 44.6 3.649 38.4 2112.0 -3.9808 -3.9808 -79.0852 -79.0852
6b 257.0 85.0 44.4 3.657 38.8 2113.0 -3.9753 -3.9753 -79.0742 -79.0742
7a 315.0 89.0 41.3 3.833 46.2 2180.0 -3.9788 -3.9788 -79.0738 -79.0738
7b 415.0 72.0 25.2 3.515 33.6 2212.0 -3.9823 -3.9823 -79.0807 -79.0807
8a 506.0 75.0 24.3 3.088 21.9 2290.0 -3.9688 -3.9688 -79.074 -79.074
8b 455.0 77.0 26.6 3.261 26.1 2308.0 -3.9875 -3.9875 -79.078 -79.078
9a 586.0 77.0 23.7 2.763 15.8 2375.0 -3.9858 -3.9858 -79.076 -79.076
9b 617.0 68.0 19.5 2.745 15.6 2387.0 -3.9865 -3.9865 -79.0733 -79.0733
10a 295.0 70.0 29.0 3.504 33.3 2524.0 -3.992 -3.992 -79.0717 -79.0717
10b 268.0 62.0 25.3 3.519 33.8 2558.0 -3.9927 -3.9927 -79.071 -79.071
11a 307.0 65.0 25.2 3.617 37.2 2671.0 -3.9775 -3.9775 -79.0827 -79.0827
11b 640.0 86.0 26.7 3.136 23.0 2677.0 -3.978 -3.978 -79.0683 -79.0683
K1 179.0 53.0 25.4 3.086 21.9 2005.0 -3.9688 -3.9688 -79.078 -79.078
K2 77.0 41.0 35.6 3.408 30.2 1950.0 -3.9728 -3.9728 -79.0813 -79.0813

page: 1 / 1 , max results: 24


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru