Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: porometry_aci_farn_field(id: 1005) of dataset: Porometry bracken field (dsid: 1221)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
Ci_CO2 (Intercellular CO2 concentration)
LeafTrans (Leaf transpiration)
VpdLeaf (Vapor pressure deficit at the leaf surface)
temp_leaf (Leaf Temperature)

Results:

page: 1 / 2 , page size: , max results: 78

PFT_ID Species observation datetime PhotoRate LeafCond Ci_CO2 LeafTrans VpdLeaf temp_leaf
bracken pteridium arachnoideum joung_sunlit 2009-10-22 00:00:00 63906.35162 110000.0 1480.0 2.67 1.96 25.02
bracken pteridium arachnoideum joung_sunlit 2009-10-22 00:00:00 36346.55683 110000.0 675.0 2.56 1.95 25.02
bracken pteridium arachnoideum joung_sunlit 2009-10-22 00:00:00 32169.95448 100000.0 508.0 2.49 1.97 25.11
bracken pteridium arachnoideum joung_sunlit 2009-10-22 00:00:00 25897.82499 100000.0 360.0 2.43 1.97 25.13
bracken pteridium arachnoideum joung_sunlit 2009-10-22 00:00:00 17819.20659 110000.0 241.0 2.49 1.93 25.04
bracken pteridium arachnoideum joung_sunlit 2009-10-22 00:00:00 16099.42915 110000.0 214.0 2.61 1.9 24.98
bracken pteridium arachnoideum joung_sunlit 2009-10-22 00:00:00 11055.71212 120000.0 161.0 2.78 1.89 25.06
bracken pteridium arachnoideum joung_sunlit 2009-10-22 00:00:00 1965.459932 130000.0 82.4 2.9 1.87 25.1
bracken pteridium arachnoideum sunlit 2009-10-22 00:00:00 28428.33996 50000.0 1310.0 1.33 2.02 24.93
bracken pteridium arachnoideum sunlit 2009-10-22 00:00:00 28870.23126 50000.0 1300.0 1.33 2.03 25.06
bracken pteridium arachnoideum sunlit 2009-10-22 00:00:00 29901.31094 50000.0 1280.0 1.32 2.01 24.92
bracken pteridium arachnoideum sunlit 2009-10-22 00:00:00 20179.70246 60000.0 599.0 1.59 1.99 25.03
bracken pteridium arachnoideum sunlit 2009-10-22 00:00:00 17822.94889 80000.0 497.0 1.84 1.95 25.02
bracken pteridium arachnoideum sunlit 2009-10-22 00:00:00 13934.30549 90000.0 385.0 2.01 1.91 24.95
bracken pteridium arachnoideum sunlit 2009-10-22 00:00:00 9382.825158 100000.0 267.0 2.22 1.89 25.0
bracken pteridium arachnoideum sunlit 2009-10-22 00:00:00 8440.12373 110000.0 240.0 2.48 1.91 25.3
bracken pteridium arachnoideum sunlit 2009-10-22 00:00:00 5449.992635 110000.0 178.0 2.5 1.9 25.25
bracken pteridium arachnoideum sunlit 2009-10-22 00:00:00 913.2420091 110000.0 84.4 2.48 1.86 25.07
bracken pteridium arachnoideum sunlit 2009-10-22 00:00:00 -603.9181028 110000.0 53.2 2.51 1.86 25.11
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 39946.9496 80000.0 1360.0 2.71 2.69 24.16
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 37082.22812 70000.0 874.0 2.44 2.72 23.96
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 34694.96021 110000.0 596.0 3.45 2.58 24.18
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 32625.99469 70000.0 427.0 2.27 2.76 23.95
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 28806.36605 60000.0 278.0 2.16 2.76 23.71
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 22440.3183 60000.0 198.0 2.22 2.8 24.06
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 15915.11936 80000.0 158.0 2.62 2.72 24.02
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 14116.71088 80000.0 139.0 2.63 2.7 23.93
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 10058.35544 80000.0 105.0 2.74 2.71 24.06
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 2323.607427 100000.0 67.5 3.1 2.62 24.0
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 -159.1511936 110000.0 48.1 3.46 2.52 23.88
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 -2816.976127 120000.0 27.9 3.54 2.53 23.98
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 44116.71088 2.75E7 0.09 1350.0 2.92 1.0
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 43925.72944 2.75E7 0.08 1280.0 2.59 1.0
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 45103.44828 2.63E7 0.06 713.0 2.29 1.0
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 44753.31565 2.13E7 0.06 313.0 2.04 1.0
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 44275.86207 1.82E7 0.06 230.0 2.06 1.0
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 45071.61804 1.5E7 0.07 182.0 2.41 1.0
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 44148.54111 1.03E7 0.08 146.0 2.61 1.0
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 44307.69231 9030000.0 0.08 134.0 2.72 1.0
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 43941.64456 6490000.0 0.09 109.0 2.99 1.0
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 43496.02122 1570000.0 0.11 68.6 3.48 1.0
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 43941.64456 -160000.0 0.11 48.4 3.62 1.0
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 43750.66313 -1830000.0 0.11 29.4 3.63 1.0
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 47745.35809 530000.0 1770.0 8.58 1.54 25.9
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 46312.99735 80000.0 1280.0 2.88 2.82 26.09
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 43448.27586 70000.0 749.0 2.48 2.89 26.14
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 34854.11141 60000.0 354.0 2.23 2.88 25.95
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 30397.87798 70000.0 262.0 2.3 2.84 25.87
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 24031.83024 70000.0 202.0 2.47 2.84 25.98
bracken pteridium arachnoideum sunlit 2009-10-24 00:00:00 17188.32891 90000.0 161.0 3.01 2.82 26.26

page: 1 / 2 , max results: 78


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru