Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Palynological data Laguna Campana(id: 312) of dataset: Palynological data for the last ca. 500 yr at Laguna Campana (dsid: 477)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Depth (Depth below surface)
PollenAbund (Abundance of grouped pollen type)
paly_rich (Palynological richness)

Results:

page: 1 / 9 , page size: , max results: 416

Depth PollenAbund vegetation_type paly_rich
0.0 6.3 Lower mountain rainforest 6.0
0.02 7.6 Lower mountain rainforest 4.0
0.04 9.8 Lower mountain rainforest 5.0
0.06 9.6 Lower mountain rainforest 4.0
0.08 10.9 Lower mountain rainforest 6.0
0.1 7.9 Lower mountain rainforest 8.0
0.12 11.1 Lower mountain rainforest 8.0
0.14 6.1 Lower mountain rainforest 6.0
0.15 4.0 Lower mountain rainforest 4.0
0.16 8.6 Lower mountain rainforest 6.0
0.17 8.2 Lower mountain rainforest 5.0
0.18 7.3 Lower mountain rainforest 5.0
0.19 8.0 Lower mountain rainforest 6.0
0.21 11.5 Lower mountain rainforest 6.0
0.23 10.5 Lower mountain rainforest 7.0
0.25 6.6 Lower mountain rainforest 5.0
0.27 7.5 Lower mountain rainforest 7.0
0.29 8.2 Lower mountain rainforest 5.0
0.31 12.4 Lower mountain rainforest 7.0
0.33 6.8 Lower mountain rainforest 3.0
0.35 6.3 Lower mountain rainforest 6.0
0.37 10.1 Lower mountain rainforest 6.0
0.39 5.9 Lower mountain rainforest 6.0
0.41 7.2 Lower mountain rainforest 5.0
0.43 11.7 Lower mountain rainforest 5.0
0.45 7.7 Lower mountain rainforest 2.0
0.47 9.8 Lower mountain rainforest 9.0
0.49 8.9 Lower mountain rainforest 6.0
0.51 5.9 Lower mountain rainforest 4.0
0.53 10.1 Lower mountain rainforest 8.0
0.55 8.9 Lower mountain rainforest 10.0
0.57 9.2 Lower mountain rainforest 5.0
0.59 8.4 Lower mountain rainforest 5.0
0.61 6.6 Lower mountain rainforest 6.0
0.63 8.2 Lower mountain rainforest 3.0
0.66 6.4 Lower mountain rainforest 6.0
0.67 10.1 Lower mountain rainforest 7.0
0.69 6.2 Lower mountain rainforest 3.0
0.71 7.6 Lower mountain rainforest 5.0
0.73 7.8 Lower mountain rainforest 6.0
0.75 7.2 Lower mountain rainforest 6.0
0.77 11.3 Lower mountain rainforest 6.0
0.79 8.6 Lower mountain rainforest 6.0
0.81 12.5 Lower mountain rainforest 5.0
0.83 7.1 Lower mountain rainforest 8.0
0.85 5.6 Lower mountain rainforest 6.0
0.87 6.2 Lower mountain rainforest 6.0
0.89 5.8 Lower mountain rainforest 4.0
0.91 5.8 Lower mountain rainforest 5.0
0.93 3.3 Lower mountain rainforest 4.0

page: 1 / 9 , max results: 416


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru