Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Climate Station ANT(id: 264) of dataset: Climate Station Data Antenas Ridge (dsid: 329)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
PCP (precipitation)
Huma_2m (Air humidity 2m)
Ta_2m (air temperature in 2m)
Ts_0cm (soil temperature in 0cm)
Ts_10cm (soil temperature in 10cm)
Ts_60cm (soil temperature in 60cm)
Wind_direction (Wind direction 3m)
Windspeed (Wind speed)
gRad1 (Global radiation (2m))
datetime (Date and Time)

Results:

page: 1 / 1296 , page size: , max results: 64752

PCP PCP_quality Huma_2m Huma_2m_quality Ta_2m Ta_2m_quality Ts_0cm Ts_0cm_quality Ts_10cm Ts_10cm_quality Ts_60cm Ts_60cm_quality Wind_direction Wind_direction_quality Windspeed Windspeed_quality gRad1 gRad1_quality datetime
0.7 a 99.1 a 11.0 a 11.8 a 11.4 a 11.1 a 111.0 nqc 1.8 a null d 1998-04-02 12:00:00
1.1 a 99.0 a 11.0 a 12.4 a 12.0 a 11.1 a 97.0 nqc 7.1 a null d 1998-04-02 13:00:00
0.2 a 99.3 a 11.1 a 12.6 a 11.9 a 11.1 a 103.0 nqc 7.2 a null d 1998-04-02 14:00:00
2.6 a 99.5 a 11.6 a 13.7 a 12.0 a 11.1 a 114.0 nqc 4.9 a null d 1998-04-02 15:00:00
4.9 a 99.9 a 10.9 a 13.7 a 11.9 a 11.1 a 107.0 nqc 7.8 a null d 1998-04-02 16:00:00
4.9 a 99.9 a 10.8 a 13.2 a 12.0 a 11.1 a 105.0 nqc 7.7 a null d 1998-04-02 17:00:00
3.7 a 99.9 a 10.6 a 12.3 a 11.9 a 11.0 a 106.0 nqc 8.4 a null d 1998-04-02 18:00:00
1.0 a 99.9 a 10.8 a 11.5 a 11.8 a 11.0 a 101.0 nqc 6.9 a null d 1998-04-02 19:00:00
0.2 a 99.9 a 10.7 a 11.3 a 11.7 a 11.1 a 105.0 nqc 6.9 a null d 1998-04-02 20:00:00
1.9 a 99.9 a 10.9 a 11.1 a 11.5 a 11.1 a 101.0 nqc 7.2 a null d 1998-04-02 21:00:00
1.0 a 99.9 a 10.8 a 11.0 a 11.4 a 11.1 a 106.0 nqc 8.0 a null d 1998-04-02 22:00:00
0.4 a 99.9 a 11.0 a 11.0 a 11.4 a 11.0 a 106.0 nqc 8.7 a null d 1998-04-02 23:00:00
0.1 a 99.9 a 11.0 a 11.0 a 11.3 a 11.1 a 107.0 nqc 8.9 a null d 1998-04-03 00:00:00
0.2 a 99.9 a 10.8 a 10.9 a 11.2 a 11.0 a 108.0 nqc 7.7 a null d 1998-04-03 01:00:00
1.8 a 99.9 a 10.7 a 10.9 a 11.2 a 11.1 a 104.0 nqc 8.3 a null d 1998-04-03 02:00:00
3.5 a 99.9 a 9.6 a 10.5 a 11.1 a 11.0 a 105.0 nqc 10.5 a null d 1998-04-03 03:00:00
1.5 a 99.9 a 9.2 a 10.1 a 11.0 a 11.1 a 106.0 nqc 10.0 a null d 1998-04-03 04:00:00
0.7 a 99.9 a 9.5 a 10.1 a 10.9 a 11.0 a 107.0 nqc 6.4 a null d 1998-04-03 05:00:00
2.5 a 99.9 a 9.6 a 10.1 a 10.8 a 11.1 a 107.0 nqc 6.9 a null d 1998-04-03 06:00:00
2.9 a 99.9 a 9.7 a 10.1 a 10.7 a 11.1 a 106.0 nqc 8.4 a null d 1998-04-03 07:00:00
2.9 a 99.9 a 9.9 a 10.4 a 10.7 a 11.1 a 106.0 nqc 8.8 a null d 1998-04-03 08:00:00
2.4 a 99.9 a 10.1 a 11.0 a 10.6 a 11.0 a 105.0 nqc 9.4 a null d 1998-04-03 09:00:00
13.1 a 99.9 a 10.2 a 11.4 a 10.8 a 11.0 a 109.0 nqc 10.7 a null d 1998-04-03 10:00:00
1.7 a 99.9 a 10.2 a 11.7 a 10.9 a 11.0 a 107.0 nqc 9.6 a null d 1998-04-03 11:00:00
0.1 a 99.9 a 10.1 a 12.4 a 11.0 a 11.0 a 102.0 nqc 11.3 a null d 1998-04-03 12:00:00
0.4 a 99.9 a 10.5 a 13.7 a 11.2 a 11.0 a 105.0 nqc 9.2 a null d 1998-04-03 13:00:00
0.5 a 99.8 a 10.8 a 13.6 a 11.4 a 11.0 a 104.0 nqc 8.8 a null d 1998-04-03 14:00:00
3.6 a 99.7 a 10.9 a 13.2 a 11.6 a 11.0 a 103.0 nqc 8.1 a null d 1998-04-03 15:00:00
0.3 a 99.8 a 10.7 a 12.8 a 11.7 a 11.0 a 108.0 nqc 8.7 a null d 1998-04-03 16:00:00
1.3 a 99.7 a 10.7 a 12.4 a 11.7 a 11.0 a 109.0 nqc 7.9 a null d 1998-04-03 17:00:00
0.9 a 99.7 a 10.6 a 11.9 a 11.7 a 11.0 a 104.0 nqc 7.6 a null d 1998-04-03 18:00:00
5.6 a 99.8 a 10.9 a 11.3 a 11.6 a 11.0 a 103.0 nqc 6.0 a null d 1998-04-03 19:00:00
10.5 a 99.7 a 10.9 a 11.1 a 11.4 a 11.0 a 99.0 nqc 6.9 a null d 1998-04-03 20:00:00
6.1 a 99.7 a 10.6 a 11.0 a 11.4 a 11.0 a 108.0 nqc 8.3 a null d 1998-04-03 21:00:00
4.6 a 99.8 a 10.6 a 10.9 a 11.3 a 11.0 a 105.0 nqc 7.0 a null d 1998-04-03 22:00:00
3.0 a 99.8 a 10.7 a 10.9 a 11.2 a 11.1 a 99.0 nqc 8.0 a null d 1998-04-03 23:00:00
1.7 a 99.9 a 10.7 a 10.8 a 11.1 a 11.0 a 107.0 nqc 9.1 a null d 1998-04-04 00:00:00
0.6 a 99.9 a 10.6 a 10.8 a 11.0 a 11.1 a 113.0 nqc 8.1 a null d 1998-04-04 01:00:00
0.8 a 99.9 a 10.6 a 10.7 a 11.0 a 11.1 a 107.0 nqc 7.6 a null d 1998-04-04 02:00:00
5.4 a 99.8 a 10.5 a 10.6 a 11.0 a 11.0 a 107.0 nqc 7.3 a null d 1998-04-04 03:00:00
4.1 a 99.9 a 10.5 a 10.6 a 11.0 a 11.1 a 107.0 nqc 7.6 a null d 1998-04-04 04:00:00
1.8 a 99.9 a 10.4 a 10.6 a 10.9 a 11.1 a 104.0 nqc 7.3 a null d 1998-04-04 05:00:00
0.1 a 99.8 a 10.2 a 10.5 a 10.9 a 11.0 a 99.0 nqc 7.5 a null d 1998-04-04 06:00:00
1.3 a 99.8 a 10.0 a 10.3 a 10.8 a 11.0 a 105.0 nqc 8.1 a null d 1998-04-04 07:00:00
1.7 a 99.8 a 9.9 a 10.5 a 10.8 a 11.0 a 104.0 nqc 8.2 a null d 1998-04-04 08:00:00
0.2 a 99.9 a 9.9 a 10.7 a 10.8 a 11.0 a 98.0 nqc 6.7 a null d 1998-04-04 09:00:00
1.0 a 99.8 a 10.1 a 11.6 a 10.8 a 11.0 a 104.0 nqc 6.6 a null d 1998-04-04 10:00:00
0.6 a 99.8 a 10.2 a 13.2 a 10.9 a 11.0 a 103.0 nqc 7.4 a null d 1998-04-04 11:00:00
2.4 a 99.9 a 10.5 a 14.4 a 11.3 a 11.0 a 108.0 nqc 7.2 a null d 1998-04-04 12:00:00
0.7 a 99.9 a 10.4 a 13.7 a 11.6 a 11.0 a 107.0 nqc 7.4 a null d 1998-04-04 13:00:00

page: 1 / 1296 , max results: 64752


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru