Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Photosynthesis dataset of Ocotea_1272_sun (Tower Trees ECSF, upper platform), Date: 21/11/2015(id: 1185) of dataset: Photosynthesis dataset of Ocotea_1272_sun (Tower Trees ECSF, upper platform), Date: 21/11/2015 (dsid: 1620)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
LeafTrans (Leaf transpiration)
VpdL (Vapor pressure deficit based on Leaf temp)
temp_leaf (Leaf Temperature)
relh_leaf (Relative humidity of the leaf sample, measured by porometry)
PARi (Photosynthetic active radiation)
ParO (Photosynthetically active radiation)

Results:

page: 1 / 12 , page size: , max results: 577

datetime PhotoRate LeafCond LeafTrans VpdL temp_leaf relh_leaf PARi ParO TreeID Tree_species
2015-11-21 17:50:22 -0.385 0.005 0.078 1.32 23.7 53.83 17.84 26.09 1272 "Ocotea aciphylla"
2015-11-21 17:55:22 -0.165 0.002 0.033 1.31 23.59 53.87 12.55 19.14 1272 "Ocotea aciphylla"
2015-11-21 18:00:22 -0.396 0.003 0.052 1.3 23.68 54.47 5.31 10.32 1272 "Ocotea aciphylla"
2015-11-21 18:05:23 -0.459 0.002 0.039 1.24 23.47 55.53 2.33 5.72 1272 "Ocotea aciphylla"
2015-11-21 18:10:23 -0.598 0.002 0.039 1.25 23.61 55.67 1.3 3.4 1272 "Ocotea aciphylla"
2015-11-21 18:15:23 -0.668 0.001 0.024 1.27 23.68 55.55 0.77 2.02 1272 "Ocotea aciphylla"
2015-11-21 18:20:23 -0.868 0.002 0.025 1.21 23.62 57.14 0.23 0.7 1272 "Ocotea aciphylla"
2015-11-21 18:25:23 -0.9 0.002 0.03 1.2 23.55 57.43 0.11 0.16 1272 "Ocotea aciphylla"
2015-11-21 18:30:23 -0.993 0.001 0.017 1.16 23.45 58.31 0.01 0.08 1272 "Ocotea aciphylla"
2015-11-21 18:35:24 -1.01 0.003 0.042 1.16 23.35 58.25 -0.05 0.15 1272 "Ocotea aciphylla"
2015-11-21 18:40:24 -1.044 0.002 0.035 1.15 23.32 58.45 0.01 0.2 1272 "Ocotea aciphylla"
2015-11-21 18:45:24 -1.062 0.003 0.044 1.13 23.19 58.6 -0.01 0.19 1272 "Ocotea aciphylla"
2015-11-21 18:50:24 -1.095 0.003 0.045 1.13 23.25 58.8 -0.01 0.19 1272 "Ocotea aciphylla"
2015-11-21 18:55:24 -1.172 0.003 0.038 1.13 23.24 59.02 -0.04 0.18 1272 "Ocotea aciphylla"
2015-11-21 19:00:24 -1.082 0.002 0.034 1.11 23.11 59.04 -0.01 0.15 1272 "Ocotea aciphylla"
2015-11-21 19:05:24 -1.041 0.002 0.032 1.1 23.08 59.41 0.0 0.09 1272 "Ocotea aciphylla"
2015-11-21 19:10:24 -1.082 0.004 0.053 1.11 23.05 59.06 -0.03 0.17 1272 "Ocotea aciphylla"
2015-11-21 19:15:25 -0.982 0.002 0.026 1.07 22.87 59.64 -0.05 0.2 1272 "Ocotea aciphylla"
2015-11-21 19:20:25 -0.999 0.002 0.026 1.04 22.77 60.82 -0.03 0.24 1272 "Ocotea aciphylla"
2015-11-21 19:25:25 -1.06 0.001 0.014 1.02 22.69 61.55 -0.06 0.15 1272 "Ocotea aciphylla"
2015-11-21 19:30:25 -1.05 0.001 0.015 0.99 22.48 61.66 -0.07 0.23 1272 "Ocotea aciphylla"
2015-11-21 19:35:25 -0.967 0.002 0.03 0.98 22.44 61.87 -0.01 0.11 1272 "Ocotea aciphylla"
2015-11-21 19:40:25 -0.853 0.002 0.025 0.98 22.43 62.21 -0.04 0.05 1272 "Ocotea aciphylla"
2015-11-21 19:45:25 -1.178 0.002 0.021 0.96 22.41 62.72 -0.05 0.2 1272 "Ocotea aciphylla"
2015-11-21 19:50:26 -1.104 0.003 0.035 0.97 22.39 62.29 0.01 0.23 1272 "Ocotea aciphylla"
2015-11-21 19:55:26 -0.749 0.0 0.006 0.96 22.38 62.7 -0.01 0.14 1272 "Ocotea aciphylla"
2015-11-21 20:00:26 -0.881 0.002 0.021 0.92 22.26 63.87 0.01 0.24 1272 "Ocotea aciphylla"
2015-11-21 20:05:26 -1.025 0.002 0.029 0.92 22.13 63.48 -0.02 0.19 1272 "Ocotea aciphylla"
2015-11-21 20:10:26 -1.011 0.002 0.024 0.89 21.99 64.11 -0.02 0.13 1272 "Ocotea aciphylla"
2015-11-21 20:15:27 -0.953 0.003 0.034 0.9 21.91 63.66 0.01 0.11 1272 "Ocotea aciphylla"
2015-11-21 20:20:27 -0.871 0.0 0.003 0.91 22.04 63.94 0.02 0.16 1272 "Ocotea aciphylla"
2015-11-21 20:25:27 -0.857 0.001 0.015 0.92 21.99 63.4 -0.04 0.33 1272 "Ocotea aciphylla"
2015-11-21 20:30:27 -0.921 0.003 0.038 0.92 22.02 63.32 -0.03 0.11 1272 "Ocotea aciphylla"
2015-11-21 20:35:27 -0.93 0.006 0.071 0.94 21.96 62.44 0.0 0.08 1272 "Ocotea aciphylla"
2015-11-21 20:40:27 -0.963 0.001 0.011 0.89 21.76 63.85 -0.02 0.21 1272 "Ocotea aciphylla"
2015-11-21 20:45:27 -0.891 0.002 0.022 0.85 21.53 65.05 -0.03 0.23 1272 "Ocotea aciphylla"
2015-11-21 20:50:27 -1.023 0.0 0.0 0.84 21.35 64.99 -0.09 0.14 1272 "Ocotea aciphylla"
2015-11-21 20:55:28 -0.949 0.001 0.008 0.84 21.32 64.84 -0.06 0.19 1272 "Ocotea aciphylla"
2015-11-21 21:00:28 -0.902 0.004 0.039 0.87 21.24 63.36 0.01 0.17 1272 "Ocotea aciphylla"
2015-11-21 21:05:28 -0.994 0.001 0.012 0.84 21.12 64.38 -0.09 0.25 1272 "Ocotea aciphylla"
2015-11-21 21:10:28 -0.983 0.003 0.03 0.84 21.18 64.74 0.02 0.28 1272 "Ocotea aciphylla"
2015-11-21 21:15:28 -0.693 0.003 0.034 0.84 21.07 64.24 0.01 0.13 1272 "Ocotea aciphylla"
2015-11-21 21:20:28 -0.968 0.001 0.007 0.79 20.94 65.96 -0.08 0.19 1272 "Ocotea aciphylla"
2015-11-21 21:25:28 -0.789 0.004 0.046 0.8 20.89 65.56 -0.06 0.1 1272 "Ocotea aciphylla"
2015-11-21 21:30:28 -0.787 0.004 0.042 0.82 20.92 65.03 -0.02 0.16 1272 "Ocotea aciphylla"
2015-11-21 21:35:29 -0.686 0.002 0.021 0.81 20.81 65.02 -0.01 0.14 1272 "Ocotea aciphylla"
2015-11-21 21:40:29 -1.126 0.0 -0.002 0.8 20.71 65.11 0.01 0.05 1272 "Ocotea aciphylla"
2015-11-21 21:45:29 -0.907 0.002 0.018 0.78 20.69 65.8 -0.08 0.17 1272 "Ocotea aciphylla"
2015-11-21 21:50:29 -0.84 -0.001 -0.008 0.75 20.57 66.78 -0.03 0.17 1272 "Ocotea aciphylla"
2015-11-21 21:55:29 -0.803 0.002 0.018 0.77 20.52 65.77 -0.04 0.22 1272 "Ocotea aciphylla"

page: 1 / 12 , max results: 577


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru