Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Socio-economic interview data from Laipuna(id: 1082) of dataset: Socio-economic interview data from Laipuna (dsid: 1445)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PlotArea (Area of the plot)
landuse_est_cost (Establishment costs)
prod_costs (Production costs)

Results:

page: 1 / 4 , page size: , max results: 163

datetime hhmember PlotArea landuse_est_cost prod_costs gender age incomec
2013-03-15 00:00:00 9 5.0 400.0 300.0 1 62 1417
2013-03-15 00:00:00 8 3.5 300.0 300.0 1 62 1417
2013-03-15 00:00:00 8 2.5 300.0 250.0 1 62 567
2013-03-15 00:00:00 9 2.5 400.0 300.0 0 60 850
2013-03-15 00:00:00 3 4.5 300.0 300.0 1 71 850
2013-03-15 00:00:00 3 4.0 300.0 200.0 1 46 0
2013-03-15 00:00:00 3 1.0 600.0 400.0 0 23 0
2013-03-15 00:00:00 4 3.0 800.0 390.0 0 49 0
2013-03-15 00:00:00 5 3.5 300.0 430.0 1 57 0
2013-03-15 00:00:00 5 9.5 600.0 440.0 0 43 850
2013-03-15 00:00:00 5 34.0 800.0 410.0 1 73 201
2013-03-15 00:00:00 5 28.0 600.0 480.0 1 37 0
2013-03-15 00:00:00 6 25.0 900.0 480.0 0 49 201
2013-03-15 00:00:00 4 10.0 800.0 480.0 1 58 850
2013-03-15 00:00:00 4 9.5 700.0 400.0 0 39 201
2013-03-15 00:00:00 3 9.5 600.0 430.0 1 63 401
2013-03-15 00:00:00 4 17.0 500.0 430.0 1 37 351
2013-03-15 00:00:00 2 8.0 400.0 410.0 1 76 451
2013-03-15 00:00:00 4 3.5 700.0 450.0 1 37 567
2013-03-15 00:00:00 3 4.0 400.0 400.0 1 60 850
2013-03-15 00:00:00 4 4.0 600.0 430.0 1 30 1151
2013-03-15 00:00:00 4 4.0 300.0 470.0 0 39 850
2013-03-15 00:00:00 5 3.5 800.0 400.0 0 73 850
2013-03-15 00:00:00 4 4.5 800.0 480.0 0 55 718
2013-03-15 00:00:00 4 3.5 700.0 380.0 1 42 567
2013-03-15 00:00:00 4 5.0 300.0 380.0 0 57 201
2013-03-15 00:00:00 4 2.0 200.0 460.0 0 21 401
2013-03-15 00:00:00 6 2.5 500.0 400.0 0 42 0
2013-03-15 00:00:00 7 5.0 600.0 460.0 0 48 0
2013-03-15 00:00:00 3 2.5 700.0 480.0 0 36 201
2013-03-15 00:00:00 7 9.5 400.0 460.0 0 36 401
2013-03-15 00:00:00 3 3.5 400.0 400.0 0 43 0
2013-03-15 00:00:00 4 7.0 800.0 460.0 0 47 301
2013-03-15 00:00:00 3 6.5 900.0 470.0 0 35 201
2013-03-15 00:00:00 7 4.0 600.0 400.0 0 37 0
2013-03-15 00:00:00 9 9.0 400.0 460.0 0 65 201
2013-03-15 00:00:00 4 3.0 600.0 400.0 0 30 0
2013-03-15 00:00:00 6 5.0 500.0 430.0 0 47 0
2013-03-15 00:00:00 7 4.0 600.0 400.0 0 51 0
2013-03-15 00:00:00 3 5.5 600.0 400.0 0 76 51
2013-03-15 00:00:00 4 5.5 800.0 400.0 0 58 201
2013-03-15 00:00:00 4 6.5 300.0 400.0 0 39 0
2013-03-15 00:00:00 5 4.0 600.0 420.0 1 65 850
2013-03-15 00:00:00 9 4.0 800.0 400.0 1 78 850
2013-03-15 00:00:00 7 3.0 600.0 460.0 1 45 850
2013-03-15 00:00:00 4 3.5 500.0 400.0 0 37 850
2013-03-15 00:00:00 4 4.5 900.0 380.0 1 29 0
2013-03-15 00:00:00 4 3.5 500.0 380.0 1 37 0
2013-03-15 00:00:00 7 5.0 500.0 400.0 0 34 0
2013-03-15 00:00:00 9 5.0 500.0 400.0 1 78 0

page: 1 / 4 , max results: 163


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru