Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Laipuna_Valley_Cum_dr_Loxopterygium_huasango_treeID_C(id: 1075) of dataset: Laipuna_Valley_Cumulative_radial_growth_Loxopterygium_huasango_TreeID_C (dsid: 1439)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Tree_crc (tree cumulative radial change)

Results:

page: 1 / 33 , page size: , max results: 1647

datetime location Tree_species TreeID Tree_crc
2009-01-02 00:00:00 Laipuna_valley Loxopterygium huasango C 0.0
2009-01-03 00:00:00 Laipuna_valley Loxopterygium huasango C 0.0
2009-01-04 00:00:00 Laipuna_valley Loxopterygium huasango C 0.0
2009-01-05 00:00:00 Laipuna_valley Loxopterygium huasango C 0.0
2009-01-06 00:00:00 Laipuna_valley Loxopterygium huasango C 0.0
2009-01-07 00:00:00 Laipuna_valley Loxopterygium huasango C 0.036
2009-01-08 00:00:00 Laipuna_valley Loxopterygium huasango C 0.114
2009-01-09 00:00:00 Laipuna_valley Loxopterygium huasango C 0.087
2009-01-10 00:00:00 Laipuna_valley Loxopterygium huasango C 0.179
2009-01-11 00:00:00 Laipuna_valley Loxopterygium huasango C 0.298
2009-01-12 00:00:00 Laipuna_valley Loxopterygium huasango C 0.286
2009-01-13 00:00:00 Laipuna_valley Loxopterygium huasango C 0.348
2009-01-14 00:00:00 Laipuna_valley Loxopterygium huasango C 0.411
2009-01-15 00:00:00 Laipuna_valley Loxopterygium huasango C 0.528
2009-01-16 00:00:00 Laipuna_valley Loxopterygium huasango C 0.615
2009-01-17 00:00:00 Laipuna_valley Loxopterygium huasango C 0.709
2009-01-18 00:00:00 Laipuna_valley Loxopterygium huasango C 0.823
2009-01-19 00:00:00 Laipuna_valley Loxopterygium huasango C 0.898
2009-01-20 00:00:00 Laipuna_valley Loxopterygium huasango C 1.014
2009-01-21 00:00:00 Laipuna_valley Loxopterygium huasango C 1.089
2009-01-22 00:00:00 Laipuna_valley Loxopterygium huasango C 1.188
2009-01-23 00:00:00 Laipuna_valley Loxopterygium huasango C 1.278
2009-01-24 00:00:00 Laipuna_valley Loxopterygium huasango C 1.331
2009-01-25 00:00:00 Laipuna_valley Loxopterygium huasango C 1.355
2009-01-26 00:00:00 Laipuna_valley Loxopterygium huasango C 1.362
2009-01-27 00:00:00 Laipuna_valley Loxopterygium huasango C 1.421
2009-01-28 00:00:00 Laipuna_valley Loxopterygium huasango C 1.5
2009-01-29 00:00:00 Laipuna_valley Loxopterygium huasango C 1.513
2009-01-30 00:00:00 Laipuna_valley Loxopterygium huasango C 1.513
2009-01-31 00:00:00 Laipuna_valley Loxopterygium huasango C 1.5
2009-02-01 00:00:00 Laipuna_valley Loxopterygium huasango C 1.474
2009-02-02 00:00:00 Laipuna_valley Loxopterygium huasango C 1.539
2009-02-03 00:00:00 Laipuna_valley Loxopterygium huasango C 1.592
2009-02-04 00:00:00 Laipuna_valley Loxopterygium huasango C 1.607
2009-02-05 00:00:00 Laipuna_valley Loxopterygium huasango C 1.573
2009-02-06 00:00:00 Laipuna_valley Loxopterygium huasango C 1.592
2009-02-07 00:00:00 Laipuna_valley Loxopterygium huasango C 1.493
2009-02-08 00:00:00 Laipuna_valley Loxopterygium huasango C 1.585
2009-02-09 00:00:00 Laipuna_valley Loxopterygium huasango C 1.634
2009-02-10 00:00:00 Laipuna_valley Loxopterygium huasango C 1.592
2009-02-11 00:00:00 Laipuna_valley Loxopterygium huasango C 1.585
2009-02-12 00:00:00 Laipuna_valley Loxopterygium huasango C 1.619
2009-02-13 00:00:00 Laipuna_valley Loxopterygium huasango C 1.667
2009-02-14 00:00:00 Laipuna_valley Loxopterygium huasango C 1.706
2009-02-15 00:00:00 Laipuna_valley Loxopterygium huasango C 1.728
2009-02-16 00:00:00 Laipuna_valley Loxopterygium huasango C 1.672
2009-02-17 00:00:00 Laipuna_valley Loxopterygium huasango C 1.706
2009-02-18 00:00:00 Laipuna_valley Loxopterygium huasango C 1.728
2009-02-19 00:00:00 Laipuna_valley Loxopterygium huasango C 1.747
2009-02-20 00:00:00 Laipuna_valley Loxopterygium huasango C 1.721

page: 1 / 33 , max results: 1647


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru