Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Q2throu-pH-EC(id: 297) of dataset: pH- and EC-Measurements in throughfall - Q2 (dsid: 416)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
PCPt (Precipitation throughfall)
pHw_pcpt (PH measured in throughfall)
ECw_pcpt (Electrical conductivity measured in throughfall)
datetime (Date and Time)

Results:

page: 1 / 31 , page size: , max results: 1512

PlotID PCPt PCPt_quality pHw_pcpt ECw_pcpt datetime
1 135.82 90 6.1 43.0 1998-04-24 00:00:00
2 74.36 90 6.4 33.0 1998-04-24 00:00:00
3 70.32 90 5.8 35.0 1998-04-24 00:00:00
1 56.93 90 6.64 74.0 1998-05-01 00:00:00
2 12.23 90 6.49 28.0 1998-05-01 00:00:00
3 32.36 90 6.4 29.0 1998-05-01 00:00:00
1 26.68 90 5.9 9.0 1998-05-08 00:00:00
2 12.43 90 6.8 68.0 1998-05-08 00:00:00
3 24.56 90 6.6 29.0 1998-05-08 00:00:00
1 7.42 90 6.62 77.0 1998-05-15 00:00:00
2 8.67 90 6.49 49.0 1998-05-15 00:00:00
3 11.75 90 6.4 35.0 1998-05-15 00:00:00
1 6.94 90 6.44 58.0 1998-05-22 00:00:00
2 5.2 90 6.7 38.0 1998-05-22 00:00:00
3 8.19 90 6.6 32.0 1998-05-22 00:00:00
1 55.68 90 6.32 55.0 1998-05-29 00:00:00
2 28.9 90 6.3 34.0 1998-05-29 00:00:00
3 23.31 90 6.4 22.0 1998-05-29 00:00:00
1 75.61 90 6.62 93.0 1998-06-05 00:00:00
2 24.66 90 6.4 30.0 1998-06-05 00:00:00
3 30.53 90 6.6 24.0 1998-06-05 00:00:00
1 87.27 90 6.55 42.0 1998-06-12 00:00:00
2 60.11 90 6.4 26.0 1998-06-12 00:00:00
3 51.82 90 6.3 24.0 1998-06-12 00:00:00
1 34.58 90 6.05 36.0 1998-06-19 00:00:00
2 21.0 90 6.4 31.0 1998-06-19 00:00:00
3 15.99 90 6.2 29.0 1998-06-19 00:00:00
1 104.03 90 6.1 33.0 1998-06-26 00:00:00
2 91.51 90 6.4 21.0 1998-06-26 00:00:00
3 119.54 90 6.2 18.0 1998-06-26 00:00:00
1 34.68 90 6.31 37.0 1998-07-03 00:00:00
2 10.11 90 6.3 30.0 1998-07-03 00:00:00
3 19.65 90 6.4 28.0 1998-07-03 00:00:00
1 21.29 90 6.25 44.0 1998-07-10 00:00:00
2 14.35 90 6.2 23.0 1998-07-10 00:00:00
3 14.35 90 6.3 36.0 1998-07-10 00:00:00
1 106.25 90 6.41 38.0 1998-07-17 00:00:00
2 54.71 90 6.3 27.0 1998-07-17 00:00:00
3 53.85 90 6.3 19.0 1998-07-17 00:00:00
1 98.92 90 6.4 33.0 1998-07-24 00:00:00
2 27.84 90 6.4 25.0 1998-07-24 00:00:00
3 44.12 90 6.3 21.0 1998-07-24 00:00:00
1 72.82 90 6.46 38.0 1998-07-31 00:00:00
2 22.93 90 6.48 26.0 1998-07-31 00:00:00
3 33.33 90 6.36 22.0 1998-07-31 00:00:00
1 42.38 90 6.31 26.0 1998-08-07 00:00:00
2 29.28 90 6.41 26.0 1998-08-07 00:00:00
3 20.81 90 6.47 70.0 1998-08-07 00:00:00
1 6.36 90 6.82 56.0 1998-08-14 00:00:00
2 3.08 90 6.36 40.0 1998-08-14 00:00:00

page: 1 / 31 , max results: 1512


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru