Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Ksat Q3(id: 660) of dataset: Saturated hydraulic conductivity within microcatchment 3 (dsid: 881)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
El (elevation)
Slope (slope)
Ksat (Saturated hydraulic conductivity)
Depth (Depth below surface)
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
datetime (Date and Time)

Results:

page: 1 / 1 , page size: , max results: 40

El Slope Ksat Depth SampleID UTMCoordX UTMCoordY datetime
2130.0 5.0 3.06E-5 0.18 p1 713308.0 9560782.0 2008-08-01 12:00:00
2130.0 5.0 4.98E-6 0.58 p1 713308.0 9560782.0 2008-08-02 12:00:00
2130.0 5.0 1.18E-5 0.75 p1 713308.0 9560782.0 2008-08-03 12:00:00
2108.0 5.0 3.67E-5 0.12 p2 713309.0 9560749.0 2008-08-04 12:00:00
2108.0 5.0 4.53E-7 0.18 p2 713309.0 9560749.0 2008-08-05 12:00:00
2108.0 5.0 1.31E-5 0.49 p2 713309.0 9560749.0 2008-08-06 12:00:00
2104.0 30.0 2.72E-6 0.1 p3 713309.0 9560749.0 2008-08-07 12:00:00
2104.0 30.0 4.53E-6 0.2 p3 713309.0 9560749.0 2008-08-08 12:00:00
2072.0 15.0 3.74E-6 0.36 p6 713844.0 9560030.0 2008-08-09 12:00:00
2072.0 15.0 2.72E-6 0.46 p6 713844.0 9560030.0 2008-08-10 12:00:00
null 20.0 7.93E-5 0.2 p7 713844.0 9560030.0 2008-08-11 12:00:00
null 20.0 4.67E-5 0.3 p7 713844.0 9560030.0 2008-08-12 12:00:00
2141.0 5.0 3.26173E-4 0.2 p9 713844.0 9560030.0 2008-08-13 12:00:00
2141.0 5.0 3.4E-6 0.48 p9 713844.0 9560030.0 2008-08-14 12:00:00
2141.0 5.0 1.22315E-4 0.55 p9 713844.0 9560030.0 2008-08-15 12:00:00
2176.0 25.0 3.45E-7 0.1 p22 713978.0 9560048.0 2008-08-16 12:00:00
2176.0 25.0 2.16E-7 0.67 p22 713978.0 9560048.0 2008-08-17 12:00:00
2176.0 25.0 3.42E-7 0.9 p22 713978.0 9560048.0 2008-08-18 12:00:00
null 5.0 1.29E-7 0.14 p27 713910.0 9559936.0 2008-08-19 12:00:00
null 5.0 9.06E-7 0.29 p27 713910.0 9559936.0 2008-08-20 12:00:00
null 5.0 5.59E-6 0.74 p27 713910.0 9559936.0 2008-08-21 12:00:00
2190.0 10.0 1.12E-7 0.3 p28 713895.0 9559964.0 2008-08-22 12:00:00
2190.0 10.0 2.88E-7 0.62 p28 713895.0 9559964.0 2008-08-23 12:00:00
2190.0 10.0 7.77E-7 0.95 p28 713895.0 9559964.0 2008-08-24 12:00:00
2210.0 35.0 5.46E-7 0.1 p29 713912.0 9559958.0 2008-08-25 12:00:00
2210.0 35.0 1.43E-6 0.44 p29 713912.0 9559958.0 2008-08-26 12:00:00
1170.0 45.0 1.01E-6 0.1 p30 713864.0 9559930.0 2008-08-27 12:00:00
1170.0 45.0 1.33E-7 0.23 p30 713864.0 9559930.0 2008-08-28 12:00:00
1170.0 45.0 4.31E-8 0.45 p30 713864.0 9559930.0 2008-08-29 12:00:00
2199.0 3.0 8.63E-8 0.12 p34 713896.0 9559872.0 2008-08-30 12:00:00
2199.0 3.0 3.79E-7 0.06 p34 713896.0 9559872.0 2008-08-31 12:00:00
2199.0 3.0 1.13E-7 0.3 p34 713896.0 9559872.0 2008-09-01 12:00:00
2199.0 3.0 1.73E-8 0.62 p34 713896.0 9559872.0 2008-09-02 12:00:00
2199.0 3.0 9.06E-8 0.79 p34 713896.0 9559872.0 2008-09-03 12:00:00
2195.0 2.0 9.92E-7 0.25 p35 713882.0 9559894.0 2008-09-04 12:00:00
2195.0 2.0 8.95E-7 0.33 p35 713882.0 9559894.0 2008-09-05 12:00:00
2195.0 2.0 1.55E-7 0.3 p36 713882.0 9559894.0 2008-09-06 12:00:00
2195.0 2.0 2.59E-7 0.36 p36 713882.0 9559894.0 2008-09-07 12:00:00
2195.0 2.0 2.16E-7 0.44 p36 713882.0 9559894.0 2008-09-08 12:00:00
2195.0 2.0 5.18E-7 0.7 p36 713882.0 9559894.0 2008-09-09 12:00:00

page: 1 / 1 , max results: 40


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru