Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: birdtraits_santillan_quitian_neuschulz(id: 1219) of dataset: Bird monitoring data core plots (natural and disturbed forest sites) (dsid: 1451)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
wing_length (length of birds wing)
tail_length (length of birds tail)
bill_length (length of birds bill)
bill_width (width of birds bill)
bill_height (height of birds bill)
tarsus (tarsus distance of birds)
tarsus_sagittal (tarsus sagittal width of birds)
tarsus_lateral (tarsus lateral width of birds)
body_mass (mass of birds body)

Results:

page: 1 / 5 , page size: , max results: 238

Species wing_length tail_length bill_length bill_width bill_height tarsus tarsus_sagittal tarsus_lateral body_mass
Aburria_aburri 341.75 295.875 38.845 18.1125 16.56 67.575 8.925 6.7575 1407.5
Adelomyia_melanogenys 52.775 37.0 18.91 3.6725 2.57 6.6075 1.4425 0.8875 4.95
Aglaeactis_cupripennis 82.3 49.375 25.1075 4.4825 3.125 6.665 1.31 0.93 7.6
Aglaiocercus_kingi 62.375 74.0 21.3525 5.1425 3.1625 6.115 1.3025 0.81 4.85
Amazilia_fimbriata 51.725 30.875 25.3125 4.44 2.955 5.32 1.23 0.74 4.9
Amazona_mercenaria 213.375 100.125 27.45 17.3425 26.64 19.8225 5.4575 5.3325 340.0
Amblycercus_holosericeus 90.1 93.5 26.605 8.2825 12.715 29.815 3.25 2.1825 71.77
Ammodramus_aurifrons 60.875 45.0 13.9725 6.94 6.045 21.3175 2.135 1.2375 17.8
Ampelioides_tschudii 102.875 67.125 24.475 16.76 8.085 20.1725 2.6775 2.0575 78.4
Ampelion_rubrocristatus 111.375 81.875 20.48 13.6475 7.74 23.1625 2.685 1.5775 66.3
Anabacerthia_striaticollis 87.2 74.125 20.9275 8.765 6.955 19.4325 1.955 1.3 24.8
Anairetes_parulus 49.95 52.25 12.595 4.87 3.5925 18.0475 1.2275 0.8425 6.2
Anisognathus_igniventris 89.075 72.0 15.33 10.435 8.24 23.5225 2.6325 1.59 34.0
Anisognathus_lacrymosus 91.75 72.1 12.425 9.75 7.3 26.375 2.55 1.55 31.0
Anisognathus_somptuosus 92.75 69.675 18.105 10.15 9.6675 22.875 2.9725 1.805 42.0
Arremon_aurantiirostris 72.0 58.625 15.5575 8.7825 8.3575 25.275 2.4475 1.4225 34.5
Atlapetes_latinuchus 77.0 78.5 15.435 9.1325 8.4075 27.4025 2.685 1.695 16.0
Atlapetes_pallidinucha 77.4 78.875 16.645 9.1 8.6925 29.16 2.4975 1.59 34.6
Aulacorhynchus_derbianus 134.5 123.875 81.9775 27.7475 23.8525 33.765 4.33 2.95 210.0
Aulacorhynchus_prasinus 130.0 115.225 75.6675 26.745 23.5525 35.015 3.835 2.9225 171.67
Basileuterus_coronatus 70.925 62.325 14.825 7.495 4.4475 23.6625 1.7775 1.075 16.3
Basileuterus_fulvicauda 64.925 49.025 14.905 7.0675 4.1775 21.3325 1.74 0.955 14.9
Basileuterus_nigrocristatus 63.425 59.9 14.24 6.655 4.595 22.93 1.8925 1.1475 13.65
Basileuterus_tristriatus 63.325 55.425 13.58 6.56 4.31 19.66 1.7225 1.0 12.7
Boissonneaua_matthewsii 74.95 44.5 23.425 4.8175 2.795 6.9975 1.7025 0.86 7.7
Buarremon_brunneinuchus 85.25 85.0 13.85 8.25 7.925 25.8 2.875 1.6 44.05
Buarremon_torquatus 89.5 87.5 19.9875 10.7025 9.4825 30.295 2.84 1.5475 40.7
Buthraupis_montana 133.875 86.5 22.2625 13.8175 12.4425 31.67 3.975 2.7975 96.0
Cacicus_uropygialis 140.325 109.075 32.89 12.34 13.3275 29.615 3.8625 2.3325 61.65
Campephilus_pollens 171.7 118.5 51.135 17.18 13.3225 29.7675 3.905 3.115 273.28
Campylorhamphus_pusillus 93.4 90.25 55.1325 11.58 7.135 20.295 2.02 1.693333333 40.5
Catamblyrhynchus_diadema 67.5 71.75 9.78 7.17 8.22 20.795 2.22 1.42 14.15
Catamenia_homochroa 65.9 57.75 10.89 4.97 5.95 20.435 1.88 1.05 12.2
Catharus_ustulatus 100.0 68.25 19.8175 9.45 5.1875 26.9475 2.075 1.24 30.3
Cephalopterus_ornatus 263.375 157.625 59.185 30.1675 20.7825 45.1875 5.7625 4.8325 380.0
Cercomacra_nigrescens 66.825 60.45 21.525 9.1275 6.2225 22.6775 2.175 1.3275 16.5
Chalcostigma_herrani 69.125 51.5 17.985 4.4775 3.0375 6.505 1.1775 0.7375 5.8
Chalcostigma_ruficeps 56.7 39.25 16.1625 3.68 2.8325 5.46 1.0525 0.7375 3.4
Chamaepetes_goudotii 250.25 236.6 37.23 17.13 13.6525 72.3175 7.715 5.8275 729.0
Chamaeza_campanisona 97.825 61.5 26.2225 11.1975 7.08 37.225 3.2025 2.1925 91.0
Chlorochrysa_calliparaea 70.625 42.375 14.67 7.495 5.965 17.5125 1.9 1.1125 17.0
Chlorophanes_spiza 68.125 46.75 17.45 7.7875 5.68 16.4275 2.16 1.3 19.0
Chlorornis_riefferii 111.25 85.375 19.6675 11.995 11.4275 27.8425 3.1275 2.14 53.0
Chlorospingus_canigularis 67.0 57.675 11.35 7.25 5.075 19.225 1.875 1.325 18.0
Chlorospingus_flavigularis 77.525 59.0 16.99 9.3025 7.405 20.7 2.2625 1.3325 25.6
Chlorospingus_ophthalmicus 65.5 58.125 14.125 7.7425 5.7625 19.68 2.0775 1.14 22.1
Chrysuronia_oenone 51.325 31.875 24.2225 4.2475 2.91 5.47 1.1575 0.895 5.05
Cinnycerthia_unirufa 75.075 69.875 20.5325 7.8425 6.41 26.9425 2.5075 1.705 29.4
Cissopis_leveriana 106.875 128.6666667 19.465 12.8175 11.27 26.195 3.6675 2.1575 76.0
Cnemoscopus_rubrirostris 88.0 71.875 13.8 7.5 5.55 23.125 2.025 1.2 18.0

page: 1 / 5 , max results: 238


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru