Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: No3-Cm_data_3m(id: 434) of dataset: Tree nursery experiment (No3) - Cedrela montana data (after 3 months) (dsid: 651)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Hv (Height of vegetation)
Diameter_x (Diameter)
LeaveNo (Number of leaves)
biomass_leaf (biomass of the leaves)
myc_rate (rate of mycorrhization)
biomass_root (biomass of the roots)
datetime (Date and Time)

Results:

page: 1 / 21 , page size: , max results: 1050

SampleID Species Hv Diameter_x LeaveNo motherTreeID biomass_leaf myc_rate biomass_root datetime
9_T0p6 Cedrela montana 7.0 0.2 6.0 7 null null null 2008-06-23 00:00:00
21_T0p1 Cedrela montana 6.2 0.12 7.0 3 null null null 2008-06-23 00:00:00
9_T0p7 Cedrela montana 6.0 0.2 3.0 1 null 0.0 null 2008-06-23 00:00:00
21_T0p2 Cedrela montana 3.5 0.2 2.0 2 null null null 2008-06-23 00:00:00
9_T0p8 Cedrela montana 7.2 0.18 4.0 3 null null null 2008-06-23 00:00:00
21_T0p3 Cedrela montana 5.0 0.12 1.0 6 null null null 2008-06-23 00:00:00
9_T0p9 Cedrela montana 7.2 0.16 0.0 3 null null null 2008-06-23 00:00:00
21_T0p4 Cedrela montana 6.7 0.12 4.0 1 null null null 2008-06-23 00:00:00
9_T0p10 Cedrela montana 8.0 0.2 6.0 10 null null null 2008-06-23 00:00:00
21_T0p5 Cedrela montana 9.2 0.2 5.0 10 null null null 2008-06-23 00:00:00
9_T1p1 Cedrela montana 4.0 0.13 3.0 2 null null null 2008-06-23 00:00:00
21_T0p6 Cedrela montana 10.0 0.2 7.0 7 null null null 2008-06-23 00:00:00
9_T1p2 Cedrela montana 7.2 0.2 6.0 6 null null null 2008-06-23 00:00:00
21_T0p7 Cedrela montana 6.0 0.19 5.0 6 null null null 2008-06-23 00:00:00
9_T1p3 Cedrela montana 7.5 0.19 6.0 1 null null null 2008-06-23 00:00:00
21_T0p8 Cedrela montana 9.3 0.25 10.0 7 null null null 2008-06-23 00:00:00
9_T1p4 Cedrela montana null null null 2 null null null 2008-06-23 00:00:00
21_T0p9 Cedrela montana 9.0 0.2 6.0 3 null null null 2008-06-23 00:00:00
9_T1p5 Cedrela montana 7.5 0.2 6.0 10 null null null 2008-06-23 00:00:00
21_T0p10 Cedrela montana 9.0 0.25 7.0 10 null null null 2008-06-23 00:00:00
9_T1p6 Cedrela montana 9.5 0.28 7.0 6 null 1.0 null 2008-06-23 00:00:00
21_T1p1 Cedrela montana 13.3 0.4 10.0 7 null null null 2008-06-23 00:00:00
9_T1p7 Cedrela montana 7.7 0.19 4.0 10 null null null 2008-06-23 00:00:00
21_T1p2 Cedrela montana 7.0 0.18 8.0 1 null null null 2008-06-23 00:00:00
9_T1p8 Cedrela montana 10.2 0.25 8.0 7 null null null 2008-06-23 00:00:00
21_T1p3 Cedrela montana 10.0 0.13 4.0 3 null null null 2008-06-23 00:00:00
9_T1p9 Cedrela montana 8.3 0.15 2.0 3 null null null 2008-06-23 00:00:00
21_T1p4 Cedrela montana 7.0 0.28 7.0 1 null null null 2008-06-23 00:00:00
9_T1p10 Cedrela montana 8.2 0.25 8.0 1 null null null 2008-06-23 00:00:00
21_T1p5 Cedrela montana 3.5 0.16 1.0 2 null null null 2008-06-23 00:00:00
9_T2p1 Cedrela montana 10.2 0.35 6.0 3 null null null 2008-06-23 00:00:00
21_T1p6 Cedrela montana 7.0 0.18 4.0 6 null null null 2008-06-23 00:00:00
9_T2p2 Cedrela montana 9.0 0.23 6.0 6 null null null 2008-06-23 00:00:00
21_T1p7 Cedrela montana 7.0 0.11 2.0 3 null null null 2008-06-23 00:00:00
9_T2p3 Cedrela montana 8.2 0.23 9.0 10 null null null 2008-06-23 00:00:00
21_T1p8 Cedrela montana 8.3 0.21 7.0 10 null null null 2008-06-23 00:00:00
9_T2p4 Cedrela montana 10.0 0.38 9.0 3 null null null 2008-06-23 00:00:00
21_T1p9 Cedrela montana 10.7 0.3 8.0 7 null null null 2008-06-23 00:00:00
9_T2p5 Cedrela montana 6.3 0.15 6.0 1 null null null 2008-06-23 00:00:00
21_T1p10 Cedrela montana 8.0 0.19 7.0 6 null null null 2008-06-23 00:00:00
9_T2p6 Cedrela montana 5.2 0.13 3.0 1 null null null 2008-06-23 00:00:00
21_T2p1 Cedrela montana 8.0 0.25 7.0 1 null null null 2008-06-23 00:00:00
9_T2p7 Cedrela montana 10.4 0.25 5.0 6 null null null 2008-06-23 00:00:00
21_T2p2 Cedrela montana 8.5 0.39 9.0 3 null null null 2008-06-23 00:00:00
9_T2p8 Cedrela montana 10.0 0.3 11.0 3 null null null 2008-06-23 00:00:00
21_T2p3 Cedrela montana 8.3 0.2 7.0 3 null null null 2008-06-23 00:00:00
9_T2p9 Cedrela montana 9.7 0.23 6.0 1 null 2.0 null 2008-06-23 00:00:00
21_T2p4 Cedrela montana 10.0 0.2 7.0 1 null null null 2008-06-23 00:00:00
9_T2p10 Cedrela montana 8.5 0.3 7.0 10 null null null 2008-06-23 00:00:00
21_T2p5 Cedrela montana 6.3 0.15 6.0 6 null null null 2008-06-23 00:00:00

page: 1 / 21 , max results: 1050


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru