Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Photosynthesis dataset of Ocotea_1252_shade (Tower Trees ECSF, lower platform), Date: 11/11/2015(id: 1182) of dataset: Photosynthesis dataset of Ocotea_1252_shade (Tower Trees ECSF, lower platform), Date: 11/11/2015 (dsid: 1617)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
PhotoRate (Photosynthesis rate)
LeafCond (Leaf Conductance)
LeafTrans (Leaf transpiration)
VpdL (Vapor pressure deficit based on Leaf temp)
temp_leaf (Leaf Temperature)
relh_leaf (Relative humidity of the leaf sample, measured by porometry)
PARi (Photosynthetic active radiation)
ParO (Photosynthetically active radiation)

Results:

page: 1 / 12 , page size: , max results: 573

datetime PhotoRate LeafCond LeafTrans VpdL temp_leaf relh_leaf PARi ParO TreeID Tree_species
2015-11-11 17:54:03 -1.26 0.011 0.131 0.96 21.76 60.54 8.03 10.48 1252 "Ocotea oblongoobovata"
2015-11-11 17:59:03 -1.243 0.006 0.08 0.97 21.83 60.67 6.51 8.24 1252 "Ocotea oblongoobovata"
2015-11-11 18:04:03 -1.377 0.005 0.061 0.95 21.77 61.13 3.67 4.68 1252 "Ocotea oblongoobovata"
2015-11-11 18:09:03 -1.544 0.007 0.089 0.98 21.74 60.06 2.57 3.25 1252 "Ocotea oblongoobovata"
2015-11-11 18:14:03 -1.65 0.006 0.079 1.0 21.75 59.23 1.27 1.58 1252 "Ocotea oblongoobovata"
2015-11-11 18:19:04 -1.679 0.005 0.07 1.01 21.81 58.95 0.53 0.59 1252 "Ocotea oblongoobovata"
2015-11-11 18:24:04 -1.772 0.005 0.07 1.03 21.89 58.59 0.14 0.03 1252 "Ocotea oblongoobovata"
2015-11-11 18:29:04 -1.83 0.006 0.078 1.04 21.99 58.47 0.07 0.1 1252 "Ocotea oblongoobovata"
2015-11-11 18:34:04 -1.82 0.003 0.044 1.01 21.94 59.39 -0.03 0.1 1252 "Ocotea oblongoobovata"
2015-11-11 18:39:04 -1.68 0.003 0.036 0.97 21.89 60.6 -0.02 0.05 1252 "Ocotea oblongoobovata"
2015-11-11 18:44:05 -1.808 0.004 0.043 0.95 21.86 61.29 -0.01 0.07 1252 "Ocotea oblongoobovata"
2015-11-11 18:49:05 -1.83 0.005 0.06 0.96 21.91 61.4 0.04 0.14 1252 "Ocotea oblongoobovata"
2015-11-11 18:54:05 -1.8 0.003 0.039 0.92 21.77 62.16 0.03 0.07 1252 "Ocotea oblongoobovata"
2015-11-11 18:59:05 -1.754 0.003 0.032 0.9 21.64 62.73 -0.04 0.14 1252 "Ocotea oblongoobovata"
2015-11-11 19:04:06 -1.799 0.003 0.036 0.87 21.53 63.41 0.04 0.06 1252 "Ocotea oblongoobovata"
2015-11-11 19:09:06 -1.811 0.004 0.043 0.88 21.52 63.26 0.0 0.13 1252 "Ocotea oblongoobovata"
2015-11-11 19:14:06 -1.729 0.001 0.011 0.83 21.28 64.73 -0.05 0.19 1252 "Ocotea oblongoobovata"
2015-11-11 19:19:06 -1.757 0.002 0.022 0.81 21.25 65.5 0.05 0.08 1252 "Ocotea oblongoobovata"
2015-11-11 19:24:06 -1.834 0.003 0.033 0.77 20.98 65.96 0.0 0.02 1252 "Ocotea oblongoobovata"
2015-11-11 19:29:06 -1.709 0.004 0.039 0.77 20.93 66.28 0.03 0.11 1252 "Ocotea oblongoobovata"
2015-11-11 19:34:07 -1.748 0.004 0.04 0.76 20.76 66.08 -0.02 0.16 1252 "Ocotea oblongoobovata"
2015-11-11 19:39:07 -1.591 0.002 0.018 0.73 20.57 66.87 0.03 0.04 1252 "Ocotea oblongoobovata"
2015-11-11 19:44:07 -1.593 0.003 0.025 0.71 20.4 67.15 -0.03 0.11 1252 "Ocotea oblongoobovata"
2015-11-11 19:49:07 -1.552 0.002 0.017 0.68 20.22 68.08 -0.02 0.18 1252 "Ocotea oblongoobovata"
2015-11-11 19:54:07 -1.57 0.003 0.025 0.68 20.26 68.44 0.05 0.1 1252 "Ocotea oblongoobovata"
2015-11-11 19:59:08 -1.573 0.004 0.037 0.68 20.26 68.65 -0.02 0.02 1252 "Ocotea oblongoobovata"
2015-11-11 20:04:08 -1.485 0.005 0.043 0.66 20.15 69.02 0.02 0.11 1252 "Ocotea oblongoobovata"
2015-11-11 20:09:08 -1.503 0.004 0.035 0.64 20.02 69.61 0.0 0.14 1252 "Ocotea oblongoobovata"
2015-11-11 20:14:08 -1.571 0.005 0.043 0.63 19.95 69.89 0.02 0.12 1252 "Ocotea oblongoobovata"
2015-11-11 20:19:08 -1.576 0.007 0.056 0.64 20.01 69.77 -0.04 0.1 1252 "Ocotea oblongoobovata"
2015-11-11 20:24:08 -1.563 0.006 0.049 0.64 20.0 69.66 -0.02 0.01 1252 "Ocotea oblongoobovata"
2015-11-11 20:29:09 -1.479 0.008 0.062 0.64 19.8 68.87 -0.01 0.1 1252 "Ocotea oblongoobovata"
2015-11-11 20:34:09 -1.434 0.004 0.035 0.64 19.68 68.9 0.01 0.07 1252 "Ocotea oblongoobovata"
2015-11-11 20:39:09 -1.559 0.006 0.047 0.64 19.62 68.67 -0.03 0.13 1252 "Ocotea oblongoobovata"
2015-11-11 20:44:09 -1.452 0.004 0.036 0.64 19.65 68.89 0.04 0.1 1252 "Ocotea oblongoobovata"
2015-11-11 20:49:09 -1.534 0.005 0.043 0.63 19.56 69.13 -0.01 0.15 1252 "Ocotea oblongoobovata"
2015-11-11 20:54:10 -1.534 0.005 0.043 0.63 19.64 69.29 -0.01 0.13 1252 "Ocotea oblongoobovata"
2015-11-11 20:59:10 -1.451 0.008 0.063 0.63 19.68 69.27 0.0 0.13 1252 "Ocotea oblongoobovata"
2015-11-11 21:04:10 -1.466 0.004 0.034 0.64 19.7 69.21 0.01 0.17 1252 "Ocotea oblongoobovata"
2015-11-11 21:09:10 -1.483 0.004 0.031 0.62 19.69 69.97 -0.02 0.14 1252 "Ocotea oblongoobovata"
2015-11-11 21:14:10 -1.485 0.003 0.025 0.6 19.57 70.51 0.03 0.08 1252 "Ocotea oblongoobovata"
2015-11-11 21:19:11 -1.504 0.005 0.037 0.6 19.65 70.53 -0.02 0.14 1252 "Ocotea oblongoobovata"
2015-11-11 21:24:11 -1.523 0.004 0.034 0.6 19.66 70.63 -0.01 0.09 1252 "Ocotea oblongoobovata"
2015-11-11 21:29:11 -1.45 0.006 0.044 0.62 19.74 70.32 -0.03 0.11 1252 "Ocotea oblongoobovata"
2015-11-11 21:34:11 -1.566 0.004 0.034 0.61 19.73 70.22 0.05 0.17 1252 "Ocotea oblongoobovata"
2015-11-11 21:39:11 -1.46 0.003 0.028 0.62 19.79 70.04 -0.05 0.18 1252 "Ocotea oblongoobovata"
2015-11-11 21:44:12 -1.588 0.004 0.034 0.61 19.71 70.03 0.05 0.18 1252 "Ocotea oblongoobovata"
2015-11-11 21:49:12 -1.428 0.004 0.034 0.61 19.73 70.27 0.0 0.03 1252 "Ocotea oblongoobovata"
2015-11-11 21:54:12 -1.637 0.003 0.026 0.61 19.71 70.11 -0.02 0.23 1252 "Ocotea oblongoobovata"
2015-11-11 21:59:12 -1.537 0.004 0.035 0.62 19.76 70.0 -0.03 0.11 1252 "Ocotea oblongoobovata"

page: 1 / 12 , max results: 573


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru