Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Tree inventory disturbed forest Laipuna(id: 1057) of dataset: Tree inventory disturbed forest Laipuna (dsid: 1413)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
El (elevation)
DBH (Diameter at breast height)
tree_height (Height of a tree)

Results:

page: 1 / 10 , page size: , max results: 483

PlotID El TreeID Tree_species Family DBH tree_height
1 714.0 1 Ipomoea calodendron Convolvulaceae 23.4 4.5
1 714.0 2 Cordia lutea Boraginaceae 11.0 5.4
1 714.0 3 Bursera graveolens Burseraceae 34.5 9.6
2 805.0 4 Acacia macracantha Mimosaceae 18.0 null
2 805.0 5 Acacia macracantha Mimosaceae 20.2 32.0
2 805.0 6 Ipomoea calodendron Convolvulaceae 24.6 null
2 805.0 7 Ipomoea calodendron Convolvulaceae 16.6 null
2 805.0 8 Ipomoea calodendron Convolvulaceae 23.0 null
2 805.0 9 Acacia macracantha Mimosaceae 32.6 24.6
3 800.0 10 Eriotheca ruizii Bombacaceae 67.1 22.4
3 800.0 11 Capparis scabrida Capparaceae 23.0 4.0
3 800.0 12 Eriotheca ruizii Bombacaceae 40.6 19.6
3 800.0 13 Acacia macracantha Mimosaceae 10.1 19.1
3 800.0 14 Eriotheca ruizii Bombacaceae 21.4 15.0
3 800.0 15 Capparis scabrida Capparaceae 15.6 8.1
4 893.0 16 Eriotheca ruizii Bombacaceae 45.8 21.0
4 893.0 17 Eriotheca ruizii Bombacaceae 60.2 32.0
4 893.0 18 Ceiba trichistandra Bombacaceae 120.0 45.0
4 893.0 19 Ceiba trichistandra Bombacaceae 82.8 40.0
4 893.0 20 Eriotheca ruizii Bombacaceae 29.8 34.4
4 893.0 21 Zyzyphus thyrsiflora Rhamnaceae 15.0 19.2
4 893.0 22 Bursera graveolens Burseraceae 27.6 17.4
4 893.0 23 Geoffrea spinosa Fabaceae 19.7 11.6
4 893.0 24 Erythrina velutina Fabaceae 25.8 13.8
4 893.0 25 Machaerium millei Fabaceae 13.5 14.4
5 771.0 26 Eriotheca ruizii Bombacaceae 42.9 null
5 771.0 27 Capparis scabrida Capparaceae 48.8 11.6
5 771.0 28 Eriotheca ruizii Bombacaceae 42.5 null
5 771.0 29 Eriotheca ruizii Bombacaceae 58.3 19.0
5 771.0 30 Eriotheca ruizii Bombacaceae 53.1 20.1
5 771.0 31 Eriotheca ruizii Bombacaceae 40.1 null
6 695.0 32 Prosopis juliflora Mimosaceae 20.9 22.4
6 695.0 33 Prosopis juliflora Mimosaceae 41.6 22.1
7 707.0 34 Bursera graveolens Burseraceae 16.8 12.0
7 707.0 35 Eriotheca ruizii Bombacaceae 42.1 15.0
7 707.0 36 Bursera graveolens Burseraceae 12.7 4.0
7 707.0 37 Bursera graveolens Burseraceae 18.7 null
7 707.0 38 Eriotheca ruizii Bombacaceae 51.2 15.7
7 707.0 39 Eriotheca ruizii Bombacaceae 36.2 null
7 707.0 40 Bursera graveolens Burseraceae 25.3 25.1
7 707.0 41 Eriotheca ruizii Bombacaceae 51.2 30.1
7 707.0 42 Loxopterigium huasango Anacardiaceae 38.0 29.0
8 762.0 43 Ipomoea calodendron Convolvulaceae 27.5 17.3
8 762.0 44 Eriotheca ruizii Bombacaceae 41.0 30.0
8 762.0 45 Eriotheca ruizii Bombacaceae 41.6 21.3
8 762.0 46 Ceiba trichistandra Bombacaceae 47.7 23.7
8 762.0 47 Bursera graveolens Burseraceae 25.2 null
8 762.0 48 Bursera graveolens Bombacaceae 52.3 31.2
8 762.0 49 Bursera graveolens Burseraceae 23.3 14.5
8 762.0 50 Caesalpinia glabrata Fabaceae 13.4 8.1

page: 1 / 10 , max results: 483


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru