Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Microclimate(id: 444) of dataset: Forest microclimate ECSF tree T38b upper canopy (z5) (dsid: 661)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Ta_2m (air temperature in 2m)
Huma_2m (Air humidity 2m)
datetime (Date and Time)

Results:

page: 1 / 96 , page size: , max results: 4764

Ta_2m Huma_2m datetime
19.61 77.4 2004-04-06 11:30:00
20.04 73.5 2004-04-06 12:00:00
18.9 79.3 2004-04-06 12:30:00
19.26 80.7 2004-04-06 13:00:00
19.76 83.0 2004-04-06 13:30:00
21.23 74.0 2004-04-06 14:00:00
22.04 65.0 2004-04-06 14:30:00
20.88 71.0 2004-04-06 15:00:00
21.16 70.5 2004-04-06 15:30:00
20.3 76.0 2004-04-06 16:00:00
19.26 82.1 2004-04-06 16:30:00
18.45 84.4 2004-04-06 17:00:00
17.76 86.2 2004-04-06 17:30:00
17.26 89.2 2004-04-06 18:00:00
16.64 92.9 2004-04-06 18:30:00
15.95 95.2 2004-04-06 19:00:00
15.45 98.2 2004-04-06 19:30:00
15.04 98.9 2004-04-06 20:00:00
14.64 99.5 2004-04-06 20:30:00
14.3 100.5 2004-04-06 21:00:00
13.94 100.5 2004-04-06 21:30:00
13.63 100.9 2004-04-06 22:00:00
13.46 101.5 2004-04-06 22:30:00
13.24 101.2 2004-04-06 23:00:00
13.03 101.8 2004-04-06 23:30:00
12.93 102.1 2004-04-07 00:00:00
12.66 101.8 2004-04-07 00:30:00
12.62 101.5 2004-04-07 01:00:00
12.5 101.5 2004-04-07 01:30:00
12.47 101.8 2004-04-07 02:00:00
12.57 101.8 2004-04-07 02:30:00
12.71 102.4 2004-04-07 03:00:00
12.71 102.1 2004-04-07 03:30:00
12.83 102.4 2004-04-07 04:00:00
12.88 102.1 2004-04-07 04:30:00
12.88 102.1 2004-04-07 05:00:00
12.86 102.1 2004-04-07 05:30:00
12.83 102.4 2004-04-07 06:00:00
12.79 102.7 2004-04-07 06:30:00
12.93 102.1 2004-04-07 07:00:00
13.27 102.4 2004-04-07 07:30:00
13.87 101.2 2004-04-07 08:00:00
14.44 99.9 2004-04-07 08:30:00
15.07 98.9 2004-04-07 09:00:00
15.93 94.9 2004-04-07 09:30:00
16.31 92.5 2004-04-07 10:00:00
17.66 86.2 2004-04-07 10:30:00
18.95 76.9 2004-04-07 11:00:00
19.57 74.0 2004-04-07 11:30:00
20.28 71.0 2004-04-07 12:00:00

page: 1 / 96 , max results: 4764


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru