Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: remaining dry mass NUMEX Litter decomposition (id: 651) of dataset: remaining dry mass NUMEX Litter decomposition (dsid: 870)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
geocoordinate_latitude_min (Minimum geographic latitude)
geocoordinate_latitude_max (Maximum geographic latitude)
geocoordinate_longitude_min (Minimum geographic longitude)
geocoordinate_longitude_max (Maximum geographic longitude)
geocoordinate_amsl (Height above mean sea level)
rdm (remaining dry mass)

Results:

page: 1 / 4 , page size: , max results: 176

location PlotTreat numex_block PlotID time_of_decay litter_content geocoordinate_latitude_min geocoordinate_latitude_max geocoordinate_longitude_min geocoordinate_longitude_max geocoordinate_amsl rdm
Bombusacro Control 1 NumexBo04 6 month Cercropia sp. -4.11603 -4.11603 -78.9686 -78.9686 1058.16 6.71524
Bombusacro Control 2 NumexBo08 6 month Cercropia sp. null null null null null 6.86623
Bombusacro Control 3 NumexBo12 6 month Cercropia sp. -4.1146 -4.1146 -78.9683 -78.9683 1122.48 6.75315
Bombusacro Control 4 NumexBo14 6 month Cercropia sp. -4.11742 -4.11742 -78.9701 -78.9701 1065.83 7.71629
Bombusacro N 1 NumexBo03 6 month Cercropia sp. -4.11585 -4.11585 -78.9684 -78.9684 1075.56 6.56624
Bombusacro N 2 NumexBo07 6 month Cercropia sp. null null null null null 5.81828
Bombusacro N 3 NumexBo10 6 month Cercropia sp. -4.11466 -4.11466 -78.9682 -78.9682 1122.81 6.18379
Bombusacro N 4 NumexBo15 6 month Cercropia sp. null null null null null 6.78464
Bombusacro P 1 NumexBo02 6 month Cercropia sp. -4.11611 -4.11611 -78.9682 -78.9682 1031.18 6.25903
Bombusacro P 2 NumexBo06 6 month Cercropia sp. null null null null null 5.56415
Bombusacro P 3 NumexBo11 6 month Cercropia sp. -4.11474 -4.11474 -78.9682 -78.9682 1127.22 6.70759
Bombusacro P 4 NumexBo13 6 month Cercropia sp. -4.11755 -4.11755 -78.9702 -78.9702 1081.12 7.04308
Bombusacro NP 1 NumexBo01 6 month Cercropia sp. -4.11586 -4.11586 -78.9681 -78.9681 987.43 6.71942
Bombusacro NP 2 NumexBo05 6 month Cercropia sp. -4.11563 -4.11563 -78.9687 -78.9687 1079.32 6.56185
Bombusacro NP 3 NumexBo09 6 month Cercropia sp. null null null null null 6.60134
Bombusacro NP 4 NumexBo16 6 month Cercropia sp. null null null null null 6.47586
Cajanuma Control 1 NumexCa01 6 month Cercropia sp. -4.10966 -4.10966 -79.1798 -79.1798 2904.58 7.4186
Cajanuma Control 2 NumexCa05 6 month Cercropia sp. -4.10968 -4.10968 -79.1791 -79.1791 2931.5 7.91488
Cajanuma Control 3 NumexCa10 6 month Cercropia sp. -4.11007 -4.11007 -79.1797 -79.1797 2922.89 6.97407
Cajanuma Control 4 NumexCa14 6 month Cercropia sp. null null null null null 7.65417
Cajanuma N 1 NumexCa02 6 month Cercropia sp. -4.10937 -4.10937 -79.1799 -79.1799 2916.75 7.91412
Cajanuma N 2 NumexCa07 6 month Cercropia sp. -4.10968 -4.10968 -79.1789 -79.1789 2916.46 7.37621
Cajanuma N 3 NumexCa09 6 month Cercropia sp. -4.10992 -4.10992 -79.1798 -79.1798 2930.81 7.24176
Cajanuma N 4 NumexCa15 6 month Cercropia sp. -4.11249 -4.11249 -79.1766 -79.1766 2993.77 7.23444
Cajanuma P 1 NumexCa03 6 month Cercropia sp. -4.10937 -4.10937 -79.1798 -79.1798 2929.15 7.70268
Cajanuma P 2 NumexCa06 6 month Cercropia sp. -4.10953 -4.10953 -79.179 -79.179 2930.55 7.60068
Cajanuma P 3 NumexCa12 6 month Cercropia sp. -4.11228 -4.11228 -79.1766 -79.1766 3015.35 7.63659
Cajanuma P 4 NumexCa13 6 month Cercropia sp. -4.11223 -4.11223 -79.1764 -79.1764 2996.9 8.0771
Cajanuma NP 1 NumexCa04 6 month Cercropia sp. -4.10943 -4.10943 -79.1796 -79.1796 2930.35 7.59355
Cajanuma NP 2 NumexCa08 6 month Cercropia sp. -4.11 -4.11 -79.1795 -79.1795 2933.57 7.56758
Cajanuma NP 3 NumexCa11 6 month Cercropia sp. -4.1101 -4.1101 -79.1796 -79.1796 2949.68 7.51618
Cajanuma NP 4 NumexCa16 6 month Cercropia sp. -4.11265 -4.11265 -79.1764 -79.1764 2991.1 7.42676
SanFrancisco Control 1 NumexSF01 6 month Cercropia sp. -3.98029 -3.98029 -79.0838 -79.0838 2033.33 7.61841
SanFrancisco Control 3 NumexSF12 6 month Cercropia sp. -3.98144 -3.98144 -79.0823 -79.0823 2083.45 7.29699
SanFrancisco Control 4 NumexSF17 6 month Cercropia sp. -3.98225 -3.98225 -79.0825 -79.0825 2110.3 7.45724
SanFrancisco N 1 NumexSF03 6 month Cercropia sp. -3.98009 -3.98009 -79.0837 -79.0837 2024.53 6.72196
SanFrancisco N 3 NumexSF13 6 month Cercropia sp. -3.98108 -3.98108 -79.0828 -79.0828 2065.19 7.30422
SanFrancisco N 4 NumexSF19 6 month Cercropia sp. -3.98244 -3.98244 -79.082 -79.082 2122.68 7.22428
SanFrancisco P 1 NumexSF02 6 month Cercropia sp. -3.98051 -3.98051 -79.0837 -79.0837 2039.98 7.16561
SanFrancisco P 3 NumexSF11 6 month Cercropia sp. -3.98128 -3.98128 -79.083 -79.083 2066.55 7.23924
SanFrancisco P 4 NumexSF16 6 month Cercropia sp. -3.9822 -3.9822 -79.0823 -79.0823 2119.54 7.4294
SanFrancisco NP 1 NumexSF04 6 month Cercropia sp. -3.98019 -3.98019 -79.0835 -79.0835 2028.32 7.37651
SanFrancisco NP 3 NumexSF14 6 month Cercropia sp. -3.98125 -3.98125 -79.0827 -79.0827 2071.11 7.4732
SanFrancisco NP 4 NumexSF18 6 month Cercropia sp. -3.98239 -3.98239 -79.0824 -79.0824 2107.46 7.14609
Bombusacro Control 1 NumexBo04 6 month Graffenrieda emarginata -4.11603 -4.11603 -78.9686 -78.9686 1058.16 6.26645
Bombusacro Control 2 NumexBo08 6 month Graffenrieda emarginata null null null null null 7.03513
Bombusacro Control 3 NumexBo12 6 month Graffenrieda emarginata -4.1146 -4.1146 -78.9683 -78.9683 1122.48 5.94669
Bombusacro Control 4 NumexBo14 6 month Graffenrieda emarginata -4.11742 -4.11742 -78.9701 -78.9701 1065.83 6.76198
Bombusacro N 1 NumexBo03 6 month Graffenrieda emarginata -4.11585 -4.11585 -78.9684 -78.9684 1075.56 6.22273
Bombusacro N 2 NumexBo07 6 month Graffenrieda emarginata null null null null null 6.23504

page: 1 / 4 , max results: 176


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru