Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Matrix_Plotpositions(id: 630) of dataset: Matrix Plots Positions (dsid: 847)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
PlotArea (Area of the plot)
Slope (slope)
El (elevation)
UTMCoordY (UTM y-coordinate)
UTMCoordX (UTM x-coordinate)

Results:

page: 1 / 2 , page size: , max results: 54

PlotID PlotArea Slope Expo_cp El UTMCoordY UTMCoordX
Ca_F1 400.0 35.0 E 2891.0 9545631.0 702155.0
Ca_F2 400.0 35.0 ENE 2885.0 9545656.0 702160.0
Ca_F3 400.0 30.0 ENE 2869.0 9545644.0 702192.0
Ca_F4 400.0 30.0 W 2886.0 9545651.0 701986.0
Ca_F5 400.0 45.0 WSW 2890.0 9545649.0 702012.0
Ca_F6 400.0 30.0 NNW 2893.0 9545684.0 702016.0
Ca_L1 400.0 40.0 ENE 2859.0 9545574.0 702243.0
Ca_L2 400.0 20.0 ENE 2872.0 9545607.0 702200.0
Ca_L3 400.0 25.0 ENE 2844.0 9545591.0 702260.0
Ca_L4 400.0 20.0 W 2900.0 9545043.0 702595.0
Ca_L5 400.0 40.0 WSW 2885.0 9545019.0 702577.0
Ca_L6 400.0 40.0 SW 2875.0 9544970.0 702562.0
Ca_Q1 400.0 15.0 NNE 2818.0 9545630.0 702367.0
Ca_Q2 400.0 15.0 N 2805.0 9545609.0 702375.0
Ca_Q3 400.0 20.0 NNE 2798.0 9545658.0 702308.0
Ca_Q4 400.0 30.0 NNW 2865.0 9545590.0 702017.0
Ca_Q5 400.0 15.0 NW 2878.0 9545639.0 701963.0
Ca_Q6 400.0 15.0 NNW 2880.0 9545616.0 701966.0
Bo_F1 400.0 null NULL 1075.0 9545001.0 725696.0
Bo_F2 400.0 35.0 NNW 1066.0 9544970.0 725703.0
Bo_F3 400.0 null NULL 1072.0 9544990.0 725729.0
Bo_F4 400.0 25.0 SE 1268.0 9544210.0 724474.0
Bo_F5 400.0 20.0 SE 1257.0 9544205.0 724491.0
Bo_F6 400.0 15.0 SE 1266.0 9544174.0 724502.0
Bo_L1 400.0 30.0 E null null null
Bo_L2 400.0 40.0 SSW 1069.0 9544605.0 725315.0
Bo_L3 400.0 40.0 SSE 1049.0 9544389.0 725090.0
Bo_L4 400.0 35.0 ESE null null null
Bo_L5 400.0 40.0 SW null null null
Bo_L6 400.0 30.0 E 1129.0 9544015.0 724584.0
Bo_Q1 400.0 35.0 SSE 1020.0 9544713.0 725565.0
Bo_Q2 400.0 30.0 S 1026.0 9544705.0 725544.0
Bo_Q3 400.0 35.0 SSW 1046.0 9544734.0 725457.0
Bo_Q4 400.0 20.0 ESE 1054.0 9544145.0 724804.0
Bo_Q5 400.0 20.0 SE 1056.0 9544137.0 724763.0
Bo_Q6 400.0 25.0 E 1044.0 9544089.0 724773.0
SF_F1 400.0 20.0 NW 2002.0 9560455.0 713721.0
SF_F2 400.0 20.0 N 2026.0 9560391.0 713726.0
SF_F3 400.0 30.0 WSW 2089.0 9560143.0 713666.0
SF_F4 400.0 30.0 NE 2063.0 9560321.0 714040.0
SF_F5 400.0 25.0 NNE 2054.0 9560354.0 714028.0
SF_F6 400.0 30.0 ENE 2039.0 9560383.0 714029.0
SF_L1 400.0 40.0 NW 2034.0 9560242.0 713648.0
SF_L2 400.0 45.0 N 1950.0 9560524.0 713975.0
SF_L3 400.0 50.0 NW 2027.0 9560415.0 713955.0
SF_L4 400.0 30.0 NNE 1927.0 9560480.0 714146.0
SF_L5 400.0 45.0 NE 1971.0 9560429.0 714115.0
SF_L6 400.0 35.0 N 2020.0 9560342.0 714123.0
SF_Q1 400.0 35.0 N 2039.0 9560235.0 713688.0
SF_Q2 400.0 35.0 N 1993.0 9560307.0 713655.0

page: 1 / 2 , max results: 54


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru