Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: stable_isotopes_of_water_qc_dip_samples(id: 1038) of dataset: Stable isotope (Oxygen-18 & Deuterium) data of the stream water of Quebrada Cruces (tributary of the San Francisco river) (dsid: 1296)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
Oxygen_18 (stable isotopes of water: Oxygen-18)
Deuterium (stable isotopes of water: Deuterium)
datetime (Date and Time)

Results:

page: 1 / 3 , page size: , max results: 103

Oxygen_18 Oxygen_18_quality Deuterium Deuterium_quality datetime datetime_quality
-7.45 a -47.32 a 2010-08-16 16:35:00 a
-7.83 a -48.82 a 2010-08-25 13:17:00 a
-7.5 a -47.49 a 2010-09-03 08:50:00 a
-7.24 a -45.37 a 2010-09-21 13:56:00 a
-7.35 a -46.21 a 2010-09-28 14:15:00 a
-7.38 a -47.18 a 2010-10-05 15:25:00 a
-7.26 a -46.18 a 2010-10-12 14:20:00 a
-7.31 a -46.13 a 2010-10-19 14:55:00 a
-7.48 a -46.81 a 2010-10-25 13:35:00 a
-7.5 a -48.54 a 2010-11-02 14:05:00 a
-7.68 a -47.35 a 2010-11-10 16:20:00 a
-7.75 a -50.63 a 2010-11-16 13:54:00 a
-7.63 a -48.23 a 2010-11-23 15:05:00 a
-7.66 a -47.98 a 2010-11-30 14:05:00 a
-7.62 a -48.45 a 2010-12-07 14:31:00 a
-7.55 a -49.01 a 2010-12-14 14:48:00 a
-7.65 a -48.98 a 2010-12-21 14:24:00 a
-7.69 a -48.47 a 2010-12-28 16:00:00 a
-7.67 a -47.86 a 2011-01-04 14:30:00 a
-7.69 a -49.65 a 2011-01-11 14:15:00 a
-7.4 a -47.99 a 2011-01-18 15:05:00 a
-7.38 a -46.88 a 2011-01-25 13:30:00 a
-7.32 a -46.51 a 2011-02-01 14:50:00 a
-6.78 a -41.29 a 2011-02-08 15:20:00 a
-7.38 a -46.08 a 2011-02-15 14:50:00 a
-7.39 a -47.49 a 2011-02-22 14:40:00 a
-7.5 a -48.48 a 2011-03-01 14:20:00 a
-7.48 a -47.04 a 2011-03-09 14:38:00 a
-7.44 a -47.42 a 2011-03-15 14:10:00 a
-7.75 a -50.73 a 2011-03-22 14:19:00 a
-7.76 a -50.57 a 2011-03-29 14:30:00 a
-7.52 a -49.2 a 2011-04-05 13:55:00 a
-7.95 a -53.37 a 2011-04-12 15:15:00 a
-11.35 a -80.37 a 2011-04-19 15:28:00 a
-8.26 a -53.3 a 2011-04-27 16:00:00 a
-8.15 a -51.88 a 2011-05-03 15:50:00 a
-8.08 a -51.71 a 2011-05-10 15:10:00 a
-7.68 a -49.65 a 2011-05-17 14:25:00 a
-7.8 a -50.6 a 2011-05-24 14:40:00 a
-7.94 a -51.43 a 2011-05-31 15:04:00 a
-8.25 a -53.77 a 2011-06-07 15:20:00 a
-8.62 a -57.08 a 2011-06-14 14:40:00 a
-7.83 a -51.82 a 2011-06-24 14:25:00 a
-7.96 a -50.51 a 2011-06-28 14:30:00 a
-8.38 a -52.19 a 2011-07-05 14:55:00 a
-7.79 a -47.88 a 2011-07-12 14:35:00 a
-7.82 a -48.76 a 2011-07-19 13:35:00 a
-7.18 a -43.75 a 2011-08-02 14:25:00 a
-7.17 a -44.26 a 2011-08-09 14:10:00 a
-7.35 a -47.92 a 2011-08-16 14:40:00 a

page: 1 / 3 , max results: 103


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru