Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Soil texture of young landslide(id: 537) of dataset: Soil texture of young landslide (dsid: 744)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
El (elevation)
Slope (slope)
Zs (Soil depth)
Sand (Soil texture sand content)
Silt (Soil texture silt content)
Clay (Soil texture clay content)
datetime (Date and Time)

Results:

page: 1 / 2 , page size: , max results: 80

UTMCoordX UTMCoordY El Slope Zs Sand Silt Clay datetime
713465.0 9560346.0 1917.0 34.0 8.0 36.51 54.31 9.18 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 52.5 31.77 59.66 8.57 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 55.0 35.33 56.96 7.71 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 56.0 31.29 55.84 12.88 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 58.0 33.15 53.01 13.83 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 58.5 41.95 44.44 13.61 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 61.0 32.23 61.27 6.5 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 74.5 38.31 53.39 8.3 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 77.0 26.54 64.65 8.81 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 78.0 36.52 54.76 8.72 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 79.0 19.89 67.08 13.03 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 79.0 35.7 52.18 12.12 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 83.0 34.46 56.62 8.92 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 52.0 41.43 50.42 8.16 2007-06-01 15:00:00
713465.0 9560346.0 1917.0 34.0 9.0 36.94 57.48 5.58 2007-06-01 15:00:00
713465.0 9560346.0 1917.0 34.0 10.0 35.87 57.03 7.11 2007-06-01 15:00:00
713465.0 9560346.0 1917.0 34.0 10.0 33.99 54.13 11.88 2007-06-01 15:00:00
713465.0 9560346.0 1917.0 34.0 10.0 37.63 51.94 10.43 2007-06-01 15:00:00
713465.0 9560346.0 1917.0 34.0 10.0 34.28 52.89 12.84 2007-06-01 15:00:00
713465.0 9560346.0 1917.0 34.0 10.0 35.71 52.17 12.11 2007-06-01 15:00:00
713465.0 9560346.0 1917.0 34.0 10.0 38.14 54.29 7.57 2007-06-01 15:00:00
713465.0 9560346.0 1917.0 34.0 10.0 29.08 64.12 6.8 2007-06-01 15:00:00
713465.0 9560346.0 1917.0 34.0 10.0 47.53 47.02 5.45 2007-06-01 15:00:00
713465.0 9560346.0 1917.0 34.0 10.0 43.06 50.26 6.67 2007-06-01 15:00:00
713465.0 9560346.0 1917.0 34.0 10.0 40.22 51.59 8.19 2007-06-01 15:00:00
713465.0 9560346.0 1917.0 34.0 62.0 10.05 83.7 6.25 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 24.0 36.67 51.84 11.49 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 5.0 37.87 51.75 10.39 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 6.0 23.97 61.38 14.65 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 8.0 29.84 55.99 14.17 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 10.5 37.5 52.63 9.87 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 12.0 38.68 50.8 10.53 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 13.0 30.91 55.71 13.38 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 15.0 30.23 59.61 10.16 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 15.0 28.98 59.24 11.77 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 16.5 39.23 50.33 10.44 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 18.0 47.52 46.97 5.51 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 19.0 33.83 55.48 10.69 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 19.5 34.8 53.66 11.53 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 3.0 40.61 53.24 6.15 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 32.5 33.49 56.12 10.39 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 35.0 30.8 56.38 12.82 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 36.0 34.43 54.61 10.96 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 37.0 25.71 51.53 22.76 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 39.0 35.16 53.18 11.67 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 39.0 24.17 59.26 16.57 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 42.0 31.85 54.0 14.15 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 43.0 27.85 47.58 24.57 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 45.0 37.27 55.72 7.01 2007-06-01 15:00:00
713286.0 9560854.0 1868.0 21.0 47.0 25.91 56.97 17.12 2007-06-01 15:00:00

page: 1 / 2 , max results: 80


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru