Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: upload_jan_09_5(id: 942) of dataset: AMF root colonization NUMEX Jan 2009 (dsid: 1076)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
AMF_col_root_rate (AMF root colonization)
AMF_coils_rate (Ratio of AMF coils)
AMF_hyphae_rate (Ratio of AMF hyphae)

Results:

page: 1 / 1 , page size: , max results: 47

datetime sitename numex_block PlotID subplot_id PlotTreat AMF_col_root_rate AMF_coils_rate AMF_hyphae_rate
2009-01-01 00:00:00 NUMEX_ECSF 1 1 A control 65.4676259 65.9340659 52.7472527
2009-01-01 00:00:00 NUMEX_ECSF 1 1 D control 79.03225806 63.2653061 2.0408163
2009-01-01 00:00:00 NUMEX_ECSF 1 1 E control 11.76470588 0.0 0.0
2009-01-01 00:00:00 NUMEX_ECSF 1 2 A P 14.63414634 50.0 0.0
2009-01-01 00:00:00 NUMEX_ECSF 1 2 B P 6.25 60.0 40.0
2009-01-01 00:00:00 NUMEX_ECSF 1 2 C P 9.677419355 33.3333333 0.0
2009-01-01 00:00:00 NUMEX_ECSF 1 3 C N 60.78431373 64.516129 3.2258065
2009-01-01 00:00:00 NUMEX_ECSF 1 3 E N 45.71428571 96.875 15.625
2009-01-01 00:00:00 NUMEX_ECSF 1 3 F N 54.62184874 66.1538462 6.1538462
2009-01-01 00:00:00 NUMEX_ECSF 1 4 B NP 82.92682927 47.0588235 55.8823529
2009-01-01 00:00:00 NUMEX_ECSF 1 4 C NP 51.06382979 29.1666667 54.1666667
2009-01-01 00:00:00 NUMEX_ECSF 1 4 F NP 41.66666667 50.0 10.0
2009-01-01 00:00:00 NUMEX_ECSF 2 6 A N 61.53846154 82.5 17.5
2009-01-01 00:00:00 NUMEX_ECSF 2 6 D N 14.0625 88.8888889 11.1111111
2009-01-01 00:00:00 NUMEX_ECSF 2 6 E N 44.0 63.6363636 48.4848485
2009-01-01 00:00:00 NUMEX_ECSF 2 7 A control 74.16666667 49.4382022 44.9438202
2009-01-01 00:00:00 NUMEX_ECSF 2 7 C control 23.33333333 28.5714286 50.0
2009-01-01 00:00:00 NUMEX_ECSF 2 7 E control 49.59349593 52.4590164 3.2786885
2009-01-01 00:00:00 NUMEX_ECSF 2 8 A P 24.03100775 96.7741935 0.0
2009-01-01 00:00:00 NUMEX_ECSF 2 8 B P 85.61643836 24.0 84.8
2009-01-01 00:00:00 NUMEX_ECSF 2 8 F P 42.78846154 49.4382022 53.9325843
2009-01-01 00:00:00 NUMEX_ECSF 2 9 A NP 67.85714286 35.5263158 64.4736842
2009-01-01 00:00:00 NUMEX_ECSF 2 9 C NP 43.79562044 45.0 11.6666667
2009-01-01 00:00:00 NUMEX_ECSF 2 9 F NP 66.66666667 26.4705882 67.6470588
2009-01-01 00:00:00 NUMEX_ECSF 3 11 A P 60.71428571 91.7647059 17.6470588
2009-01-01 00:00:00 NUMEX_ECSF 3 11 C P 75.45454545 44.5783133 67.4698795
2009-01-01 00:00:00 NUMEX_ECSF 3 11 E P 52.84810127 29.9401198 80.239521
2009-01-01 00:00:00 NUMEX_ECSF 3 12 A control 48.8 96.7213115 3.2786885
2009-01-01 00:00:00 NUMEX_ECSF 3 12 B control 25.55555556 43.4782609 17.3913043
2009-01-01 00:00:00 NUMEX_ECSF 3 12 F control 50.0 14.2857143 57.1428571
2009-01-01 00:00:00 NUMEX_ECSF 3 13 C N 19.23076923 80.0 0.0
2009-01-01 00:00:00 NUMEX_ECSF 3 13 D N 96.2962963 28.8461538 46.1538462
2009-01-01 00:00:00 NUMEX_ECSF 3 13 E N 83.78378378 20.9677419 85.483871
2009-01-01 00:00:00 NUMEX_ECSF 3 14 A NP 30.76923077 93.75 0.0
2009-01-01 00:00:00 NUMEX_ECSF 3 14 E NP 20.63492063 46.1538462 38.4615385
2009-01-01 00:00:00 NUMEX_ECSF 3 14 F NP 66.89655172 44.3298969 57.7319588
2009-01-01 00:00:00 NUMEX_ECSF 4 16 B P 15.51724138 22.2222222 22.2222222
2009-01-01 00:00:00 NUMEX_ECSF 4 16 C P 45.94594595 15.2941176 75.2941176
2009-01-01 00:00:00 NUMEX_ECSF 4 16 D P 79.48717949 30.1075269 83.8709677
2009-01-01 00:00:00 NUMEX_ECSF 4 17 B control 82.74336283 31.0160428 82.8877005
2009-01-01 00:00:00 NUMEX_ECSF 4 17 C control 58.77862595 48.0519481 32.4675325
2009-01-01 00:00:00 NUMEX_ECSF 4 17 E control 70.44025157 56.6964286 52.6785714
2009-01-01 00:00:00 NUMEX_ECSF 4 18 A NP 81.81818182 0.0 44.4444444
2009-01-01 00:00:00 NUMEX_ECSF 4 18 C NP 0.0 0.0 0.0
2009-01-01 00:00:00 NUMEX_ECSF 4 18 F NP 77.57009346 27.7108434 93.9759036
2009-01-01 00:00:00 NUMEX_ECSF 4 19 B N 36.40776699 58.6666667 25.3333333
2009-01-01 00:00:00 NUMEX_ECSF 4 19 C N 32.72727273 44.4444444 33.3333333

page: 1 / 1 , max results: 47


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru