Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Measuring soil humidity(id: 693) of dataset: Automatic measurement of soil humidity (Comparative measurement 2/3) (dsid: 954)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
Soil_moisture_15cm_kPa (Soil moisture 15cm kPa)
Soil_moisture_30cm_kPa (Soil moisture 30cm kPa)
Soil_moisture_60cm_kPa (Soil moisture 60cm kPa)

Results:

page: 1 / 721 , page size: , max results: 36036

datetime Soil_moisture_15cm_kPa Soil_moisture_30cm_kPa Soil_moisture_60cm_kPa
2003-10-24 18:00:00 -8.5 -7.436 -6.091
2003-10-24 18:10:00 -8.48 -7.436 -6.14
2003-10-24 18:20:00 -8.47 -7.451 -6.2
2003-10-24 18:30:00 -8.45 -7.451 -6.26
2003-10-24 18:40:00 -8.43 -7.459 -6.33
2003-10-24 18:50:00 -8.42 -7.467 -6.38
2003-10-24 19:00:00 -8.41 -7.474 -6.45
2003-10-24 19:10:00 -8.39 -7.474 -6.51
2003-10-24 19:20:00 -8.38 -7.482 -6.56
2003-10-24 19:30:00 -8.36 -7.482 -6.59
2003-10-24 19:40:00 -8.35 -7.482 -6.65
2003-10-24 19:50:00 -8.33 -7.49 -6.67
2003-10-24 20:00:00 -8.32 -7.49 -6.72
2003-10-24 20:10:00 -8.31 -7.497 -6.76
2003-10-24 20:20:00 -8.3 -7.49 -6.79
2003-10-24 20:30:00 -8.27 -7.497 -6.83
2003-10-24 20:40:00 -8.26 -7.497 -6.85
2003-10-24 20:50:00 -8.26 -7.497 -6.88
2003-10-24 21:00:00 -8.25 -7.505 -6.91
2003-10-24 21:10:00 -8.24 -7.505 -6.95
2003-10-24 21:20:00 -8.23 -7.505 -6.99
2003-10-24 21:30:00 -8.21 -7.505 -7.01
2003-10-24 21:40:00 -8.2 -7.505 -7.02
2003-10-24 21:50:00 -8.19 -7.505 -7.04
2003-10-24 22:00:00 -8.19 -7.505 -7.06
2003-10-24 22:10:00 -8.18 -7.505 -7.08
2003-10-24 22:20:00 -8.17 -7.512 -7.09
2003-10-24 22:30:00 -8.17 -7.512 -7.12
2003-10-24 22:40:00 -8.16 -7.512 -7.14
2003-10-24 22:50:00 -8.14 -7.505 -7.16
2003-10-24 23:00:00 -8.13 -7.505 -7.18
2003-10-24 23:10:00 -8.13 -7.505 -7.19
2003-10-24 23:20:00 -8.12 -7.497 -7.2
2003-10-24 23:30:00 -8.11 -7.497 -7.2
2003-10-24 23:40:00 -8.11 -7.497 -7.21
2003-10-24 23:50:00 -8.1 -7.497 -7.22
2003-10-25 00:00:00 -8.1 -7.497 -7.22
2003-10-25 00:10:00 -8.08 -7.49 -7.24
2003-10-25 00:20:00 -8.07 -7.49 -7.25
2003-10-25 00:30:00 -8.07 -7.49 -7.25
2003-10-25 00:40:00 -8.06 -7.49 -7.26
2003-10-25 00:50:00 -8.06 -7.49 -7.26
2003-10-25 01:00:00 -8.06 -7.49 -7.27
2003-10-25 01:10:00 -8.05 -7.482 -7.28
2003-10-25 01:20:00 -8.05 -7.482 -7.28
2003-10-25 01:30:00 -8.04 -7.482 -7.28
2003-10-25 01:40:00 -8.04 -7.482 -7.3
2003-10-25 01:50:00 -8.04 -7.482 -7.3
2003-10-25 02:00:00 -8.04 -7.482 -7.32
2003-10-25 02:10:00 -8.04 -7.49 -7.34

page: 1 / 721 , max results: 36036


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru