Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Amounts of organic carbon and nitrogen at 1540 m a.s.l.(id: 769) of dataset: Pedological analyses at 1540 m a.s.l. . (dsid: 1043)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
depth_Range_Min (Depth range minimum)
depth_Range_Max (Depth range maximum)
OCsa (Amount of organic carbon in soil)
ONsa (Amount of organic nitrogen in soil)

Results:

page: 1 / 1 , page size: , max results: 30

Indiv_ID Horizon_symbol Horizon_No depth_Range_Min depth_Range_Max OCsa ONsa
1 LOf1 1 null null 48.78 1.78
2 LOf1 1 null null 49.49 1.63
3 LOf1 1 null null 49.29 1.62
4 LOf1 1 null null 48.33 1.88
5 LOf1 1 null null 50.82 1.66
6 LOf1 1 null null 48.26 1.54
1 Of2 Oh 2 null null 39.11 1.83
2 Of2 Oh 2 null null 41.8 1.93
3 Of2 Oh 2 null null 43.37 1.83
4 Of2 Oh 2 null null 35.52 1.69
5 Of2 Oh 2 null null 31.81 1.58
6 Of2 Oh 2 null null 42.26 2.0
1 0 - 10 cm 4 0.0 0.1 4.26 0.21
2 0 - 10 cm 4 0.0 0.1 4.23 0.17
3 0 - 10 cm 4 0.0 0.1 5.23 0.22
4 0 - 10 cm 4 0.0 0.1 3.11 0.16
5 0 - 10 cm 4 0.0 0.1 3.96 0.2
6 0 - 10 cm 4 0.0 0.1 2.64 0.14
1 10 - 20 cm 5 0.1 0.2 1.68 0.09
2 10 - 20 cm 5 0.1 0.2 0.87 0.06
3 10 - 20 cm 5 0.1 0.2 1.54 0.09
4 10 - 20 cm 5 0.1 0.2 0.79 0.05
5 10 - 20 cm 5 0.1 0.2 1.28 0.07
6 10 - 20 cm 5 0.1 0.2 1.24 0.08
1 20 - 30 cm 6 0.2 0.3 0.87 0.05
2 20 - 30 cm 6 0.2 0.3 0.33 0.02
3 20 - 30 cm 6 0.2 0.3 0.61 0.04
4 20 - 30 cm 6 0.2 0.3 0.73 0.05
5 20 - 30 cm 6 0.2 0.3 0.33 0.02
6 20 - 30 cm 6 0.2 0.3 0.38 0.03

page: 1 / 1 , max results: 30


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru