Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Evergreen tree species Laipuna(id: 1058) of dataset: Line transect sampling of evergreen tree species in Reserva Laipuna (dsid: 1414)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
El (elevation)
distance (Distance)
DBH (Diameter at breast height)
tree_height (Height of a tree)

Results:

page: 1 / 9 , page size: , max results: 440

PlotID TreeID El Tree_species distance DBH tree_height
1 1 606.0 Capparis scabrida 7.9 22.6 5.4
1 2 617.0 Caesalpinia glabrata 5.0 24.54 6.8
1 3 620.0 Capparis scabrida 17.8 44.28 7.5
1 4 629.0 Capparis scabrida 12.1 30.69 6.6
1 5 631.0 Capparis scabrida 5.9 24.92 6.7
1 6 629.0 Capparis scabrida 24.1 30.91 10.3
1 7 677.0 Capparis scabrida 13.3 25.18 4.5
1 8 683.0 Capparis scabrida 4.9 13.78 3.7
1 9 692.0 Capparis scabrida 4.2 6.43 5.0
1 10 704.0 Capparis scabrida 20.3 16.3 3.4
1 11 712.0 Prosopis juliflora 13.6 21.04 11.6
1 12 716.0 Prosopis juliflora 10.4 20.44 11.1
1 13 719.0 Capparis scabrida 2.0 19.8 6.4
1 14 728.0 Capparis scabrida 6.1 24.57 6.9
1 15 742.0 Capparis scabrida 11.7 15.95 5.3
1 16 744.0 Caesalpinia glabrata 4.8 17.22 6.8
1 17 746.0 Capparis scabrida 0.0 11.46 4.1
1 18 761.0 Capparis scabrida 3.2 15.06 5.0
1 19 765.0 Capparis scabrida 1.0 24.51 11.5
1 20 768.0 Albizia multiflora 3.1 1.59 2.9
1 21 773.0 Capparis scabrida 12.0 17.25 9.2
1 22 775.0 Caesalpinia glabrata 10.5 9.87 6.9
1 23 777.0 Capparis scabrida 0.0 20.72 5.2
1 24 780.0 Capparis scabrida 4.5 20.05 4.0
1 25 797.0 Geoffroea spinosa 14.1 24.54 7.4
1 26 808.0 Capparis scabrida 2.7 13.4 7.8
1 27 812.0 Capparis scabrida 5.5 4.14 2.3
1 28 820.0 Capparis scabrida 4.4 19.42 4.7
1 29 825.0 Geoffroea spinosa 5.0 5.41 5.5
1 30 829.0 Capparis scabrida 8.9 23.27 8.9
1 31 836.0 Solanum albidum 2.5 6.14 9.3
1 32 844.0 Capparis scabrida 7.7 16.07 5.7
1 33 846.0 Geoffroea spinosa 8.1 9.9 8.6
1 34 851.0 Capparis scabrida 2.3 23.27 3.6
1 35 850.0 Geoffroea spinosa 7.7 4.77 3.6
1 36 851.0 Capparis scabrida 9.8 17.19 8.0
1 37 857.0 Capparis scabrida 14.7 25.27 7.3
1 38 861.0 Geoffroea spinosa 11.5 22.85 7.6
1 39 866.0 Geoffroea spinosa 2.3 9.29 6.0
1 40 874.0 Albizia multiflora 2.5 5.73 5.6
1 41 873.0 Capparis flexuosa 11.4 24.86 6.5
1 42 885.0 Geoffroea spinosa 11.1 9.87 6.7
1 43 891.0 Albizia multiflora 10.8 9.55 7.3
1 44 893.0 Geoffroea spinosa 1.2 5.09 3.8
1 45 898.0 Geoffroea spinosa 2.1 8.91 4.3
1 46 906.0 Capparis scabrida 1.0 19.99 6.0
1 47 907.0 Geoffroea spinosa 2.7 5.09 6.9
1 48 920.0 Capparis scabrida 2.7 8.91 5.7
1 49 919.0 Geoffroea spinosa 4.3 19.74 10.4
1 50 924.0 Geoffroea spinosa 7.5 11.27 7.0

page: 1 / 9 , max results: 440


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru