Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: Soil characteristics of microcatchment 3(id: 531) of dataset: Soil characteristics of microcatchment 3 (dsid: 737)

Select attribute to work with:



Order by

Draw graph of subset

    x     y1     y2  
     
Psi (Pore water pressure)
Vwc (Volumetric water content)
Bd (Bulk density)

Results:

page: 1 / 3 , page size: , max results: 102

SampArea Psi Vwc Bd Soil_colour
null 1.0 0.5 1.26 ""10YR3/1"" NULL "Q3-M2-R1
null 3.16 0.5 1.26 ""10YR3/1"" NULL "Q3-M2-R1
null 10.0 0.49 1.26 ""10YR3/1"" NULL "Q3-M2-R1
null 31.62 0.47 1.26 ""10YR3/1"" NULL "Q3-M2-R1
null 100.0 0.43 1.26 ""10YR3/1"" NULL "Q3-M2-R1
null 15848.9 0.13 1.26 ""10YR3/1"" NULL "Q3-M2-R1
null 1.0 0.54 1.1 ""10YR3/1"" NULL "Q3-M2-R2
null 3.16 0.53 1.1 ""10YR3/1"" NULL "Q3-M2-R2
null 10.0 0.52 1.1 ""10YR3/1"" NULL "Q3-M2-R2
null 31.62 0.49 1.1 ""10YR3/1"" NULL "Q3-M2-R2
null 100.0 0.45 1.1 ""10YR3/1"" NULL "Q3-M2-R2
null 15848.9 0.05 1.1 ""10YR3/1"" NULL "Q3-M2-R2
null 1.0 0.42 1.39 ""7.5YR4/1"" NULL "Q3-M2-R3
null 3.16 0.42 1.39 ""7.5YR4/1"" NULL "Q3-M2-R3
null 10.0 0.42 1.39 ""7.5YR4/1"" NULL "Q3-M2-R3
null 31.62 0.4 1.39 ""7.5YR4/1"" NULL "Q3-M2-R3
null 100.0 0.38 1.39 ""7.5YR4/1"" NULL "Q3-M2-R3
null 15848.9 0.08 1.39 ""7.5YR4/1"" NULL "Q3-M2-R3
null 1.0 0.56 1.07 ""7.5YR4/1"" NULL "Q3-M2-R4
null 3.16 0.55 1.07 ""7.5YR4/1"" NULL "Q3-M2-R4
null 10.0 0.53 1.07 ""7.5YR4/1"" NULL "Q3-M2-R4
null 31.62 0.5 1.07 ""7.5YR4/1"" NULL "Q3-M2-R4
null 100.0 0.46 1.07 ""7.5YR4/1"" NULL "Q3-M2-R4
null 15848.9 0.04 1.07 ""7.5YR4/1"" NULL "Q3-M2-R4
null 1.0 0.31 1.66 ""10YR4/1"" NULL "Q3-M2-R6
null 3.16 0.31 1.66 ""10YR4/1"" NULL "Q3-M2-R6
null 10.0 0.31 1.66 ""10YR4/1"" NULL "Q3-M2-R6
null 31.62 0.3 1.66 ""10YR4/1"" NULL "Q3-M2-R6
null 100.0 0.29 1.66 ""10YR4/1"" NULL "Q3-M2-R6
null 15848.9 0.17 1.66 ""10YR4/1"" NULL "Q3-M2-R6
null 1.0 0.33 1.74 ""7.5YR6/1"" NULL "Q3-M2-R7
null 3.16 0.33 1.74 ""7.5YR6/1"" NULL "Q3-M2-R7
null 10.0 0.32 1.74 ""7.5YR6/1"" NULL "Q3-M2-R7
null 31.62 0.32 1.74 ""7.5YR6/1"" NULL "Q3-M2-R7
null 100.0 0.31 1.74 ""7.5YR6/1"" NULL "Q3-M2-R7
null 15848.9 0.29 1.74 ""7.5YR6/1"" NULL "Q3-M2-R7
null 1.0 0.47 1.45 ""10YR4/1"" NULL "Q3-M2-R8
null 3.16 0.46 1.45 ""10YR4/1"" NULL "Q3-M2-R8
null 10.0 0.46 1.45 ""10YR4/1"" NULL "Q3-M2-R8
null 31.62 0.44 1.45 ""10YR4/1"" NULL "Q3-M2-R8
null 100.0 0.42 1.45 ""10YR4/1"" NULL "Q3-M2-R8
null 15848.9 0.1 1.45 ""10YR4/1"" NULL "Q3-M2-R8
null 1.0 0.34 1.69 ""7.5YR4/1"" NULL "Q3-M2-B1
null 3.16 0.34 1.69 ""7.5YR4/1"" NULL "Q3-M2-B1
null 10.0 0.33 1.69 ""7.5YR4/1"" NULL "Q3-M2-B1
null 31.62 0.33 1.69 ""7.5YR4/1"" NULL "Q3-M2-B1
null 100.0 0.32 1.69 ""7.5YR4/1"" NULL "Q3-M2-B1
null 15848.9 0.29 1.69 ""7.5YR4/1"" NULL "Q3-M2-B1
null 1.0 0.3 1.74 ""7.5YR4/1"" NULL "Q3-M2-B2
null 3.16 0.28 1.74 ""7.5YR4/1"" NULL "Q3-M2-B2

page: 1 / 3 , max results: 102


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru