Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: natural_or_assisted_succession(id: 1200) of dataset: Woody species regeneration on pasture, fern and shrub sites (dsid: 1658)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)
UTMCoordX (UTM x-coordinate)
UTMCoordY (UTM y-coordinate)
El (elevation)

Results:

page: 1 / 22 , page size: , max results: 1098

datetime Site_name PlotID UTMCoordX UTMCoordY El treatment Species Family LifeForm abundance
2003-07-01 00:00:00 pasture 37 713346.0 9560987.0 1927.0 with Baccharis latifolia (R&P) Pers. Asteraceae shrub 6
2003-07-01 00:00:00 pasture 37 713346.0 9560987.0 1927.0 with Brachyotum campanulare (Bonpl) Triana Melastomataceae shrub 12
2003-07-01 00:00:00 pasture 66 713386.0 9561052.0 1949.0 with without regeneration NULL NULL 0
2003-07-01 00:00:00 pasture 108 713443.0 9561067.0 1948.0 with Baccharis latifolia (R&P) Pers. Asteraceae shrub 1
2003-07-01 00:00:00 pasture 108 713443.0 9561067.0 1948.0 with Brachyotum campanulare (Bonpl) Triana Melastomataceae shrub 2
2003-07-01 00:00:00 pasture 145 713509.0 9560949.0 1901.0 with without regeneration NULL NULL 0
2003-07-01 00:00:00 pasture 158 null null null with without regeneration NULL NULL 0
2003-07-01 00:00:00 pasture 168 713509.0 9560902.0 1890.0 with Brachyotum campanulare (Bonpl) Triana Melastomataceae shrub 1
2003-07-01 00:00:00 pasture 262 713656.0 9561531.0 2087.0 with Ageratina dendroides (Spreng) RM Asteraceae shrub 4
2003-07-01 00:00:00 pasture 262 713656.0 9561531.0 2087.0 with Baccharis latifolia (R&P) Pers. Asteraceae shrub 1
2003-07-01 00:00:00 pasture 262 713656.0 9561531.0 2087.0 with Bejaria resinosa Mutis ex L.F. Ericaceae shrub 1
2003-07-01 00:00:00 pasture 262 713656.0 9561531.0 2087.0 with Flacurtacea Flacurtaceae tree 1
2003-07-01 00:00:00 pasture 262 713656.0 9561531.0 2087.0 with Cornus sp Cornaceae tree 1
2003-07-01 00:00:00 pasture 281 713619.0 9561573.0 2105.0 with Ageratina dendroides (Spreng) RM Asteraceae shrub 5
2003-07-01 00:00:00 pasture 281 713619.0 9561573.0 2105.0 with Baccharis latifolia (R&P) Pers. Asteraceae shrub 8
2003-07-01 00:00:00 pasture 281 713619.0 9561573.0 2105.0 with Baccharis obtusifolia Kunth Asteraceae shrub 1
2003-07-01 00:00:00 pasture 281 713619.0 9561573.0 2105.0 with Myrica pubescens Humb. & Bonpl. Ex Wild. Myricaceae tree 1
2003-07-01 00:00:00 pasture 14 713325.0 9561038.0 1949.0 without Baccharis latifolia (R&P) Pers. Asteraceae shrub 1
2003-07-01 00:00:00 pasture 14 713325.0 9561038.0 1949.0 without Brachyotum campanulare (Bonpl) Triana Melastomataceae shrub 12
2003-07-01 00:00:00 pasture 14 713325.0 9561038.0 1949.0 without Piptocoma discolor Asteraceae tree 3
2003-07-01 00:00:00 pasture 50 713346.0 9560964.0 1881.0 without Baccharis latifolia (R&P) Pers. Asteraceae shrub 2
2003-07-01 00:00:00 pasture 50 713346.0 9560964.0 1881.0 without Brachyotum campanulare (Bonpl) Triana Melastomataceae shrub 5
2003-07-01 00:00:00 pasture 118 null null null without without regeneration NULL NULL 0
2003-07-01 00:00:00 pasture 181 713590.0 9560925.0 1910.0 without Rubus peruvianus Fritsch Rosaceae shrub 3
2003-07-01 00:00:00 pasture 187 713618.0 9560932.0 1900.0 without Baccharis latifolia (R&P) Pers. Asteraceae shrub 1
2003-07-01 00:00:00 pasture 187 713618.0 9560932.0 1900.0 without Brachyotum campanulare (Bonpl) Triana Melastomataceae shrub 2
2003-07-01 00:00:00 pasture 187 713618.0 9560932.0 1900.0 without Tibouchina laxa (Desv.) Cogn Melastomataceae shrub 4
2003-07-01 00:00:00 pasture 191 713636.0 9560923.0 1886.0 without Ageratina dendroides (Spreng) RM Asteraceae shrub 3
2003-07-01 00:00:00 pasture 191 713636.0 9560923.0 1886.0 without Rubus floribundun HBK Rosaceae shrub 1
2003-07-01 00:00:00 pasture 191 713636.0 9560923.0 1886.0 without Tibouchina laxa (Desv.) Cogn Melastomataceae shrub 3
2003-07-01 00:00:00 pasture 213 713703.0 9561453.0 2049.0 without without regeneration NULL NULL 0
2003-07-01 00:00:00 pasture 252 713648.0 9561489.0 2093.0 without without regeneration NULL NULL 0
2003-07-01 00:00:00 fern 2 714568.0 9561344.0 2085.0 with Baccharis latifolia (R&P) Pers. Asteraceae shrub 2
2003-07-01 00:00:00 fern 76 714492.0 9561298.0 2052.0 with Ageratina dendroides (Spreng) RM Asteraceae shrub 10
2003-07-01 00:00:00 fern 76 714492.0 9561298.0 2052.0 with Tibouchina laxa (Desv.) Cogn Melastomataceae shrub 2
2003-07-01 00:00:00 fern 76 714492.0 9561298.0 2052.0 with Inga sp Leguminosa tree 1
2003-07-01 00:00:00 fern 76 714492.0 9561298.0 2052.0 with Miconia sp Melastomataceae tree 1
2003-07-01 00:00:00 fern 76 714492.0 9561298.0 2052.0 with Myrsine coriacea (Sw.) R. Br. Ex Roem. & Schult. Myrsinaceae tree 7
2003-07-01 00:00:00 fern 99 714453.0 9561347.0 2095.0 with Ageratina dendroides (Spreng) RM Asteraceae shrub 22
2003-07-01 00:00:00 fern 99 714453.0 9561347.0 2095.0 with Baccharis obtusifolia Kunth Asteraceae shrub 1
2003-07-01 00:00:00 fern 99 714453.0 9561347.0 2095.0 with Tibouchina laxa (Desv.) Cogn Melastomataceae shrub 1
2003-07-01 00:00:00 fern 178 714403.0 9561302.0 2065.0 with Ageratina dendroides (Spreng) RM Asteraceae shrub 11
2003-07-01 00:00:00 fern 188 714365.0 9561273.0 2059.0 with Ageratina dendroides (Spreng) RM Asteraceae shrub 19
2003-07-01 00:00:00 fern 188 714365.0 9561273.0 2059.0 with Baccharis obtusifolia Kunth Asteraceae shrub 2
2003-07-01 00:00:00 fern 188 714365.0 9561273.0 2059.0 with Brachyotum campanulare (Bonpl) Triana Melastomataceae shrub 2
2003-07-01 00:00:00 fern 188 714365.0 9561273.0 2059.0 with Myrica pubescens Humb. & Bonpl. Ex Wild. Myricaceae tree 2
2003-07-01 00:00:00 fern 188 714365.0 9561273.0 2059.0 with Myrsine coriacea (Sw.) R. Br. Ex Roem. & Schult. Myrsinaceae tree 25
2003-07-01 00:00:00 fern 218 714388.0 9561138.0 1966.0 with Ageratina dendroides (Spreng) RM Asteraceae shrub 10
2003-07-01 00:00:00 fern 218 714388.0 9561138.0 1966.0 with Baccharis obtusifolia Kunth Asteraceae shrub 2
2003-07-01 00:00:00 fern 218 714388.0 9561138.0 1966.0 with Bejaria resinosa Mutis ex L.F. Ericaceae shrub 4

page: 1 / 22 , max results: 1098


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru