Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: ant abundance matrix and location(id: 1102) of dataset: Formicidae 2014 (species-site matrix) (dsid: 1464)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
N_Spec (Total number of species)
datetime (Date and Time)
geocoordinate_latitude_min (Minimum geographic latitude)
geocoordinate_latitude_max (Maximum geographic latitude)
geocoordinate_longitude_min (Minimum geographic longitude)
geocoordinate_longitude_max (Maximum geographic longitude)
geocoordinate_amsl (Height above mean sea level)

Results:

page: 1 / 48 , page size: , max results: 2376

N_Spec Species Genus PlotID datetime geocoordinate_latitude_min geocoordinate_latitude_max geocoordinate_longitude_min geocoordinate_longitude_max geocoordinate_amsl
0.0 Neoponera_EC08 Azteca 10D30 2014-04-01 00:00:00 -78.96158 -78.96158 -4.09827 -4.09827 1007.0
0.0 Nylanderia_EC13 Azteca 10U30 2014-04-01 00:00:00 -78.97615 -78.97615 -4.12157 -4.12157 1133.0
0.0 Myrmelachista_EC09 Pheidole 15D30 2014-04-01 00:00:00 -78.9722 -78.9722 -4.08384 -4.08384 1587.0
0.0 Pheidole_sp27 Pheidole 15U30 2014-04-01 00:00:00 -78.9739 -78.9739 -4.11206 -4.11206 1521.0
0.0 Pheidole_sp43 Brachymyrmex 20D30 2014-04-01 00:00:00 -79.07329 -79.07329 -3.96506 -3.96506 2051.0
111.0 Pheidole_sp32 Solenopsis 20U30 2014-04-01 00:00:00 -79.07014 -79.07014 -3.97391 -3.97391 1932.0
0.0 Neoponera_EC09 Pheidole 25D30 2014-04-01 00:00:00 -79.1039 -79.1039 -3.99063 -3.99063 2328.0
0.0 Camponotus_EC06 Pheidole 25U30 2014-04-01 00:00:00 -79.07358 -79.07358 -3.98911 -3.98911 2436.0
0.0 Pheidole_sp40 Pheidole 30U30 2014-04-01 00:00:00 -79.17499 -79.17499 -4.11435 -4.11435 2897.0
23.0 Pheidole_sp26 Pheidole 10D10 2014-04-01 00:00:00 -78.95958 -78.95958 -4.09132 -4.09132 964.0
0.0 Solenopsis_EC05 Pseudomyrmex 10D30 2014-04-01 00:00:00 -78.96158 -78.96158 -4.09827 -4.09827 1007.0
0.0 Solenopsis_EC03 Azteca 10U30 2014-04-01 00:00:00 -78.97615 -78.97615 -4.12157 -4.12157 1133.0
0.0 Myrmelachista_EC10 Pheidole 15D30 2014-04-01 00:00:00 -78.9722 -78.9722 -4.08384 -4.08384 1587.0
0.0 Pheidole_sp8 Dolichoderus 15U30 2014-04-01 00:00:00 -78.9739 -78.9739 -4.11206 -4.11206 1521.0
0.0 Azteca_EC09 Camponotus 20D30 2014-04-01 00:00:00 -79.07329 -79.07329 -3.96506 -3.96506 2051.0
0.0 Neoponera_EC06 Camponotus 20U30 2014-04-01 00:00:00 -79.07014 -79.07014 -3.97391 -3.97391 1932.0
0.0 Nylanderia_EC16 Pheidole 25D30 2014-04-01 00:00:00 -79.1039 -79.1039 -3.99063 -3.99063 2328.0
0.0 Pheidole_sp31 Pheidole 25U30 2014-04-01 00:00:00 -79.07358 -79.07358 -3.98911 -3.98911 2436.0
0.0 Camponotus_EC23 Crematogaster 30U30 2014-04-01 00:00:00 -79.17499 -79.17499 -4.11435 -4.11435 2897.0
102.0 Pheidole_sp21 Pheidole 10D10 2014-04-01 00:00:00 -78.95958 -78.95958 -4.09132 -4.09132 964.0
0.0 Solenopsis_EC02 Camponotus 10D30 2014-04-01 00:00:00 -78.96158 -78.96158 -4.09827 -4.09827 1007.0
0.0 Pheidole_sp1 Camponotus 10U30 2014-04-01 00:00:00 -78.97615 -78.97615 -4.12157 -4.12157 1133.0
1.0 Pachycondyla_harpax Pheidole 15D30 2014-04-01 00:00:00 -78.9722 -78.9722 -4.08384 -4.08384 1587.0
0.0 Pheidole_sp12 Pheidole 15U30 2014-04-01 00:00:00 -78.9739 -78.9739 -4.11206 -4.11206 1521.0
0.0 Pheidole_sp22 Pheidole 20D30 2014-04-01 00:00:00 -79.07329 -79.07329 -3.96506 -3.96506 2051.0
0.0 Pheidole_sp23 Crematogaster 20U30 2014-04-01 00:00:00 -79.07014 -79.07014 -3.97391 -3.97391 1932.0
0.0 Pheidole_sp25 Pheidole 25D30 2014-04-01 00:00:00 -79.1039 -79.1039 -3.99063 -3.99063 2328.0
0.0 Solenopsis_EC11 Solenopsis 25U30 2014-04-01 00:00:00 -79.07358 -79.07358 -3.98911 -3.98911 2436.0
0.0 Camponotus_EC13 Pheidole 30U30 2014-04-01 00:00:00 -79.17499 -79.17499 -4.11435 -4.11435 2897.0
111.0 Pheidole_sp17 Pheidole 10D10 2014-04-01 00:00:00 -78.95958 -78.95958 -4.09132 -4.09132 964.0
0.0 Myrmelachista_EC07 Camponotus 10D30 2014-04-01 00:00:00 -78.96158 -78.96158 -4.09827 -4.09827 1007.0
0.0 Pheidole_sp16 Pheidole 10U30 2014-04-01 00:00:00 -78.97615 -78.97615 -4.12157 -4.12157 1133.0
6.0 Solenopsis_EC09 Pseudomyrmex 15D30 2014-04-01 00:00:00 -78.9722 -78.9722 -4.08384 -4.08384 1587.0
0.0 Myrmelachista_EC08 Brachymyrmex 15U30 2014-04-01 00:00:00 -78.9739 -78.9739 -4.11206 -4.11206 1521.0
0.0 Pheidole_sp24 Camponotus 20D30 2014-04-01 00:00:00 -79.07329 -79.07329 -3.96506 -3.96506 2051.0
0.0 Pheidole_sp42 Pheidole 20U30 2014-04-01 00:00:00 -79.07014 -79.07014 -3.97391 -3.97391 1932.0
0.0 Solenopsis_EC12 Crematogaster 25D30 2014-04-01 00:00:00 -79.1039 -79.1039 -3.99063 -3.99063 2328.0
0.0 Solenopsis_EC13 Solenopsis 25U30 2014-04-01 00:00:00 -79.07358 -79.07358 -3.98911 -3.98911 2436.0
0.0 Dolichoderus_ghilianii Pheidole 30U30 2014-04-01 00:00:00 -79.17499 -79.17499 -4.11435 -4.11435 2897.0
53.0 Crematogaster_nigropilosa Pheidole 10D10 2014-04-01 00:00:00 -78.95958 -78.95958 -4.09132 -4.09132 964.0
0.0 Pheidole_EC34 Pheidole 10D30 2014-04-01 00:00:00 -78.96158 -78.96158 -4.09827 -4.09827 1007.0
0.0 Solenopsis_EC06 Brachymyrmex 10U30 2014-04-01 00:00:00 -78.97615 -78.97615 -4.12157 -4.12157 1133.0
8.0 Pheidole_sp13 Camponotus 15D30 2014-04-01 00:00:00 -78.9722 -78.9722 -4.08384 -4.08384 1587.0
0.0 Pheidole_EC36 Pheidole 15U30 2014-04-01 00:00:00 -78.9739 -78.9739 -4.11206 -4.11206 1521.0
0.0 Solenopsis_EC04 Pheidole 20D30 2014-04-01 00:00:00 -79.07329 -79.07329 -3.96506 -3.96506 2051.0
0.0 Pheidole_sp10 Azteca 20U30 2014-04-01 00:00:00 -79.07014 -79.07014 -3.97391 -3.97391 1932.0
0.0 Atta_cephalotes Crematogaster 25D30 2014-04-01 00:00:00 -79.1039 -79.1039 -3.99063 -3.99063 2328.0
0.0 Pheidole_sp30 Pheidole 25U30 2014-04-01 00:00:00 -79.07358 -79.07358 -3.98911 -3.98911 2436.0
0.0 Pseudomyrmex_termitarius Nylanderia 30U30 2014-04-01 00:00:00 -79.17499 -79.17499 -4.11435 -4.11435 2897.0
31.0 Solenopsis_EC01 Crematogaster 10D10 2014-04-01 00:00:00 -78.95958 -78.95958 -4.09132 -4.09132 964.0

page: 1 / 48 , max results: 2376


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru