Return to the overview of this dataset or to the list of all FOR816 datasets.


Value filter for entity: geometridae 2002/2003(id: 553) of dataset: Geometridae from light trapping in 2002/2003 (list of all specimens) (dsid: 760)

Select attribute to work with:



Order by

Aggregate by date/time

on attribute:

Draw graph of subset

    x     y1     y2  
     
datetime (Date and Time)

Results:

page: 1 / 414 , page size: , max results: 20670

Indiv_ID Taxon_Code Subfam Genus Species Site_name datetime
27047 358 Geometrinae Chloropteryx opalaria B1 2002-03-06 00:00:00
27048 358 Geometrinae Chloropteryx opalaria B1 2002-03-06 00:00:00
29651 374 Larentiinae Eois borrata B1 2002-03-06 00:00:00
27049 358 Geometrinae Chloropteryx opalaria B1 2002-03-06 00:00:00
39296 204 Ennominae Nephodia organa B1 2002-03-06 00:00:00
26226 352 Geometrinae Lissochlora latuta B1 2002-03-06 00:00:00
26227 352 Geometrinae Lissochlora latuta B1 2002-03-06 00:00:00
26228 352 Geometrinae Lissochlora latuta B1 2002-03-06 00:00:00
27753 611 Geometrinae Synchlora dependens tumefacta B1 2002-03-06 00:00:00
26229 352 Geometrinae Lissochlora latuta B1 2002-03-06 00:00:00
38492 458 Larentiinae Deinoptila penicula B1 2002-03-06 00:00:00
39302 204 Ennominae Nephodia organa B1 2002-03-06 00:00:00
43090 27 Sterrhinae Scopula subquadrata B1 2002-03-06 00:00:00
44838 887 Ennominae Physocleora sp B1 2002-03-06 00:00:00
40326 805 Ennominae Microxydia strigosa strigosa B1 2002-03-06 00:00:00
45216 882 Geometrinae Nemoria sp nr erina B1 2002-03-06 00:00:00
27398 28 Sterrhinae Cyclophora coecaria B1 2002-03-06 00:00:00
28419 689 Ennominae Sicya pomona B1 2002-03-06 00:00:00
27399 28 Sterrhinae Cyclophora coecaria B1 2002-03-06 00:00:00
44021 103 Ennominae Isochromodes palumbata B1 2002-03-06 00:00:00
28459 73 Ennominae Argyrotome prospectata B1 2002-03-06 00:00:00
28460 73 Ennominae Argyrotome prospectata B1 2002-03-06 00:00:00
40950 106 Ennominae Isochromodes sp B1 2002-03-06 00:00:00
44732 887 Ennominae Physocleora sp B1 2002-03-06 00:00:00
28466 73 Ennominae Argyrotome prospectata B1 2002-03-06 00:00:00
29756 29 Sterrhinae Cyclophora acutaria B1 2002-03-06 00:00:00
26181 352 Geometrinae Lissochlora latuta B1 2002-03-06 00:00:00
30458 836 Larentiinae Eois tegularia B1 2002-03-06 00:00:00
28475 73 Ennominae Argyrotome prospectata B1 2002-03-06 00:00:00
29567 377 Larentiinae Eois sagittaria B1 2002-03-06 00:00:00
43691 1833 Ennominae Microxydia ruficomma B1 2002-03-06 00:00:00
44865 887 Ennominae Physocleora sp B1 2002-03-06 00:00:00
38699 987 Sterrhinae Scopula sp B1 2002-03-06 00:00:00
33650 479 Larentiinae Hydriomena praelatata B1 2002-03-06 00:00:00
33653 479 Larentiinae Hydriomena praelatata B1 2002-03-06 00:00:00
28461 73 Ennominae Argyrotome prospectata B1 2002-03-06 00:00:00
41642 550 Larentiinae Eupithecia rubellicincta B1 2002-03-06 00:00:00
30718 396 Larentiinae Eois golosata B1 2002-03-06 00:00:00
45825 2081 Ennominae Lomographa rufifrons B1 2002-03-06 00:00:00
41647 550 Larentiinae Eupithecia rubellicincta B1 2002-03-06 00:00:00
25610 436 Larentiinae Hagnagora mortipax mortipax B1 2002-03-06 00:00:00
34069 35 Sterrhinae Idaea sp nr iridaria B1 2002-03-06 00:00:00
41650 550 Larentiinae Eupithecia rubellicincta B1 2002-03-06 00:00:00
38131 488 Larentiinae Psaliodes inundulata B1 2002-03-06 00:00:00
38133 488 Larentiinae Psaliodes inundulata B1 2002-03-06 00:00:00
27578 342 Geometrinae Rhodochlora roseipalpis B1 2002-03-06 00:00:00
44393 2006 Ennominae Sicya inquinata B1 2002-03-06 00:00:00
30844 398 Larentiinae Eois margarita B1 2002-03-06 00:00:00
26065 761 Geometrinae Lissochlora cecilia B1 2002-03-06 00:00:00
25661 430 Larentiinae Graphidipus flaviceps B1 2002-03-06 00:00:00

page: 1 / 414 , max results: 20670


Return to the overview of this dataset or to the list of all FOR816 datasets.



Quick search

  • Publications:
  • Datasets:

rnse logo

Radar Network Ecuador - Peru